| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 8.0 | 7.0 | 8.0 |
| 2: Laydown Humpty Bump (k=16) | 8.0 | 7.0 | 6.0 | 6.0 |
| 3: Sharkstooth (k=18) | 6.0 | 6.0 | 6.0 | 7.0 |
| 4: Loop (k=10) | 6.0 | 7.0 | 6.0 | 6.0 |
| 5: Hammerhead (k=17) | 7.0 | 5.0 | 7.0 | 8.0 |
| 6: Tear Drop (k=12) | 8.0 | 8.0 | 7.0 | 8.0 |
| 7: Reverse Half Cuban (k=16) | 6.0 | 6.0 | 6.0 | 7.0 |
| 8: Humpty Bump (k=17) | 8.0 | 7.0 | 5.0 | 7.0 |
| 9: Immelmann (k=10) | 6.0 | 7.0 | 6.0 | 7.0 |
| 10: Spin (k=13) | 7.0 | 7.0 | 8.0 | 8.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 84 | 82 | 75 | 83 |
| K-Factored Sum: | 1,016 | 969 | 915 | 1,032 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,016 | 969 | 915 | 1,032 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.0 | 6.0 | 8.0 |
| 2: Laydown Humpty Bump (k=16) | 8.0 | 7.0 | 6.0 | 9.0 |
| 3: Sharkstooth (k=18) | 6.0 | 6.0 | 7.0 | 7.0 |
| 4: Loop (k=10) | 5.0 | 6.0 | 7.0 | 7.0 |
| 5: Hammerhead (k=17) | 8.0 | 7.0 | 8.0 | 6.0 |
| 6: Tear Drop (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| 7: Reverse Half Cuban (k=16) | 5.0 | 8.0 | 6.0 | 7.0 |
| 8: Humpty Bump (k=17) | 8.0 | 8.0 | 7.0 | 5.0 |
| 9: Immelmann (k=10) | 7.0 | 9.0 | 7.0 | 7.0 |
| 10: Spin (k=13) | 7.0 | 8.0 | 5.0 | 9.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 85 | 89 | 81 | 87 |
| K-Factored Sum: | 1,011 | 1,059 | 967 | 1,035 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,011 | 1,059 | 967 | 1,035 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 6.0 |
| 2: Laydown Humpty Bump (k=16) | 6.0 |
| 3: Reverse Sharks Tooth (k=18) | 6.0 |
| 4: Loop (k=10) | 4.0 |
| 5: Statll Turn (k=17) | 7.0 |
| 6: Vertical 5/8 Loop (Rev Teardrop) (k=12) | 6.0 |
| 7: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=16) | 8.0 |
| 8: Vertical Humpty Bump (k=17) | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 908 |
| Penalty: | 0 |
| Flight Score: | 908 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Laydown Humpty Bump (k=16) | 8.0 |
| 3: Reverse Sharks Tooth (k=18) | 8.0 |
| 4: Loop (k=10) | 6.0 |
| 5: Statll Turn (k=17) | 9.0 |
| 6: Vertical 5/8 Loop (Rev Teardrop) (k=12) | 9.0 |
| 7: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=16) | 7.0 |
| 8: Vertical Humpty Bump (k=17) | 9.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 1,160 |
| Penalty: | 0 |
| Flight Score: | 1,160 |
Score | Count | Score | Count |
|
4.0 | 1 | 7.0 * | 43 | |
5.0 | 8 | 8.0 | 29 | |
6.0 | 30 | 9.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 159ms