2024 Plum Island Classic

Pilot Report

As of 6-Aug-2024 12:52

Mike Maljanian / AMA #1031994 / Sportsman


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 7.5 6.0 9.0 7.0 9.0 8.0 5.5 4.0 9.0 7.0
2: Sharkstooth (k=19) 6.0 7.5 8.0 8.0 8.5 7.5 6.0 8.0 9.0 8.0
3: Loop (k=21) 4.0 6.0 7.5 7.0 7.0 7.0 6.0 4.0 7.0 6.0
4: Half Cuban (k=23) 7.0 8.0 8.0 7.5 9.0 8.0 8.0 8.0 7.5 8.0
5: Immelmann (k=19) 0.0 8.0 8.5 9.0 8.0 7.0 7.0 6.5 8.0 8.0
6: Spin (k=13) 0.0 5.0 0.0 8.0 4.0 8.0 9.0 9.0 5.5 0.0
7: Humpty Bump (k=16) 0.0 8.0 7.0 7.0 8.0 8.0 8.5 9.0 6.0 8.0
8: Teardrop (k=26) 0.0 7.0 9.0 8.5 8.0 8.0 8.0 9.0 7.5 8.5
9: Hammerhead (k=30) 0.0 0.0 7.0 6.0 8.0 8.5 6.0 6.0 8.5 8.0
10: P loop (k=25) 0.0 7.0 7.0 7.0 8.0 7.0 7.5 8.0 7.0 6.5
11: Sound (k=6) 5.0 5.0 6.0 6.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=6) 8.0 8.0 10.0 10.0 10.0 10.0 8.0 8.0 10.0 9.0
Simple Sum: 37.5 75.5 87 91 92.5 92 84.5 84.5 90 82
K-Factored Sum: 669.5 1,418.5 1,761 1,747.5 1,864.5 1,814.5 1,634 1,620.5 1,804 1,666.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 669.5 1,418.5 1,761 1,747.5 1,864.5 1,814.5 1,634 1,620.5 1,804 1,666.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 8.0 7.0 8.0 7.0 6.5 7.0 5.0 3.0 8.0 10.0
2: Sharkstooth (k=19) 8.5 7.0 7.0 7.0 9.0 7.0 7.0 8.0 7.5 8.5
3: Loop (k=21) 6.0 7.0 7.0 6.0 6.0 7.0 6.0 1.0 7.5 9.0
4: Half Cuban (k=23) 6.0 7.0 6.0 7.0 7.0 8.0 8.0 7.0 8.0 8.5
5: Immelmann (k=19) 0.0 8.0 7.0 8.0 9.0 8.0 7.0 8.0 8.0 8.0
6: Spin (k=13) 0.0 7.0 0.0 6.0 6.0 8.0 8.0 8.0 6.0 6.0
7: Humpty Bump (k=16) 0.0 7.5 6.0 7.0 8.0 8.0 8.0 7.0 6.5 8.5
8: Teardrop (k=26) 0.0 8.0 7.0 7.0 7.5 7.0 6.0 7.0 7.0 8.0
9: Hammerhead (k=30) 0.0 0.0 7.0 6.0 7.0 9.0 4.0 6.0 7.0 5.5
10: P loop (k=25) 0.0 6.0 7.0 8.0 7.0 8.0 8.0 7.0 7.5 6.5
11: Sound (k=6) 7.0 7.0 6.0 6.0 6.0 6.0 5.0 5.0 8.0 8.0
12: Airspace Control (k=6) 7.0 -7.0 7.0 10.0 10.0 8.0 8.0 10.0 -
Simple Sum: 42.5 71.5 75 82 89 93 80 75 91 86.5
K-Factored Sum: 757.5 1,421 1,540 1,619 1,712.5 1,813 1,517 1,410 1,753.5 1,805.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 757.5 1,421 1,540 1,619 1,712.5 1,813 1,517 1,410 1,753.5 1,805.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 7.5
2: (k=10) 8.0
3: (k=16) 8.5
4: (k=31) 8.0
5: (k=13) 0.0
6: (k=18) 8.0
7: (k=21) 5.5
8: (k=17) 7.0
9: (k=26) 8.0
10: (k=23) 7.0
11: (k=6) 5.0
12: (k=6) 9.0
Simple Sum: 81.5
K-Factored Sum: 1,558
Penalty: 0
Flight Score: 1,558

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 7.5
2: (k=10) 7.0
3: (k=16) 7.0
4: (k=31) 5.5
5: (k=13) 0.0
6: (k=18) 7.0
7: (k=21) 5.0
8: (k=17) 7.5
9: (k=26) 8.0
10: (k=23) 6.0
11: (k=6) 8.0
12: (k=6) 8.0
Simple Sum: 76.5
K-Factored Sum: 1,415.5
Penalty: 0
Flight Score: 1,415.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

19

5.5

5

8.0 *

67

1.0

1

6.0

32

8.5

12

3.0

1

6.5

5

9.0

17

4.0

5

7.0

59

10.0

9

5.0

14

7.5

16


* - Most common score = 8.0 (67 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 56ms