| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 4.0 | 7.0 | 8.5 | 7.5 | 6.0 | 4.0 | 7.0 | 8.0 | 0.0 | 9.0 |
| 2: Sharkstooth (k=19) | 8.0 | 6.5 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| 3: Loop (k=21) | 3.0 | 4.5 | 5.0 | 6.0 | 2.0 | 0.0 | 3.0 | 4.0 | 4.0 | 6.0 |
| 4: Half Cuban (k=23) | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 8.0 | 6.0 | 5.0 | 8.0 | 6.0 |
| 5: Immelmann (k=19) | 6.0 | 7.0 | 8.0 | 6.0 | 8.0 | 6.0 | 7.5 | 7.0 | 7.0 | 6.0 |
| 6: Spin (k=13) | 6.0 | 8.0 | 0.0 | 6.0 | 8.0 | 8.0 | 6.0 | 5.0 | 6.0 | 8.0 |
| 7: Humpty Bump (k=16) | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 | 9.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| 8: Teardrop (k=26) | 7.0 | 7.0 | 7.0 | 8.5 | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 |
| 9: Hammerhead (k=30) | 8.0 | 8.0 | 9.0 | 0.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 10: P loop (k=25) | 4.0 | 5.0 | 6.0 | 0.0 | 2.0 | 4.0 | 3.0 | 7.0 | 5.0 | 5.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 77 | 86 | 83 | 72.5 | 78 | 79 | 72.5 | 75 | 67 | 81.5 |
| K-Factored Sum: | 1,401 | 1,613 | 1,633 | 1,282 | 1,414 | 1,429 | 1,264.5 | 1,355 | 1,107 | 1,536.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,401 | 1,613 | 1,633 | 1,282 | 1,414 | 1,429 | 1,264.5 | 1,355 | 1,107 | 1,536.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 5.5 | 6.0 | 8.0 | 7.0 | 9.5 | 6.0 | 6.0 | 8.0 | 3.0 | 8.5 |
| 2: Sharkstooth (k=19) | 5.5 | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 4.0 | 8.0 |
| 3: Loop (k=21) | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.5 |
| 4: Half Cuban (k=23) | 7.0 | 8.5 | 6.0 | 6.0 | 8.0 | 7.0 | 6.0 | 5.0 | 7.0 | 8.0 |
| 5: Immelmann (k=19) | 8.0 | 8.0 | 7.0 | 6.0 | 9.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 6: Spin (k=13) | 0.0 | 7.5 | 6.0 | 0.0 | 8.0 | 6.5 | 5.0 | 5.0 | 5.0 | 7.0 |
| 7: Humpty Bump (k=16) | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 8: Teardrop (k=26) | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 8.0 | 6.5 | 6.0 |
| 9: Hammerhead (k=30) | 7.0 | 6.0 | 7.0 | 0.0 | 6.0 | 7.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 10: P loop (k=25) | 6.0 | 4.5 | 6.0 | 2.0 | 0.0 | 4.0 | 4.0 | 8.0 | 3.0 | 6.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 73 | 80 | 81 | 63 | 84 | 78.5 | 70 | 75 | 63.5 | 86.5 |
| K-Factored Sum: | 1,407 | 1,493.5 | 1,546 | 1,127 | 1,553.5 | 1,453.5 | 1,225 | 1,368 | 1,062 | 1,635 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,407 | 1,493.5 | 1,546 | 1,127 | 1,553.5 | 1,453.5 | 1,225 | 1,368 | 1,062 | 1,635 |
| Round 1 | |
| 1: (k=35) | 6.0 |
| 2: (k=10) | 8.0 |
| 3: (k=16) | 7.0 |
| 4: (k=31) | 7.5 |
| 5: (k=13) | 4.0 |
| 6: (k=18) | 8.0 |
| 7: (k=21) | 3.0 |
| 8: (k=17) | 7.0 |
| 9: (k=26) | 5.0 |
| 10: (k=23) | 6.0 |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 1,382.5 |
| Penalty: | 0 |
| Flight Score: | 1,382.5 |
| Round 1 | |
| 1: (k=35) | 5.5 |
| 2: (k=10) | 6.0 |
| 3: (k=16) | 6.0 |
| 4: (k=31) | 7.0 |
| 5: (k=13) | 6.0 |
| 6: (k=18) | 7.5 |
| 7: (k=21) | 6.0 |
| 8: (k=17) | 7.0 |
| 9: (k=26) | 6.0 |
| 10: (k=23) | 6.0 |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,413.5 |
| Penalty: | 0 |
| Flight Score: | 1,413.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.5 | 4 | 8.5 | 4 | ||
2.0 | 3 | 6.0 * | 62 | 9.0 | 7 | ||
3.0 | 6 | 6.5 | 7 | 9.5 | 1 | ||
4.0 | 12 | 7.0 | 53 | 10.0 | 21 | ||
4.5 | 2 | 7.5 | 7 | ||||
5.0 | 19 | 8.0 | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 59ms