| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Teardrop (k=38) | 7.0 | 7.5 | 6.0 | 6.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2: 270 Degree Rolling Turn (k=31) | 6.0 | 6.0 | 5.0 | 6.5 | 7.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: Laydown Humpty Bump (k=41) | 7.0 | 4.0 | 7.5 | 6.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: Inside/Outside Loop (k=25) | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: Double Humpty Bump (k=55) | 5.0 | 6.0 | 6.0 | 0.0 [br] | 5.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Reversing Loop Combo (k=22) | 7.0 | 6.0 | 4.0 | 8.5 | 6.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Down Half Cuban (k=25) | 8.0 | 8.5 | 7.0 | 8.0 | 7.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Down Sharks Tooth (k=54) | 4.0 | 3.0 | 0.0 | 0.0 | 6.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Immelmann (k=34) | 6.0 | 3.0 | 5.0 | 3.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Hammerhead (k=51) | 5.0 | 5.5 | 7.0 | 3.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=12) | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 81 | 74.5 | 73 | 66.5 | 79.5 | 73 | 0 | 0 | 0 | 0 |
| K-Factored Sum: | 2,446 | 2,245 | 2,214 | 1,708 | 2,423 | 2,285 | 0 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,446 | 2,245 | 2,214 | 1,638 | 2,423 | 2,285 | 0 | 0 | 0 | 0 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Teardrop (k=38) | 6.0 | 8.0 | 6.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2: 270 Degree Rolling Turn (k=31) | 5.0 | 6.5 | 6.0 | 5.5 | 6.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3: Laydown Humpty Bump (k=41) | 6.5 | 6.0 | 9.0 | 7.5 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4: Inside/Outside Loop (k=25) | 8.0 | 7.5 | 8.0 | 6.5 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5: Double Humpty Bump (k=55) | 5.5 | 8.5 | 8.5 | 0.0 [br] | 4.5 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6: Reversing Loop Combo (k=22) | 6.5 | 8.0 | 7.5 | 8.0 | 6.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Down Half Cuban (k=25) | 8.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Down Sharks Tooth (k=54) | 4.5 | 4.0 | 3.0 | 0.0 | 6.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Immelmann (k=34) | 5.0 | 5.0 | 7.0 | 6.5 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: Hammerhead (k=51) | 6.5 | 6.5 | 8.5 | 8.5 | 4.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 79.5 | 86.5 | 89.5 | 72 | 73.5 | 76.5 | 0 | 0 | 0 | 0 |
| K-Factored Sum: | 2,455.5 | 2,728.5 | 2,865 | 2,039.5 | 2,233.5 | 2,473 | 0 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,455.5 | 2,728.5 | 2,865 | 1,969.5 | 2,233.5 | 2,473 | 0 | 0 | 0 | 0 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=35) | 0.0 |
| 2: (k=31) | 0.0 |
| 3: (k=57) | 0.0 |
| 4: (k=29) | 0.0 |
| 5: (k=34) | 0.0 |
| 6: (k=31) | 0.0 |
| 7: (k=41) | 0.0 |
| 8: (k=36) | 0.0 |
| 9: (k=38) | 0.0 |
| 10: (k=24) | 0.0 |
| 11: (k=12) | 0.0 |
| 12: (k=12) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: (k=35) | 0.0 |
| 2: (k=31) | 0.0 |
| 3: (k=57) | 0.0 |
| 4: (k=29) | 0.0 |
| 5: (k=34) | 0.0 |
| 6: (k=31) | 0.0 |
| 7: (k=41) | 0.0 |
| 8: (k=36) | 0.0 |
| 9: (k=38) | 0.0 |
| 10: (k=24) | 0.0 |
| 11: (k=12) | 0.0 |
| 12: (k=12) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 127 | 5.5 | 4 | 8.0 | 14 | ||
3.0 | 5 | 6.0 | 26 | 8.5 | 10 | ||
4.0 | 9 | 6.5 | 12 | 9.0 | 15 | ||
4.5 | 3 | 7.0 | 15 | 10.0 | 6 | ||
5.0 | 11 | 7.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 96ms