2024 Plum Island Classic

Pilot Report

As of 6-Aug-2024 12:52

John Eppling / AMA #900005 / Sportsman


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 6.0 7.0 6.0 7.0 6.0 4.0 7.0 7.0 6.0 8.0
2: Sharkstooth (k=19) 6.0 7.0 6.0 8.0 7.0 8.0 8.0 7.5 7.5 8.5
3: Loop (k=21) 4.0 6.0 7.0 6.0 6.0 2.0 8.0 7.0 2.0 8.0
4: Half Cuban (k=23) 6.0 7.0 8.5 7.0 8.0 4.0 6.0 8.0 8.0 8.0
5: Immelmann (k=19) 7.0 8.0 8.5 8.0 9.0 9.0 8.0 7.5 5.0 7.0
6: Spin (k=13) 6.0 7.0 7.0 7.0 7.5 7.5 6.0 4.0 8.0 6.5
7: Humpty Bump (k=16) 8.0 6.0 5.0 7.0 9.0 8.0 0.0 9.0 8.0 5.0
8: Teardrop (k=26) 4.0 6.0 6.5 8.0 8.0 7.0 7.0 8.0 5.0 6.0
9: Hammerhead (k=30) 8.0 8.0 8.5 4.0 6.0 5.0 7.0 5.0 5.0 6.0
10: P loop (k=25) 6.5 7.0 8.0 8.0 8.0 7.0 7.0 8.0 5.0 4.0
11: Sound (k=6) 10.0 10.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 8.0 10.0 9.0 10.0 10.0 9.0 9.0 8.0 -
Simple Sum: 79.5 87 90 88 94.5 81.5 83 90 77.5 77
K-Factored Sum: 1,475.5 1,655 1,713 1,647 1,749.5 1,433.5 1,586 1,701 1,394.5 1,555
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,475.5 1,655 1,713 1,647 1,749.5 1,433.5 1,586 1,701 1,394.5 1,555

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 5.0 6.0 6.0 7.0 7.0 4.0 5.0 6.0 5.5 8.5
2: Sharkstooth (k=19) 6.0 6.0 7.0 9.0 7.0 8.0 8.0 8.0 7.0 8.0
3: Loop (k=21) 6.5 7.0 6.0 6.0 6.5 5.0 7.0 7.0 6.0 8.0
4: Half Cuban (k=23) 5.0 6.0 7.0 8.0 6.0 5.0 7.0 8.0 7.0 6.0
5: Immelmann (k=19) 6.0 8.0 7.0 8.0 8.0 7.0 8.0 7.0 5.5 6.5
6: Spin (k=13) 8.0 8.5 5.0 5.0 8.0 7.0 3.0 0.0 6.5 6.5
7: Humpty Bump (k=16) 7.0 7.0 5.0 6.0 8.0 7.5 6.0 8.0 7.0 5.0
8: Teardrop (k=26) 6.0 7.0 7.0 7.0 6.0 6.5 7.0 6.0 6.5 7.0
9: Hammerhead (k=30) 7.0 7.5 8.0 4.0 6.0 3.0 8.0 6.0 5.0 3.0
10: P loop (k=25) 7.5 6.5 7.0 7.0 7.5 6.0 7.0 8.0 5.0 2.0
11: Sound (k=6) 10.0 10.0 7.0 7.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 8.0 7.0 7.0 9.0 9.0 8.0 8.0 9.0 9.0
Simple Sum: 82 87.5 79 81 89 78 84 82 80 79.5
K-Factored Sum: 1,512 1,637 1,565 1,572 1,646 1,363 1,607 1,574 1,449.5 1,445.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,512 1,637 1,565 1,572 1,646 1,363 1,607 1,574 1,449.5 1,445.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 6.0
2: (k=10) 5.0
3: (k=16) 5.0
4: (k=31) 5.5
5: (k=13) 0.0
6: (k=18) 7.0
7: (k=21) 3.0
8: (k=17) 7.0
9: (k=26) 7.0
10: (k=23) 6.5
11: (k=6) 10.0
12: (k=6) 8.0
Simple Sum: 70
K-Factored Sum: 1,258
Penalty: 0
Flight Score: 1,258

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 5.0
2: (k=10) 7.0
3: (k=16) 5.0
4: (k=31) 5.5
5: (k=13) 0.0
6: (k=18) 5.5
7: (k=21) 4.0
8: (k=17) 5.5
9: (k=26) 4.5
10: (k=23) 7.0
11: (k=6) 10.0
12: (k=6) 7.0
Simple Sum: 66
K-Factored Sum: 1,152
Penalty: 0
Flight Score: 1,152


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.0

23

7.5

9

2.0

3

5.5

6

8.0

52

3.0

4

6.0

39

8.5

6

4.0

10

6.5

12

9.0

14

4.5

1

7.0 *

59

10.0

21


* - Most common score = 7.0 (59 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 57ms