| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.5 | 7.0 | 9.0 | 9.0 | 9.0 | 7.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 2: Laydown Humpty Bump (k=16) | 7.0 | 3.0 | 7.0 | 8.0 | 4.0 | 4.0 | 7.0 | 7.5 | 5.0 | 6.0 |
| 3: Sharkstooth (k=18) | 5.0 | 6.0 | 9.0 | 9.0 | 6.0 | 6.0 | 8.5 | 7.0 | 4.0 | 6.0 |
| 4: Loop (k=10) | 6.0 | 7.0 | 10.0 | 7.0 | 7.0 | 6.0 | 8.0 | 7.5 | 9.0 | 8.0 |
| 5: Hammerhead (k=17) | 6.0 | 7.5 | 8.0 | 9.0 | 8.0 | 7.0 | 8.5 | 8.0 | 6.0 | 8.0 |
| 6: Tear Drop (k=12) | 4.0 | 0.0 | 7.0 | 9.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 7: Reverse Half Cuban (k=16) | 1.0 | 7.0 | 7.0 | 5.0 | 3.0 | 4.0 | 7.5 | 6.0 | 7.0 | 7.0 |
| 8: Humpty Bump (k=17) | 3.0 | 5.0 | 7.0 | 7.0 | 6.0 | 5.0 | 5.5 | 8.5 | 7.0 | 7.0 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 5.0 | 7.0 | 9.0 |
| 10: Spin (k=13) | 0.0 | 8.5 | 0.0 | 8.0 | 7.0 | 6.0 | 7.5 | 7.5 | 7.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: AirSpace (k=3) | 6.0 | 7.0 | 9.0 | 9.0 | 5.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 58.5 | 72 | 89 | 96 | 76 | 70 | 91.5 | 87.5 | 83 | 89 |
| K-Factored Sum: | 653 | 843 | 1,046 | 1,145 | 906 | 833 | 1,098.5 | 1,059 | 948 | 1,044 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 653 | 843 | 1,046 | 1,145 | 906 | 833 | 1,098.5 | 1,059 | 948 | 1,044 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.0 | 8.0 | 8.5 | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| 2: Laydown Humpty Bump (k=16) | 8.0 | 5.0 | 7.0 | 8.0 | 7.0 | 3.0 | 8.0 | 9.0 | 5.0 | 5.0 |
| 3: Sharkstooth (k=18) | 6.0 | 5.0 | 6.5 | 9.0 | 8.0 | 8.0 | 9.0 | 7.0 | 4.0 | 6.0 |
| 4: Loop (k=10) | 7.0 | 8.0 | 8.5 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.5 |
| 5: Hammerhead (k=17) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 6.0 | 8.5 |
| 6: Tear Drop (k=12) | 4.0 | 0.0 | 8.0 | 6.5 | 9.0 | 7.0 | 9.0 | 9.0 | 7.5 | 8.0 |
| 7: Reverse Half Cuban (k=16) | 7.0 | 6.0 | 6.0 | 3.0 | 3.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 |
| 8: Humpty Bump (k=17) | 3.0 | 6.0 | 5.5 | 5.0 | 5.0 | 6.0 | 8.0 | 7.0 | 7.5 | 8.0 |
| 9: Immelmann (k=10) | 8.0 | 7.0 | 7.5 | 6.0 | 9.0 | 7.0 | 7.0 | 5.0 | 8.0 | 8.5 |
| 10: Spin (k=13) | 0.0 | 2.0 | 0.0 | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 | 9.5 | 7.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| 12: AirSpace (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| Simple Sum: | 74 | 70 | 80 | 83.5 | 92 | 85 | 96 | 94 | 84.5 | 89.5 |
| K-Factored Sum: | 844 | 798 | 935.5 | 994.5 | 1,041 | 981 | 1,145 | 1,117 | 995 | 1,069.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 844 | 798 | 935.5 | 994.5 | 1,041 | 981 | 1,145 | 1,117 | 995 | 1,069.5 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 7.0 |
| 2: Reverse Shark's Tooth (k=18) | 6.0 |
| 3: Humpty Bump (k=13) | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 6.0 |
| 5: Loop (k=10) | 6.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 6.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 895 |
| Penalty: | 0 |
| Flight Score: | 895 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 7.5 |
| 2: Reverse Shark's Tooth (k=18) | 6.0 |
| 3: Humpty Bump (k=13) | 4.0 |
| 4: Laydown Humpty Bump (k=18) | 7.0 |
| 5: Loop (k=10) | 6.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 7.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 808 |
| Penalty: | 0 |
| Flight Score: | 808 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.5 | 2 | 8.5 | 11 | ||
1.0 | 1 | 6.0 | 36 | 9.0 | 30 | ||
2.0 | 1 | 6.5 | 4 | 9.5 | 1 | ||
3.0 | 7 | 7.0 * | 70 | 10.0 | 2 | ||
4.0 | 9 | 7.5 | 11 | ||||
5.0 | 16 | 8.0 | 56 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 60ms