Chicagoland IMAC Cup

Pilot Report

As of 10-Sep-2024 14:46

Alex Jan / AMA #113292 / Basic / 67" Tower Aerobt Slick ( DLE-20 )


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 5.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2: Laydown Humpty Bump (k=16) 5.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3: Sharkstooth (k=18) 5.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4: Loop (k=10) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Hammerhead (k=17) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6: Tear Drop (k=12) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7: Reverse Half Cuban (k=16) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8: Humpty Bump (k=17) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9: Immelmann (k=10) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10: Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 15 0 12 0 0 0 0 0 0 0
K-Factored Sum: 220 0 162 0 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 220 0 162 0 0 0 0 0 0 0

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 6.0 0.0 4.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
2: Laydown Humpty Bump (k=16) 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
3: Sharkstooth (k=18) 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4: Loop (k=10) 4.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Hammerhead (k=17) 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6: Tear Drop (k=12) 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7: Reverse Half Cuban (k=16) 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8: Humpty Bump (k=17) 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9: Immelmann (k=10) 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10: Spin (k=13) 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 10 0 22 6 0 0 0 0 0 0
K-Factored Sum: 100 0 289 66 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 100 0 289 66 0 0 0 0 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Aileron Roll (k=10) -
2: Reverse Shark's Tooth (k=18) -
3: Humpty Bump (k=13) -
4: Laydown Humpty Bump (k=18) -
5: Loop (k=10) -
6: Stall Turn (Hammerhead) (k=17) -
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) -
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) -
9: 1/2 Inside Loop (Immelmann) (k=10) -
10: 1 1/2 PositiveTurn Spin (k=13) -
11: Sound (k=3) -
12: Airspace Control (k=3) -
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Aileron Roll (k=10) -
2: Reverse Shark's Tooth (k=18) -
3: Humpty Bump (k=13) -
4: Laydown Humpty Bump (k=18) -
5: Loop (k=10) -
6: Stall Turn (Hammerhead) (k=17) -
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) -
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) -
9: 1/2 Inside Loop (Immelmann) (k=10) -
10: 1 1/2 PositiveTurn Spin (k=13) -
11: Sound (k=3) -
12: Airspace Control (k=3) -
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

0.0 *

220

4.0

3

1.0

4

5.0

4

2.0

4

6.0

2

3.0

3


* - Most common score = 0.0 (220 times)
Lowest Score = 0.0
Highest Score = 6.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 23ms