| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 6.5 | 7.0 |
| 2: Laydown Humpty Bump (k=16) | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 6.5 | 8.5 | 7.5 | 8.0 |
| 3: Sharkstooth (k=18) | 7.0 | 6.0 | 8.0 | 7.0 | 5.5 | 5.0 | 7.0 | 7.0 | 6.5 | 7.5 |
| 4: Loop (k=10) | 7.5 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 8.0 | 9.0 | 9.0 | 8.5 |
| 5: Hammerhead (k=17) | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 0.0 | 6.0 | 7.5 | 0.0 |
| 6: Tear Drop (k=12) | 7.0 | 4.0 | 7.0 | 5.0 | 7.0 | 0.0 | 6.5 | 7.5 | 6.0 | 6.0 |
| 7: Reverse Half Cuban (k=16) | 4.0 | 6.0 | 7.5 | 7.0 | 7.0 | 0.0 | 7.0 | 7.5 | 7.0 | 7.0 |
| 8: Humpty Bump (k=17) | 6.0 | 7.5 | 6.0 | 7.0 | 6.0 | 0.0 | 9.0 | 8.0 | 7.5 | 7.0 |
| 9: Immelmann (k=10) | 6.0 | 7.0 | 8.0 | 8.5 | 7.0 | 0.0 | 7.0 | 7.0 | 0.0 | 7.5 |
| 10: Spin (k=13) | 6.5 | 7.0 | 0.0 | 2.0 | 8.0 | 0.0 | 6.0 | 7.5 | 8.0 | 7.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 80.5 | 80 | 78.5 | 80 | 81 | 47.5 | 80.5 | 92 | 81.5 | 81.5 |
| K-Factored Sum: | 970 | 972.5 | 957 | 969 | 970 | 511.5 | 924 | 1,095.5 | 983 | 935 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 970 | 972.5 | 957 | 969 | 970 | 511.5 | 924 | 1,095.5 | 983 | 935 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 | 6.0 | 6.0 |
| 2: Laydown Humpty Bump (k=16) | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.5 | 9.0 | 8.0 | 8.0 |
| 3: Sharkstooth (k=18) | 7.0 | 5.0 | 8.0 | 8.0 | 5.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 |
| 4: Loop (k=10) | 7.0 | 5.0 | 5.0 | 6.0 | 4.0 | 7.0 | 8.5 | 7.5 | 8.0 | 7.0 |
| 5: Hammerhead (k=17) | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 0.0 | 7.0 | 7.0 | 0.0 |
| 6: Tear Drop (k=12) | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 | 0.0 | 6.5 | 8.5 | 8.0 | 5.0 |
| 7: Reverse Half Cuban (k=16) | 5.0 | 4.0 | 7.0 | 7.0 | 6.0 | 0.0 | 8.0 | 8.0 | 5.0 | 5.0 |
| 8: Humpty Bump (k=17) | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 0.0 | 8.0 | 5.0 | 6.0 | 7.0 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 0.0 | 8.5 | 8.5 | 0.0 | 8.0 |
| 10: Spin (k=13) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 0.0 | 6.5 | 6.5 | 5.0 | 6.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 0.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 0.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 79 | 73 | 81 | 85 | 75 | 35 | 83.5 | 91 | 75 | 75 |
| K-Factored Sum: | 957 | 871 | 1,000 | 1,041 | 887 | 496 | 974.5 | 1,098.5 | 886 | 849 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 957 | 871 | 1,000 | 1,041 | 887 | 496 | 974.5 | 1,098.5 | 886 | 849 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Reverse Shark's Tooth (k=18) | 9.0 |
| 3: Humpty Bump (k=13) | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 8.0 |
| 5: Loop (k=10) | 0.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 7.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 998.5 |
| Penalty: | 0 |
| Flight Score: | 998.5 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Reverse Shark's Tooth (k=18) | 9.0 |
| 3: Humpty Bump (k=13) | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 6.0 |
| 5: Loop (k=10) | 0.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 8.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 989 |
| Penalty: | 0 |
| Flight Score: | 989 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 6.0 | 41 | 8.5 | 7 | ||
2.0 | 1 | 6.5 | 8 | 9.0 | 8 | ||
4.0 | 4 | 7.0 * | 71 | 10.0 | 1 | ||
5.0 | 19 | 7.5 | 21 | ||||
5.5 | 1 | 8.0 | 61 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms