Chicagoland IMAC Cup

Pilot Report

As of 10-Sep-2024 14:46

Johnny Gago / AMA #1169392 / Unlimited / 128" Kam Aero Extra 300 ( DLE-222 )


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 8.0 8.5 8.0 8.0 8.5 8.5 8.5 8.5 7.5 9.0
2: Hammerhead (k=53) 7.0 9.0 9.0 9.0 8.5 8.0 7.5 7.5 7.0 9.0
3: 360 Degree Rolling Turn (k=46) 7.5 8.0 9.0 4.0 7.0 6.5 7.5 8.0 6.0 7.0
4: Immelmann (k=39) 8.0 8.5 8.0 7.0 7.0 8.5 8.0 8.5 7.5 9.0
5: Down Humpty Bump (k=49) 7.5 8.0 9.0 9.0 7.5 7.5 8.0 7.0 7.5 7.5
6: Double Humpty Bump (k=68) 8.0 8.0 8.0 8.0 8.0 7.5 7.5 7.5 7.5 7.0
7: Inside/Outside Loop (k=28) 8.0 9.0 7.0 8.0 8.5 7.0 8.5 9.0 8.0 9.0
8: Reverse Sharks Tooth (k=45) 9.0 8.5 9.0 8.0 7.5 8.0 8.0 8.5 7.0 5.0
9: Teardrop (k=49) 8.5 8.0 7.0 9.0 8.5 7.0 8.0 7.5 8.0 8.0
10: Half Cuban (k=41) 8.0 8.0 8.0 9.0 8.5 8.5 8.5 9.0 8.0 8.0
11: Sound (k=15) 8.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0 10.0 10.0
Simple Sum: 95.5 99.5 98 95 95.5 93 98 99 94 98.5
K-Factored Sum: 3,905 4,081 4,052 3,905 3,911.5 3,793.5 3,939 3,965 3,706 3,886.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 3,905 4,081 4,052 3,905 3,911.5 3,793.5 3,939 3,965 3,706 3,886.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 6.5 7.0 8.0 8.5 8.0 9.0 9.0 9.0 8.5 9.0
2: Hammerhead (k=53) 7.0 8.0 8.5 7.0 7.0 8.0 9.0 8.0 9.0 10.0
3: 360 Degree Rolling Turn (k=46) 6.0 6.0 7.0 6.0 8.0 9.0 8.0 9.0 7.0 7.5
4: Immelmann (k=39) 8.0 7.5 8.0 7.5 8.0 9.0 9.0 9.0 8.0 8.5
5: Down Humpty Bump (k=49) 6.5 7.5 8.0 8.0 9.0 9.0 8.0 8.0 9.0 8.0
6: Double Humpty Bump (k=68) 7.0 7.5 8.0 8.0 8.0 8.5 8.0 8.0 8.5 9.0
7: Inside/Outside Loop (k=28) 7.5 8.0 7.0 8.5 7.0 7.0 9.0 10.0 8.5 9.0
8: Reverse Sharks Tooth (k=45) 8.0 8.5 8.0 7.5 9.0 9.0 9.0 8.0 9.0 8.5
9: Teardrop (k=49) 7.0 8.0 0.0 8.5 9.0 9.0 9.0 8.0 9.0 9.0
10: Half Cuban (k=41) 7.0 8.0 8.5 8.5 9.0 8.0 8.0 9.0 9.5 9.5
11: Sound (k=15) 9.0 9.0 8.0 8.0 10.0 10.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=15) 9.0 9.0 8.0 8.0 9.0 9.0 9.0 9.0 8.0 8.0
Simple Sum: 88.5 94 87 94 101 104.5 104 104 102 104
K-Factored Sum: 3,509.5 3,774.5 3,517 3,830 4,084 4,259 4,224 4,192 4,217.5 4,311.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 3,509.5 3,774.5 3,517 3,830 4,084 4,259 4,224 4,192 4,217.5 4,311.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Loop (k=35) 8.0
2: Half Cuban (k=39) 8.5
3: Laydown Humpty (k=42) 8.0
4: Teardrop (k=52) 7.0
5: Bowtie (k=52) 7.5
6: Humpty (k=46) 8.0
7: P Loop (k=35) 7.5
8: Horizontal S (k=55) 8.0
9: Tailslide (k=59) 5.0
10: Rolling Circle (k=38) 6.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 91.5
K-Factored Sum: 3,565
Penalty: 0
Flight Score: 3,565

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Loop (k=35) 7.0
2: Half Cuban (k=39) 8.0
3: Laydown Humpty (k=42) 8.0
4: Teardrop (k=52) 7.0
5: Bowtie (k=52) 8.0
6: Humpty (k=46) 8.0
7: P Loop (k=35) 8.0
8: Horizontal S (k=55) 8.0
9: Tailslide (k=59) 8.0
10: Rolling Circle (k=38) 7.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 95
K-Factored Sum: 3,769
Penalty: 0
Flight Score: 3,769

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 10.0 9.5
2: B: Originality and Complexity (k=20) 10.0 9.5
3: C: Precision (k=20) 10.0 9.5
4: D: Artistic Impression and Presentation (k=30) 9.0 9.5
5: E: Choreography (k=30) 10.0 9.5
Simple Sum: 49 47.5
Time of flight: 4:00 n/a
K-Factored Sum: 1,170 1,140
Penalty: 0 0
Flight Score: 1,170 1,140

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 9.0 9.5
2: B: Originality and Complexity (k=20) 8.5 9.5
3: C: Precision (k=20) 9.0 9.5
4: D: Artistic Impression and Presentation (k=30) 8.0 9.5
5: E: Choreography (k=30) 7.5 9.5
Simple Sum: 42 47.5
Time of flight: 4:00 n/a
K-Factored Sum: 995 1,140
Penalty: 0 0
Flight Score: 995 1,140

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.5 10.0
2: B: Originality and Complexity (k=20) 8.0 10.0
3: C: Precision (k=20) 9.0 10.0
4: D: Artistic Impression and Presentation (k=30) 8.0 10.0
5: E: Choreography (k=30) 8.0 10.0
Simple Sum: 41.5 50
Time of flight: 4:00 n/a
K-Factored Sum: 990 1,200
Penalty: 0 0
Flight Score: 990 1,200

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 10.0 8.5
2: B: Originality and Complexity (k=20) 10.0 8.5
3: C: Precision (k=20) 10.0 7.5
4: D: Artistic Impression and Presentation (k=30) 10.0 8.5
5: E: Choreography (k=30) 10.0 8.5
Simple Sum: 50 41.5
Time of flight: 4:00 n/a
K-Factored Sum: 1,200 1,000
Penalty: 0 0
Flight Score: 1,200 1,000

Freestyle Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 7.5 9.5
2: B: Originality and Complexity (k=20) 7.0 9.0
3: C: Precision (k=20) 7.0 9.0
4: D: Artistic Impression and Presentation (k=30) 7.5 9.5
5: E: Choreography (k=30) 7.0 9.0
Simple Sum: 36 46
Time of flight: 4:00 n/a
K-Factored Sum: 865 1,105
Penalty: 0 0
Flight Score: 865 1,105


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.5

3

8.5

38

4.0

1

7.0

32

9.0

70

5.0

2

7.5

30

9.5

14

6.0

5

8.0 *

96

10.0

22


* - Most common score = 8.0 (96 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 32ms