Chicagoland IMAC Cup

Pilot Report

As of 10-Sep-2024 14:46

Tony Gago / AMA #444565 / Basic / 105" DR-109 ( DLE-111 )


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 8.0 7.5 0.0 8.0 8.0 7.5 6.0 7.5 6.5 8.0
2: Laydown Humpty Bump (k=16) 8.0 8.0 0.0 6.5 6.5 5.0 6.5 6.0 8.5 8.0
3: Sharkstooth (k=18) 7.5 8.5 4.0 4.0 7.0 7.0 8.5 8.0 7.5 7.0
4: Loop (k=10) 8.0 7.0 6.0 5.0 7.0 4.0 8.0 6.0 7.0 2.0
5: Hammerhead (k=17) 8.0 6.0 9.0 8.0 7.5 7.0 8.0 3.0 7.5 3.0
6: Tear Drop (k=12) 8.0 7.5 6.0 7.0 7.0 6.0 5.0 7.0 8.0 6.0
7: Reverse Half Cuban (k=16) 7.5 7.5 7.0 7.0 7.0 6.0 8.5 0.0 8.5 8.5
8: Humpty Bump (k=17) 5.0 7.5 0.0 0.0 6.0 0.0 6.5 6.5 8.5 7.0
9: Immelmann (k=10) 7.0 8.0 8.0 8.0 6.0 6.0 0.0 0.0 7.5 6.5
10: Spin (k=13) 5.0 7.0 0.0 8.0 7.0 0.0 4.0 6.0 8.0 6.0
11: Sound (k=3) 5.0 5.0 9.0 9.0 8.0 8.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=3) 8.0 8.0 7.0 7.0 5.0 5.0 9.0 9.0 8.0 8.0
Simple Sum: 85 87.5 56 77.5 82 61.5 78 67 92.5 77
K-Factored Sum: 1,034 1,075.5 597 870 995.5 707 942.5 749.5 1,134 920
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,034 1,075.5 597 870 995.5 707 942.5 749.5 1,134 920

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 7.0 7.0 8.0 8.0 7.0 7.0 6.5 8.5 6.0 7.0
2: Laydown Humpty Bump (k=16) 8.0 8.0 0.0 8.0 6.0 6.0 6.5 6.5 8.0 7.0
3: Sharkstooth (k=18) 6.0 7.0 3.0 6.0 7.0 6.0 8.5 7.5 7.0 7.0
4: Loop (k=10) 7.0 6.0 6.0 4.0 7.0 4.0 7.0 5.0 7.0 4.0
5: Hammerhead (k=17) 9.0 7.0 7.0 8.0 8.0 7.0 8.5 0.0 6.0 8.0
6: Tear Drop (k=12) 8.0 7.0 6.0 8.0 7.0 6.0 6.5 8.0 8.0 8.0
7: Reverse Half Cuban (k=16) 7.0 7.0 7.0 6.0 8.0 6.0 8.5 0.0 8.0 8.0
8: Humpty Bump (k=17) 7.0 7.0 7.0 6.0 5.0 0.0 9.5 7.0 8.0 7.0
9: Immelmann (k=10) 7.0 7.0 8.0 7.0 7.0 8.0 0.0 0.0 5.0 5.0
10: Spin (k=13) 5.0 7.0 7.0 8.0 7.0 5.0 0.0 4.0 7.0 6.0
11: Sound (k=3) 5.0 5.0 9.0 9.0 8.0 8.0 7.0 7.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 7.0 7.0 5.0 5.0 7.0 7.0 10.0 10.0
Simple Sum: 84 83 75 85 82 68 75.5 60.5 90 87
K-Factored Sum: 1,030 1,018 835 1,008 995 785 954 683 1,047 1,015
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,030 1,018 835 1,008 995 785 954 683 1,047 1,015

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Aileron Roll (k=10) 8.0
2: Reverse Shark's Tooth (k=18) 8.5
3: Humpty Bump (k=13) 7.0
4: Laydown Humpty Bump (k=18) 7.5
5: Loop (k=10) 5.0
6: Stall Turn (Hammerhead) (k=17) 7.5
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 7.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 0.0
9: 1/2 Inside Loop (Immelmann) (k=10) 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.5
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 8.0
Simple Sum: 82
K-Factored Sum: 977
Penalty: 0
Flight Score: 977

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Aileron Roll (k=10) 8.0
2: Reverse Shark's Tooth (k=18) 8.5
3: Humpty Bump (k=13) 7.0
4: Laydown Humpty Bump (k=18) 7.5
5: Loop (k=10) 5.0
6: Stall Turn (Hammerhead) (k=17) 7.5
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 7.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 0.0
9: 1/2 Inside Loop (Immelmann) (k=10) 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 8.5
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 8.0
Simple Sum: 82
K-Factored Sum: 977
Penalty: 0
Flight Score: 977


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

19

6.0

29

8.5

15

2.0

1

6.5

11

9.0

8

3.0

3

7.0 *

68

9.5

1

4.0

8

7.5

17

10.0

4

5.0

21

8.0

59


* - Most common score = 7.0 (68 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 16ms