Chicagoland IMAC Cup

Pilot Report

As of 10-Sep-2024 14:46

Wolfram Donahes / AMA #541773 / Sportsman


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 8.0 8.0 0.0 5.0 6.5 7.5 8.5 8.5 0.0 0.0
2: Sharkstooth (k=19) 7.5 8.5 8.5 7.5 7.5 7.0 8.5 8.0 0.0 0.0
3: Loop (k=21) 5.5 6.5 5.5 6.0 8.0 8.0 6.5 6.0 0.0 0.0
4: Half Cuban (k=23) 8.5 9.0 7.5 8.0 7.5 8.0 7.5 8.0 0.0 0.0
5: Immelmann (k=19) 9.0 6.5 5.0 8.5 6.5 6.5 8.0 8.0 0.0 0.0
6: Spin (k=13) 9.5 8.5 9.0 9.0 7.0 8.0 8.0 6.0 0.0 0.0
7: Humpty Bump (k=16) 7.5 6.5 8.0 8.0 7.5 6.5 7.5 7.0 0.0 0.0
8: Teardrop (k=26) 8.0 0.0 6.5 6.5 8.0 6.0 6.5 8.0 0.0 0.0
9: Hammerhead (k=30) 7.5 6.5 0.0 0.0 8.0 6.5 4.0 6.5 0.0 0.0
10: P loop (k=25) 4.5 7.0 2.5 0.0 7.5 6.5 5.0 7.5 0.0 0.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 0.0 0.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 7.0 8.0 0.0 0.0
Simple Sum: 90.5 82 67.5 73.5 89 85.5 84 88.5 0 0
K-Factored Sum: 1,751.5 1,551 1,111 1,273 1,744.5 1,652.5 1,608 1,748 0 0
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,751.5 1,551 1,111 1,273 1,744.5 1,652.5 1,608 1,748 0 0

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 7.0 7.0 8.0 8.0 8.0 8.5 8.5 7.5 0.0 0.0
2: Sharkstooth (k=19) 7.5 8.0 9.0 8.0 8.0 8.0 8.5 7.0 0.0 0.0
3: Loop (k=21) 8.0 8.5 9.0 8.0 7.5 7.5 7.5 7.0 0.0 0.0
4: Half Cuban (k=23) 6.5 9.0 8.0 8.0 7.0 8.0 7.5 7.0 0.0 0.0
5: Immelmann (k=19) 8.0 7.5 8.0 7.0 8.0 8.0 7.5 7.5 0.0 0.0
6: Spin (k=13) 8.5 7.5 10.0 8.0 7.5 7.5 7.5 7.0 0.0 0.0
7: Humpty Bump (k=16) 8.0 6.5 9.0 9.0 8.0 8.0 7.5 6.5 0.0 0.0
8: Teardrop (k=26) 8.0 0.0 8.0 10.0 8.0 8.0 7.5 7.0 0.0 0.0
9: Hammerhead (k=30) 7.0 5.5 8.0 9.0 7.5 7.0 7.5 5.5 0.0 0.0
10: P loop (k=25) 6.0 7.0 8.0 9.0 7.5 7.5 7.0 6.5 0.0 0.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 0.0 0.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 7.0 0.0 0.0
Simple Sum: 89.5 81.5 100 99 92 93 91.5 82.5 0 0
K-Factored Sum: 1,725.5 1,528.5 1,956 1,978 1,806.5 1,830 1,800 1,604.5 0 0
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,725.5 1,528.5 1,956 1,978 1,806.5 1,830 1,800 1,604.5 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Triangle (k=25) 5.0
2: Spin (k=13) 0.0
3: 45 upline (k=18) 9.0
4: immelan (k=21) 6.5
5: Triangle Loop (k=23) 4.5
6: Hammerhead (k=19) 7.0
7: Humpty Bump (k=19) 6.0
8: P Loop (k=15) 7.5
9: Teardrop (k=24) 0.0
10: Sharkstooth (k=29) 0.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 8.0
Simple Sum: 60.5
K-Factored Sum: 976.5
Penalty: 0
Flight Score: 976.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Triangle (k=25) 8.0
2: Spin (k=13) 9.0
3: 45 upline (k=18) 9.0
4: immelan (k=21) 8.5
5: Triangle Loop (k=23) 7.0
6: Hammerhead (k=19) 8.5
7: Humpty Bump (k=19) 6.0
8: P Loop (k=15) 8.0
9: Teardrop (k=24) 4.0
10: Sharkstooth (k=29) 7.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 8.0
Simple Sum: 90.5
K-Factored Sum: 1,617.5
Penalty: 0
Flight Score: 1,617.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

57

5.5

4

8.0 *

62

2.5

1

6.0

7

8.5

15

4.0

2

6.5

20

9.0

14

4.5

2

7.0

39

9.5

1

5.0

4

7.5

34

10.0

2


* - Most common score = 8.0 (62 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 45ms