Chicagoland IMAC Cup

Pilot Report

As of 10-Sep-2024 14:46

Robert Satalino / AMA #7 / Sportsman, Seniors


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 8.0 9.0 0.0 7.0 7.0 7.5 6.0 3.0 8.5 8.0
2: Sharkstooth (k=19) 7.5 8.5 8.0 7.5 6.0 6.5 8.0 8.5 9.5 8.0
3: Loop (k=21) 0.0 0.0 4.5 5.5 8.0 8.5 7.0 8.0 8.5 5.5
4: Half Cuban (k=23) 0.0 6.5 7.5 6.5 8.0 7.5 8.0 8.5 7.5 8.0
5: Immelmann (k=19) 0.0 8.5 8.0 9.0 8.5 7.5 8.5 8.5 8.0 8.5
6: Spin (k=13) 0.0 9.0 9.0 8.5 7.5 0.0 8.5 7.5 7.5 7.5
7: Humpty Bump (k=16) 0.0 7.5 8.5 8.5 7.0 0.0 8.0 8.0 7.5 5.5
8: Teardrop (k=26) 0.0 8.0 8.0 7.0 7.5 8.0 8.0 7.5 5.0 6.5
9: Hammerhead (k=30) 0.0 8.5 7.5 7.5 8.0 7.5 7.5 7.5 5.5 7.5
10: P loop (k=25) 0.0 6.0 7.5 5.5 8.5 8.0 7.5 8.0 7.5 5.5
11: Sound (k=6) 7.0 7.0 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0 7.0 7.0
Simple Sum: 29.5 85.5 81.5 85.5 91 76 92 90 89 84.5
K-Factored Sum: 474.5 1,685.5 1,522.5 1,664.5 1,791.5 1,572.5 1,779.5 1,715 1,731 1,662
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 474.5 1,685.5 1,522.5 1,664.5 1,791.5 1,572.5 1,779.5 1,715 1,731 1,662

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 7.0 8.5 9.0 8.0 7.5 7.5 7.5 5.0 9.0 8.5
2: Sharkstooth (k=19) 7.5 8.5 9.0 8.0 7.5 7.5 8.0 7.0 8.5 8.5
3: Loop (k=21) 0.0 0.0 8.0 8.0 8.0 7.5 8.0 7.5 8.0 8.0
4: Half Cuban (k=23) 0.0 7.0 9.0 8.0 7.5 7.5 8.0 7.5 7.5 7.5
5: Immelmann (k=19) 0.0 7.0 9.0 9.0 8.0 7.5 8.0 8.0 8.0 8.0
6: Spin (k=13) 0.0 8.0 8.0 8.0 7.0 8.5 7.5 6.0 7.5 8.5
7: Humpty Bump (k=16) 0.0 8.0 9.0 9.0 7.5 8.5 8.0 7.5 7.5 9.0
8: Teardrop (k=26) 0.0 7.5 10.0 9.0 8.0 8.5 8.0 7.5 8.0 8.5
9: Hammerhead (k=30) 0.0 8.0 10.0 8.0 8.0 8.0 8.0 7.5 8.0 8.5
10: P loop (k=25) 0.0 8.0 9.0 9.0 8.0 8.5 7.5 8.0 8.5 8.5
11: Sound (k=6) 7.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=6) 7.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 28.5 86.5 105 99 92 94.5 93.5 86.5 96.5 99.5
K-Factored Sum: 443.5 1,682 2,119 1,960 1,816.5 1,857.5 1,839.5 1,678 1,907 1,956.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 443.5 1,682 2,119 1,960 1,816.5 1,857.5 1,839.5 1,678 1,907 1,956.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Triangle (k=25) 6.5
2: Spin (k=13) 7.5
3: 45 upline (k=18) 9.0
4: immelan (k=21) 6.5
5: Triangle Loop (k=23) 6.5
6: Hammerhead (k=19) 8.5
7: Humpty Bump (k=19) 0.0
8: P Loop (k=15) 7.5
9: Teardrop (k=24) 0.0
10: Sharkstooth (k=29) 7.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 73.5
K-Factored Sum: 1,283.5
Penalty: 0
Flight Score: 1,283.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Triangle (k=25) 7.5
2: Spin (k=13) 8.5
3: 45 upline (k=18) 8.0
4: immelan (k=21) 8.0
5: Triangle Loop (k=23) 8.5
6: Hammerhead (k=19) 8.5
7: Humpty Bump (k=19) 9.5
8: P Loop (k=15) 9.0
9: Teardrop (k=24) 7.0
10: Sharkstooth (k=29) 8.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 96.5
K-Factored Sum: 1,766.5
Penalty: 0
Flight Score: 1,766.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

23

6.0

6

8.5

35

3.0

1

6.5

7

9.0

18

4.5

1

7.0

37

9.5

2

5.0

2

7.5

51

10.0

2

5.5

6

8.0 *

73


* - Most common score = 8.0 (73 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 31ms