| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 9.0 | 8.5 | 8.5 | 6.5 | 6.5 | 6.0 | 8.5 | 9.0 | 9.5 | 8.5 |
| 2: Sharkstooth (k=19) | 9.5 | 8.5 | 9.5 | 9.5 | 8.0 | 6.5 | 8.0 | 8.0 | 9.5 | 9.5 |
| 3: Loop (k=21) | 6.5 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 7.0 |
| 4: Half Cuban (k=23) | 8.0 | 9.5 | 9.0 | 8.0 | 0.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 |
| 5: Immelmann (k=19) | 8.0 | 9.0 | 9.5 | 8.0 | 7.0 | 8.0 | 9.0 | 7.5 | 9.5 | 9.5 |
| 6: Spin (k=13) | 8.5 | 9.5 | 0.0 | 9.5 | 7.5 | 7.0 | 8.0 | 9.0 | 9.5 | 9.5 |
| 7: Humpty Bump (k=16) | 9.5 | 9.0 | 8.0 | 9.0 | 7.0 | 7.5 | 8.0 | 8.0 | 9.5 | 8.0 |
| 8: Teardrop (k=26) | 9.0 | 8.0 | 9.0 | 0.0 | 6.0 | 7.5 | 8.5 | 8.0 | 8.5 | 9.0 |
| 9: Hammerhead (k=30) | 7.5 | 8.5 | 9.0 | 5.0 | 7.0 | 6.5 | 8.5 | 8.5 | 8.0 | 8.0 |
| 10: P loop (k=25) | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 | 8.0 | 8.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 99.5 | 102.5 | 94.5 | 88.5 | 81.5 | 89 | 101 | 100 | 105 | 102 |
| K-Factored Sum: | 1,949.5 | 2,007 | 1,923.5 | 1,620.5 | 1,536.5 | 1,708.5 | 1,984 | 1,956.5 | 2,063 | 2,001 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,949.5 | 2,007 | 1,923.5 | 1,620.5 | 1,536.5 | 1,708.5 | 1,984 | 1,956.5 | 2,063 | 2,001 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 7.5 | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 7.5 |
| 2: Sharkstooth (k=19) | 8.5 | 8.5 | 10.0 | 9.0 | 9.0 | 8.0 | 7.5 | 8.5 | 9.0 | 8.0 |
| 3: Loop (k=21) | 8.5 | 8.5 | 10.0 | 10.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 |
| 4: Half Cuban (k=23) | 9.0 | 9.0 | 8.0 | 9.0 | 0.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.5 |
| 5: Immelmann (k=19) | 8.5 | 9.0 | 8.0 | 9.0 | 7.5 | 7.5 | 8.0 | 7.5 | 9.0 | 8.5 |
| 6: Spin (k=13) | 9.0 | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 9.5 |
| 7: Humpty Bump (k=16) | 8.0 | 8.5 | 9.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 |
| 8: Teardrop (k=26) | 8.5 | 8.0 | 10.0 | 9.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 |
| 9: Hammerhead (k=30) | 7.5 | 8.0 | 9.0 | 9.0 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 |
| 10: P loop (k=25) | 8.0 | 7.5 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 |
| 11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 101 | 102.5 | 105 | 106 | 88.5 | 94 | 95 | 96.5 | 99 | 99 |
| K-Factored Sum: | 1,940 | 1,978 | 2,101 | 2,111 | 1,710.5 | 1,832 | 1,859 | 1,904 | 1,962.5 | 1,943 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,940 | 1,978 | 2,101 | 2,111 | 1,710.5 | 1,832 | 1,859 | 1,904 | 1,962.5 | 1,943 |
| Round 1 | |
| 1: Triangle (k=25) | 8.5 |
| 2: Spin (k=13) | 8.5 |
| 3: 45 upline (k=18) | 8.5 |
| 4: immelan (k=21) | 9.0 |
| 5: Triangle Loop (k=23) | 0.0 |
| 6: Hammerhead (k=19) | 9.5 |
| 7: Humpty Bump (k=19) | 9.0 |
| 8: P Loop (k=15) | 8.0 |
| 9: Teardrop (k=24) | 9.5 |
| 10: Sharkstooth (k=29) | 9.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 1,736 |
| Penalty: | 0 |
| Flight Score: | 1,736 |
| Round 1 | |
| 1: Triangle (k=25) | 8.5 |
| 2: Spin (k=13) | 9.0 |
| 3: 45 upline (k=18) | 8.5 |
| 4: immelan (k=21) | 9.5 |
| 5: Triangle Loop (k=23) | 5.0 |
| 6: Hammerhead (k=19) | 8.0 |
| 7: Humpty Bump (k=19) | 8.5 |
| 8: P Loop (k=15) | 9.5 |
| 9: Teardrop (k=24) | 9.5 |
| 10: Sharkstooth (k=29) | 9.5 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 103.5 |
| K-Factored Sum: | 1,864.5 |
| Penalty: | 0 |
| Flight Score: | 1,864.5 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 9.0 | 9.0 |
| 2: B: Originality and Complexity (k=20) | 9.0 | 9.0 |
| 3: C: Precision (k=20) | 9.0 | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 10.0 | 9.0 |
| 5: E: Choreography (k=30) | 10.0 | 9.0 |
| Simple Sum: | 47 | 45 |
| Time of flight: | 4:00 | n/a |
| K-Factored Sum: | 1,140 | 1,080 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,140 | 1,080 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | 8.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 | 8.0 |
| 3: C: Precision (k=20) | 8.5 | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.5 | 8.0 |
| 5: E: Choreography (k=30) | 8.5 | 8.0 |
| Simple Sum: | 41.5 | 40 |
| Time of flight: | 4:00 | n/a |
| K-Factored Sum: | 1,000 | 960 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,000 | 960 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 8.5 | 9.5 |
| 2: B: Originality and Complexity (k=20) | 8.0 | 9.5 |
| 3: C: Precision (k=20) | 8.0 | 9.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 9.0 | 9.5 |
| 5: E: Choreography (k=30) | 10.0 | 9.5 |
| Simple Sum: | 43.5 | 47.5 |
| Time of flight: | 4:00 | n/a |
| K-Factored Sum: | 1,060 | 1,140 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,060 | 1,140 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 10.0 | 8.5 |
| 2: B: Originality and Complexity (k=20) | 10.0 | 8.0 |
| 3: C: Precision (k=20) | 10.0 | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 10.0 | 8.5 |
| 5: E: Choreography (k=30) | 10.0 | 8.5 |
| Simple Sum: | 50 | 40.5 |
| Time of flight: | 4:00 | n/a |
| K-Factored Sum: | 1,200 | 980 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,200 | 980 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 3.0 | 8.5 |
| 2: B: Originality and Complexity (k=20) | 3.0 | 8.5 |
| 3: C: Precision (k=20) | 3.0 | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.0 | 9.0 |
| 5: E: Choreography (k=30) | 4.5 | 8.5 |
| Simple Sum: | 18.5 | 42.5 |
| Time of flight: | 4:00 | n/a |
| K-Factored Sum: | 465 | 1,025 |
| Penalty: | 0 | 0 |
| Flight Score: | 465 | 1,025 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.5 | 5 | 9.0 | 59 | ||
3.0 | 3 | 7.0 | 10 | 9.5 | 29 | ||
4.5 | 1 | 7.5 | 24 | 10.0 | 12 | ||
5.0 | 3 | 8.0 * | 105 | ||||
6.0 | 2 | 8.5 | 56 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 30ms