| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 7.5 | 8.0 | 7.5 | 8.5 | 7.0 | 7.5 |
| 2: Sharkstooth (k=19) | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 |
| 3: Loop (k=21) | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 8.5 |
| 4: Half Cuban (k=23) | 7.5 | 7.5 | 8.0 | 9.0 | 8.5 | 8.0 |
| 5: Immelmann (k=19) | 8.0 | 7.5 | 6.5 | 8.0 | 8.5 | 8.5 |
| 6: Spin (k=13) | 3.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| 7: Humpty Bump (k=16) | 8.0 | 8.5 | 7.0 | 7.5 | 8.0 | 8.0 |
| 8: Teardrop (k=26) | 8.5 | 8.5 | 8.0 | 8.5 | 7.0 | 7.0 |
| 9: Hammerhead (k=30) | 0.0 | 6.0 | 8.0 | 7.5 | 7.0 | 8.0 |
| 10: P loop (k=25) | 0.0 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 73 | 91.5 | 92 | 95 | 94 | 97.5 |
| K-Factored Sum: | 1,344.5 | 1,778.5 | 1,795 | 1,862.5 | 1,789 | 1,870.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,344.5 | 1,778.5 | 1,795 | 1,862.5 | 1,789 | 1,870.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=31) | 7.0 | 8.0 | 7.5 | 8.0 | 9.0 | 9.5 |
| 2: Sharkstooth (k=19) | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 |
| 3: Loop (k=21) | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 |
| 4: Half Cuban (k=23) | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 |
| 5: Immelmann (k=19) | 8.0 | 7.5 | 8.0 | 8.5 | 9.0 | 8.5 |
| 6: Spin (k=13) | 0.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 |
| 7: Humpty Bump (k=16) | 8.5 | 8.0 | 7.0 | 8.0 | 8.5 | 8.0 |
| 8: Teardrop (k=26) | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 |
| 9: Hammerhead (k=30) | 0.0 | 7.5 | 6.5 | 7.0 | 7.5 | 8.0 |
| 10: P loop (k=25) | 0.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 10.0 | 10.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 69 | 92.5 | 93 | 95 | 98 | 97 |
| K-Factored Sum: | 1,274.5 | 1,816 | 1,789 | 1,826.5 | 1,932 | 1,924.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,274.5 | 1,816 | 1,789 | 1,826.5 | 1,932 | 1,924.5 |
| Round 1 | |
| 1: Loop w/ snap (k=21) | 6.5 |
| 2: (k=17) | 9.0 |
| 3: (k=13) | 8.0 |
| 4: (k=29) | 7.0 |
| 5: (k=23) | 0.0 [br] |
| 6: (k=22) | 7.0 |
| 7: (k=30) | 7.0 |
| 8: (k=22) | 6.0 |
| 9: (k=30) | 9.0 |
| 10: (k=13) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 1,537.5 |
| Penalty: | 20 |
| Flight Score: | 1,517.5 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: Loop w/ snap (k=21) | 7.5 |
| 2: (k=17) | 9.0 |
| 3: (k=13) | 6.0 |
| 4: (k=29) | 6.5 |
| 5: (k=23) | 0.0 [br] |
| 6: (k=22) | 7.5 |
| 7: (k=30) | 6.5 |
| 8: (k=22) | 6.0 |
| 9: (k=30) | 8.0 |
| 10: (k=13) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,490 |
| Penalty: | 20 |
| Flight Score: | 1,470 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 7.0 | 33 | 9.0 | 6 | ||
3.0 | 1 | 7.5 | 27 | 9.5 | 1 | ||
6.0 | 4 | 8.0 * | 59 | 10.0 | 4 | ||
6.5 | 5 | 8.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 46ms