| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 8.5 | 9.0 | 8.5 | 6.5 | 8.5 | 8.5 |
| 2: Laydown Humpty Bump (k=16) | 8.0 | 8.0 | 8.0 | 8.5 | 7.0 | 7.0 | 7.5 |
| 3: Sharkstooth (k=18) | 6.0 | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 |
| 4: Loop (k=10) | 8.0 | 9.0 | 8.0 | 8.0 | 6.0 | 9.0 | 9.5 |
| 5: Hammerhead (k=17) | 6.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 9.0 |
| 6: Tear Drop (k=12) | 8.0 | 9.0 | 8.0 | 8.5 | 7.0 | 8.5 | 10.0 |
| 7: Reverse Half Cuban (k=16) | 7.5 | 8.0 | 8.5 | 8.0 | 8.5 | 7.0 | 9.5 |
| 8: Humpty Bump (k=17) | 5.0 | 7.5 | 7.5 | 7.5 | 8.0 | 9.5 | 7.5 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 8.0 | 9.0 | 8.5 | 8.0 | 9.5 |
| 10: Spin (k=13) | 5.0 | 6.5 | 7.5 | 8.0 | 9.0 | 8.0 | 9.5 |
| 11: Sound (k=3) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 84.5 | 94.5 | 99 | 100.5 | 93.5 | 97.5 | 106.5 |
| K-Factored Sum: | 975 | 1,131.5 | 1,178 | 1,195.5 | 1,126.5 | 1,175 | 1,284 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 975 | 1,131.5 | 1,178 | 1,195.5 | 1,126.5 | 1,175 | 1,284 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 9.0 | 8.0 | 8.0 | 10.0 | 7.0 | 7.5 |
| 2: Laydown Humpty Bump (k=16) | 7.0 | 7.0 | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 |
| 3: Sharkstooth (k=18) | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 6.5 | 7.0 |
| 4: Loop (k=10) | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 6.0 |
| 5: Hammerhead (k=17) | 0.0 | 5.0 | 9.0 | 7.5 | 9.5 | 6.0 | 7.0 |
| 6: Tear Drop (k=12) | 8.5 | 8.5 | 8.0 | 9.0 | 9.5 | 5.0 | 7.0 |
| 7: Reverse Half Cuban (k=16) | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 6.0 | 6.5 |
| 8: Humpty Bump (k=17) | 0.0 | 6.0 | 7.0 | 8.5 | 8.0 | 7.0 | 6.0 |
| 9: Immelmann (k=10) | 7.5 | 0.0 | 8.0 | 9.0 | 8.0 | 6.5 | 7.0 |
| 10: Spin (k=13) | 7.0 | 4.0 | 5.0 | 6.0 | 9.0 | 5.5 | 7.5 |
| 11: Sound (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 9.0 | 9.0 | 9.0 | 6.0 | 6.0 |
| Simple Sum: | 75.5 | 79.5 | 95.5 | 101 | 105 | 79.5 | 84.5 |
| K-Factored Sum: | 817 | 943 | 1,122 | 1,191 | 1,251.5 | 943.5 | 1,010.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 817 | 943 | 1,122 | 1,191 | 1,251.5 | 943.5 | 1,010.5 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 9.5 |
| 2: Reverse Shark's Tooth (k=18) | 8.5 |
| 3: Humpty Bump (k=13) | 8.5 |
| 4: Laydown Humpty Bump (k=18) | 9.0 |
| 5: Loop (k=10) | 7.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 4.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 9.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 939.5 |
| Penalty: | 0 |
| Flight Score: | 939.5 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Reverse Shark's Tooth (k=18) | 8.0 |
| 3: Humpty Bump (k=13) | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 7.0 |
| 5: Loop (k=10) | 3.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 6.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 9.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 851.5 |
| Penalty: | 0 |
| Flight Score: | 851.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 12 | 8.5 | 23 | ||
3.0 | 2 | 6.5 | 6 | 9.0 | 36 | ||
4.0 | 2 | 7.0 | 30 | 9.5 | 8 | ||
5.0 | 6 | 7.5 | 17 | 10.0 | 4 | ||
5.5 | 1 | 8.0 * | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms