Mid Michigan IMAC

Pilot Report

As of 12-Aug-2024 21:41

Daniel Miller / AMA #304273 / Basic


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Aileron Roll (k=10) 8.0 7.0 9.0 9.0 9.5 8.5 9.5
2: Laydown Humpty Bump (k=16) 7.5 7.0 7.5 8.5 8.0 9.5 8.5
3: Sharkstooth (k=18) 6.5 7.0 6.5 6.5 7.5 8.0 7.5
4: Loop (k=10) 9.0 8.0 8.0 7.0 8.5 7.5 8.0
5: Hammerhead (k=17) 8.0 7.5 8.0 9.0 9.5 0.0 9.0
6: Tear Drop (k=12) 7.0 7.0 6.0 8.0 9.5 7.0 7.0
7: Reverse Half Cuban (k=16) 7.0 7.5 6.0 8.0 7.0 7.5 7.0
8: Humpty Bump (k=17) 7.5 7.5 6.0 7.0 9.0 8.5 8.0
9: Immelmann (k=10) 6.5 6.0 7.0 8.5 8.0 8.5 7.0
10: Spin (k=13) 6.5 7.0 8.5 8.0 8.0 8.0 7.5
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 8.0 8.0 9.0 7.0 7.0
Simple Sum: 91.5 89.5 90.5 97.5 103.5 90 96
K-Factored Sum: 1,070 1,052 1,047.5 1,152 1,224.5 1,044.5 1,149.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,070 1,052 1,047.5 1,152 1,224.5 1,044.5 1,149.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Aileron Roll (k=10) 8.0 6.0 8.0 7.0 9.0 6.0 7.0
2: Laydown Humpty Bump (k=16) 9.0 9.0 6.0 7.0 6.0 8.0 7.5
3: Sharkstooth (k=18) 6.5 7.0 6.0 5.0 7.0 6.0 6.0
4: Loop (k=10) 9.0 8.0 6.0 8.0 6.0 7.0 8.0
5: Hammerhead (k=17) 9.0 9.0 10.0 9.0 9.0 0.0 7.5
6: Tear Drop (k=12) 8.0 7.5 6.0 9.0 7.0 8.0 6.0
7: Reverse Half Cuban (k=16) 7.0 7.0 7.5 8.0 7.0 4.0 4.0
8: Humpty Bump (k=17) 8.0 7.0 4.0 8.0 6.5 6.0 8.0
9: Immelmann (k=10) 6.5 6.0 6.0 8.5 7.0 5.0 5.0
10: Spin (k=13) 7.0 7.0 8.0 5.0 3.0 6.0 5.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 9.0 9.0 7.0 7.0 5.0 8.0 8.0
Simple Sum: 97 92.5 84.5 91.5 82.5 74 82
K-Factored Sum: 1,141 1,092 989 1,078 985.5 810 946.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,141 1,092 989 1,078 985.5 810 946.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Aileron Roll (k=10) 7.0
2: Reverse Shark's Tooth (k=18) 5.0
3: Humpty Bump (k=13) 3.0
4: Laydown Humpty Bump (k=18) 5.0
5: Loop (k=10) 7.0
6: Stall Turn (Hammerhead) (k=17) 7.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 6.5
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 7.5
9: 1/2 Inside Loop (Immelmann) (k=10) 6.5
10: 1 1/2 PositiveTurn Spin (k=13) 8.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 6.0
Simple Sum: 78.5
K-Factored Sum: 904
Penalty: 0
Flight Score: 904

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Aileron Roll (k=10) 9.0
2: Reverse Shark's Tooth (k=18) 7.0
3: Humpty Bump (k=13) 6.0
4: Laydown Humpty Bump (k=18) 6.5
5: Loop (k=10) 8.0
6: Stall Turn (Hammerhead) (k=17) 6.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 8.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 7.0
9: 1/2 Inside Loop (Immelmann) (k=10) 8.5
10: 1 1/2 PositiveTurn Spin (k=13) 9.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 10.0
Simple Sum: 95
K-Factored Sum: 1,081
Penalty: 0
Flight Score: 1,081


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.5

11

9.0

20

3.0

2

7.0 *

38

9.5

5

4.0

3

7.5

16

10.0

18

5.0

8

8.0

37

6.0

22

8.5

10


* - Most common score = 7.0 (38 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 47ms