| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 | 7.0 | 7.5 |
| 2: Down Teardrop (k=31) | 7.0 | 8.0 | 8.5 | 8.5 | 7.5 | 7.5 | 6.5 |
| 3: Split S (k=30) | 8.0 | 8.0 | 8.0 | 6.5 | 7.0 | 6.5 | 7.0 |
| 4: Laydown Humpty Bump (k=37) | 0.0 [br] | 8.0 | 8.5 | 6.0 | 7.5 | 7.5 | 5.5 |
| 5: Hammerhead (k=37) | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | 8.0 |
| 6: Outside/Inside Loop (k=17) | 7.0 | 7.5 | 9.0 | 8.0 | 8.0 | 5.0 | 8.0 |
| 7: Humpty Bump (k=36) | 8.0 | 9.0 | 6.0 | 7.0 | 7.0 | 3.0 | 8.0 |
| 8: Vertical Upline (k=26) | 8.0 | 9.0 | 8.5 | 7.0 | 6.0 | 0.0 | 7.0 |
| 9: Spin (k=16) | 0.0 [br] | 8.5 | 9.0 | 7.5 | 7.0 | 6.5 | 8.0 |
| 10: Sharkstooth (k=16) | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 8.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 6.0 | 8.0 | 9.0 | 9.0 | 9.0 | 6.0 | 8.0 |
| Simple Sum: | 77.5 | 100 | 100.5 | 93.5 | 92 | 74 | 92 |
| K-Factored Sum: | 1,970.5 | 2,540.5 | 2,466 | 2,275 | 2,281 | 1,785 | 2,235.5 |
| Penalty: | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,890.5 | 2,540.5 | 2,466 | 2,275 | 2,281 | 1,785 | 2,235.5 |
[br] - Break in sequence (2 times) |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 7.5 | 8.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 |
| 2: Down Teardrop (k=31) | 8.5 | 7.5 | 9.0 | 8.0 | 8.5 | 7.5 | 6.0 |
| 3: Split S (k=30) | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 4: Laydown Humpty Bump (k=37) | 7.5 | 7.0 | 8.5 | 7.5 | 7.5 | 8.0 | 6.0 |
| 5: Hammerhead (k=37) | 6.5 | 8.0 | 7.5 | 8.5 | 8.0 | 9.0 | 9.0 |
| 6: Outside/Inside Loop (k=17) | 7.0 | 8.5 | 6.5 | 8.5 | 8.5 | 3.0 | 9.0 |
| 7: Humpty Bump (k=36) | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 7.0 | 8.0 |
| 8: Vertical Upline (k=26) | 8.0 | 7.0 | 8.5 | 6.5 | 7.0 | 6.5 | 6.0 |
| 9: Spin (k=16) | 6.0 | 6.5 | 7.0 | 7.0 | 7.5 | 8.5 | 7.5 |
| 10: Sharkstooth (k=16) | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 9.0 | 8.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 90 | 92.5 | 97 | 94 | 98.5 | 89.5 | 92 |
| K-Factored Sum: | 2,264 | 2,324.5 | 2,443 | 2,330.5 | 2,430.5 | 2,282 | 2,278.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,264 | 2,324.5 | 2,443 | 2,330.5 | 2,430.5 | 2,282 | 2,278.5 |
| Round 1 | |
| 1: (k=33) | 7.5 |
| 2: (k=25) | 8.0 |
| 3: (k=16) | 6.0 |
| 4: (k=31) | 5.0 |
| 5: (k=22) | 6.0 |
| 6: (k=32) | 6.0 |
| 7: (k=19) | 0.0 |
| 8: (k=37) | 5.5 |
| 9: (k=19) | 8.0 |
| 10: (k=14) | 7.5 |
| 11: Sounds (k=9) | 9.0 |
| 12: ACS (k=9) | 8.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 1,636 |
| Penalty: | 0 |
| Flight Score: | 1,636 |
| Round 1 | |
| 1: (k=33) | 8.0 |
| 2: (k=25) | 8.0 |
| 3: (k=16) | 7.0 |
| 4: (k=31) | 5.0 |
| 5: (k=22) | 8.0 |
| 6: (k=32) | 8.5 |
| 7: (k=19) | 9.0 |
| 8: (k=37) | 8.0 |
| 9: (k=19) | 8.0 |
| 10: (k=14) | 7.0 |
| 11: Sounds (k=9) | 7.0 |
| 12: ACS (k=9) | 8.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 2,031 |
| Penalty: | 0 |
| Flight Score: | 2,031 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.5 | 9 | 9.0 | 30 | ||
3.0 | 2 | 7.0 | 24 | 9.5 | 1 | ||
5.0 | 3 | 7.5 | 28 | 10.0 | 3 | ||
5.5 | 2 | 8.0 * | 51 | ||||
6.0 | 13 | 8.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms