| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 7.5 | 5.0 | 9.0 | 8.5 | 7.0 | 8.0 | 6.5 | 7.5 |
| 2: Down Teardrop (k=31) | 7.0 | 6.0 | 8.5 | 7.5 | 6.0 | 7.0 | 8.0 | 6.0 |
| 3: Split S (k=30) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.5 | 6.5 | 8.0 |
| 4: Laydown Humpty Bump (k=37) | 6.5 | 6.5 | 8.5 | 8.5 | 8.5 | 4.0 | 7.5 | 7.0 |
| 5: Hammerhead (k=37) | 7.0 | 8.0 | 8.5 | 8.0 | 7.0 | 0.0 | 9.0 | 8.5 |
| 6: Outside/Inside Loop (k=17) | 7.0 | 5.0 | 7.5 | 7.5 | 5.0 | 7.0 | 8.0 | 6.0 |
| 7: Humpty Bump (k=36) | 0.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 | 6.0 | 7.5 |
| 8: Vertical Upline (k=26) | 0.0 | 8.0 | 8.0 | 7.5 | 6.5 | 7.0 | 0.0 | 9.0 |
| 9: Spin (k=16) | 0.0 | 0.0 | 7.0 | 8.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| 10: 90 Degree Rolling Turn (k=15) | 0.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 5.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 53 | 73.5 | 96 | 95.5 | 74 | 76 | 71.5 | 79.5 |
| K-Factored Sum: | 1,416 | 1,888.5 | 2,468 | 2,417 | 1,970.5 | 1,822 | 1,887 | 2,126 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,416 | 1,888.5 | 2,468 | 2,417 | 1,970.5 | 1,822 | 1,887 | 2,126 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 7.5 | 5.5 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 |
| 2: Down Teardrop (k=31) | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | 7.0 |
| 3: Split S (k=30) | 5.0 | 6.0 | 7.5 | 7.0 | 6.0 | 8.0 | 0.0 | 7.0 |
| 4: Laydown Humpty Bump (k=37) | 6.0 | 7.5 | 8.0 | 8.0 | 9.0 | 6.0 | 7.0 | 7.5 |
| 5: Hammerhead (k=37) | 6.5 | 8.0 | 7.0 | 8.0 | 7.0 | 0.0 | 6.5 | 6.0 |
| 6: Outside/Inside Loop (k=17) | 7.0 | 6.5 | 7.5 | 6.5 | 7.0 | 7.0 | 8.5 | 7.0 |
| 7: Humpty Bump (k=36) | 0.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 |
| 8: Vertical Upline (k=26) | 0.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 0.0 | 7.5 |
| 9: Spin (k=16) | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 6.0 | 5.0 | 0.0 |
| 10: 90 Degree Rolling Turn (k=15) | 0.0 | 6.5 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 55 | 75.5 | 77 | 86.5 | 77 | 76.5 | 67 | 77 |
| K-Factored Sum: | 1,385 | 1,927 | 2,062.5 | 2,212 | 2,059 | 1,889 | 1,681.5 | 2,032.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,385 | 1,927 | 2,062.5 | 2,212 | 2,059 | 1,889 | 1,681.5 | 2,032.5 |
| Round 1 | |
| 1: (k=29) | 7.0 |
| 2: (k=16) | 6.0 |
| 3: (k=33) | 7.0 |
| 4: (k=25) | 0.0 |
| 5: (k=23) | 0.0 |
| 6: (k=31) | 5.5 |
| 7: (k=28) | 6.5 |
| 8: (k=14) | 7.0 |
| 9: (k=32) | 6.0 |
| 10: (k=21) | 7.0 |
| 11: (k=3) | 7.0 |
| 12: (k=3) | 5.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,355.5 |
| Penalty: | 0 |
| Flight Score: | 1,355.5 |
| Round 1 | |
| 1: (k=29) | 6.0 |
| 2: (k=16) | 8.0 |
| 3: (k=33) | 7.0 |
| 4: (k=25) | 0.0 |
| 5: (k=23) | 0.0 |
| 6: (k=31) | 7.0 |
| 7: (k=28) | 7.5 |
| 8: (k=14) | 8.0 |
| 9: (k=32) | 7.5 |
| 10: (k=21) | 6.0 |
| 11: (k=3) | 6.0 |
| 12: (k=3) | 3.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,465 |
| Penalty: | 0 |
| Flight Score: | 1,465 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 25 | 5.5 | 2 | 7.5 | 21 | ||
3.0 | 1 | 6.0 | 32 | 8.0 | 40 | ||
4.0 | 1 | 6.5 | 13 | 8.5 | 9 | ||
5.0 | 10 | 7.0 * | 58 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 204ms