| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q-Loop (k=44) | 9.5 | 9.5 | 9.0 | 9.0 | 10.0 |
| 2: Hammerhead (k=53) | 10.0 | 10.0 | 9.0 | 9.5 | 10.0 |
| 3: 360 Degree Rolling Turn (k=46) | 9.5 | 10.0 | 9.0 | 9.5 | 10.0 |
| 4: Immelmann (k=39) | 8.5 | 10.0 | 9.5 | 9.5 | 9.5 |
| 5: Down Humpty Bump (k=49) | 8.5 | 9.5 | 10.0 | 10.0 | 9.5 |
| 6: Double Humpty Bump (k=68) | 9.5 | 9.5 | 9.0 | 9.5 | 10.0 |
| 7: Inside/Outside Loop (k=28) | 9.0 | 8.5 | 10.0 | 10.0 | 9.5 |
| 8: Reverse Sharks Tooth (k=45) | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 9: Teardrop (k=49) | 9.5 | 9.5 | 9.0 | 10.0 | 10.0 |
| 10: Half Cuban (k=41) | 8.5 | 9.0 | 9.5 | 10.0 | 10.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 10.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 108.5 | 111.5 | 113 | 117 | 117.5 |
| K-Factored Sum: | 4,505 | 4,642 | 4,575 | 4,773 | 4,847 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,505 | 4,642 | 4,575 | 4,773 | 4,847 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q-Loop (k=44) | 9.0 | 9.0 | 10.0 | 9.5 | 9.0 |
| 2: Hammerhead (k=53) | 8.5 | 10.0 | 10.0 | 9.5 | 9.0 |
| 3: 360 Degree Rolling Turn (k=46) | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 |
| 4: Immelmann (k=39) | 9.5 | 10.0 | 10.0 | 9.5 | 9.0 |
| 5: Down Humpty Bump (k=49) | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 |
| 6: Double Humpty Bump (k=68) | 8.0 | 9.0 | 9.0 | 10.0 | 9.0 |
| 7: Inside/Outside Loop (k=28) | 9.5 | 10.0 | 9.5 | 9.5 | 9.0 |
| 8: Reverse Sharks Tooth (k=45) | 9.0 | 8.5 | 8.0 | 10.0 | 8.5 |
| 9: Teardrop (k=49) | 9.5 | 10.0 | 9.0 | 10.0 | 8.5 |
| 10: Half Cuban (k=41) | 9.0 | 9.0 | 9.5 | 10.0 | 9.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 |
| Simple Sum: | 109 | 112.5 | 112 | 115 | 104 |
| K-Factored Sum: | 4,406.5 | 4,589.5 | 4,568.5 | 4,728 | 4,303.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,406.5 | 4,589.5 | 4,568.5 | 4,728 | 4,303.5 |
| Round 1 | |
| 1: (k=48) | 10.0 |
| 2: (k=37) | 10.0 |
| 3: (k=47) | 9.0 |
| 4: (k=17) | 10.0 |
| 5: (k=49) | 10.0 |
| 6: (k=40) | 10.0 |
| 7: (k=49) | 10.0 |
| 8: (k=51) | 10.0 |
| 9: (k=42) | 10.0 |
| 10: (k=46) | 10.0 |
| 11: Sound (k=3) | 9.0 |
| 12: ACS (k=3) | 10.0 |
| Simple Sum: | 118 |
| K-Factored Sum: | 4,270 |
| Penalty: | 0 |
| Flight Score: | 4,270 |
| Round 1 | |
| 1: (k=48) | 8.0 |
| 2: (k=37) | 9.0 |
| 3: (k=47) | 9.0 |
| 4: (k=17) | 9.0 |
| 5: (k=49) | 10.0 |
| 6: (k=40) | 8.5 |
| 7: (k=49) | 9.5 |
| 8: (k=51) | 9.0 |
| 9: (k=42) | 9.5 |
| 10: (k=46) | 9.0 |
| 11: Sound (k=3) | 9.0 |
| 12: ACS (k=3) | 10.0 |
| Simple Sum: | 109.5 |
| K-Factored Sum: | 3,917.5 |
| Penalty: | 0 |
| Flight Score: | 3,917.5 |
Score | Count | Score | Count |
|
7.0 | 2 | 9.0 | 46 | |
8.0 | 5 | 9.5 | 28 | |
8.5 | 11 | 10.0 * | 52 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 189ms