| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Teardrop (k=38) | 8.0 | 6.0 | 2.0 | 8.0 | 7.5 |
| 2: 270 Degree Rolling Turn (k=31) | 8.0 | 7.0 | 7.0 | 7.0 | 9.0 |
| 3: Laydown Hupty Bump (k=41) | 7.0 | 7.0 | 5.0 | 7.5 | 8.0 |
| 4: Inside/Outside Loop (k=25) | 0.0 | 6.5 | 8.0 | 7.5 | 7.0 |
| 5: Double Humpty Bump (k=55) | 6.0 | 6.0 | 7.5 | 7.0 | 6.0 |
| 6: Reversing Loop Combo (k=22) | 7.5 | 7.5 | 8.0 | 8.0 | 9.0 |
| 7: Down Cuban (k=25) | 7.0 | 8.5 | 7.5 | 8.0 | 9.0 |
| 8: Down Sharkstooth (k=54) | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 |
| 9: Immelmann (k=34) | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 |
| 10: Hammerhead (k=51) | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 |
| Simple Sum: | 86 | 90 | 87.5 | 95.5 | 95.5 |
| K-Factored Sum: | 2,781.5 | 2,842 | 2,746.5 | 3,048 | 3,051.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,781.5 | 2,842 | 2,746.5 | 3,048 | 3,051.5 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Teardrop (k=38) | 5.0 | 6.5 | 2.0 | 7.5 | 7.5 |
| 2: 270 Degree Rolling Turn (k=31) | 7.0 | 7.5 | 6.5 | 7.5 | 8.0 |
| 3: Laydown Hupty Bump (k=41) | 7.0 | 8.0 | 5.5 | 7.0 | 8.0 |
| 4: Inside/Outside Loop (k=25) | 7.5 | 6.0 | 6.5 | 7.5 | 7.5 |
| 5: Double Humpty Bump (k=55) | 6.0 | 7.5 | 7.5 | 7.0 | 7.0 |
| 6: Reversing Loop Combo (k=22) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 7: Down Cuban (k=25) | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 |
| 8: Down Sharkstooth (k=54) | 7.5 | 7.5 | 6.5 | 5.0 | 7.0 |
| 9: Immelmann (k=34) | 6.5 | 7.0 | 6.5 | 7.5 | 6.5 |
| 10: Hammerhead (k=51) | 7.0 | 4.0 | 7.5 | 8.0 | 7.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 |
| Simple Sum: | 84.5 | 86 | 82 | 90.5 | 94 |
| K-Factored Sum: | 2,737.5 | 2,785 | 2,612 | 2,889.5 | 3,006 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,737.5 | 2,785 | 2,612 | 2,889.5 | 3,006 |
| Round 1 | |
| 1: (k=28) | 6.5 |
| 2: (k=33) | 8.0 |
| 3: (k=23) | 8.0 |
| 4: (k=34) | 7.0 |
| 5: (k=30) | 0.0 |
| 6: (k=35) | 7.0 |
| 7: (k=36) | 6.0 |
| 8: (k=32) | 6.0 |
| 9: (k=56) | 0.0 |
| 10: (k=25) | 6.0 |
| 11: Sound (k=3) | 8.0 |
| 12: ACS (k=3) | 8.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,719 |
| Penalty: | 0 |
| Flight Score: | 1,719 |
| Round 1 | |
| 1: (k=28) | 9.0 |
| 2: (k=33) | 7.0 |
| 3: (k=23) | 9.0 |
| 4: (k=34) | 8.0 |
| 5: (k=30) | 0.0 |
| 6: (k=35) | 7.5 |
| 7: (k=36) | 7.5 |
| 8: (k=32) | 7.5 |
| 9: (k=56) | 0.0 |
| 10: (k=25) | 7.0 |
| 11: Sound (k=3) | 9.0 |
| 12: ACS (k=3) | - |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,936.5 |
| Penalty: | 0 |
| Flight Score: | 1,936.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.0 | 9 | 8.5 | 1 | ||
2.0 | 2 | 6.5 | 10 | 9.0 | 12 | ||
4.0 | 1 | 7.0 | 27 | 10.0 | 10 | ||
5.0 | 3 | 7.5 * | 31 | ||||
5.5 | 1 | 8.0 * | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 190ms