| Round 1 | |
| 1: Reverse Tear Drop (k=20) | 7.5 |
| 2: 45* Upline (k=14) | 7.0 |
| 3: Split S (k=25) | 8.0 |
| 4: Square Loop (k=14) | 8.0 |
| 5: Lay Down Humpty (k=27) | 7.5 |
| 6: Hammer Head (k=30) | 8.5 |
| 7: Pull Push Octagon (k=11) | 8.5 |
| 8: Spin (k=13) | 7.0 |
| 9: Prostate Exam (k=21) | 7.5 |
| 10: P Loop (k=19) | 8.0 |
| 11: Sound (k=3) | 9.0 |
| 12: ACS (k=3) | 8.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 1,562.5 |
| Penalty: | 0 |
| Flight Score: | 1,562.5 |
| Round 1 | |
| 1: Reverse Tear Drop (k=20) | 8.0 |
| 2: 45* Upline (k=14) | 8.0 |
| 3: Split S (k=25) | 7.0 |
| 4: Square Loop (k=14) | 7.5 |
| 5: Lay Down Humpty (k=27) | 8.0 |
| 6: Hammer Head (k=30) | 8.5 |
| 7: Pull Push Octagon (k=11) | 8.0 |
| 8: Spin (k=13) | 8.5 |
| 9: Prostate Exam (k=21) | 7.5 |
| 10: P Loop (k=19) | 8.0 |
| 11: Sound (k=3) | 9.0 |
| 12: ACS (k=3) | 8.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 1,582 |
| Penalty: | 0 |
| Flight Score: | 1,582 |
Score | Count | Score | Count |
|
7.0 | 3 | 8.5 | 4 | |
7.5 | 5 | 9.0 | 2 | |
8.0 * | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms