| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Laydown Humpty Bump (k=31) | 6.0 | 5.0 | 2.0 | 4.0 | 0.0 |
| 2: Sharkstooth (k=19) | 6.5 | 6.5 | 8.0 | 5.0 | 6.0 |
| 3: Loop (k=21) | 7.0 | 6.0 | 3.0 | 5.0 | 5.0 |
| 4: Half Cuban (k=23) | 7.5 | 7.0 | 7.0 | 5.5 | 7.5 |
| 5: Immelmann (k=19) | 7.5 | 7.5 | 7.0 | 6.0 | 8.0 |
| 6: Spin (k=13) | 8.0 | 8.0 | 8.0 | 0.0 | 8.0 |
| 7: Humpty Bump (k=16) | 7.5 | 7.0 | 7.5 | 6.0 | 7.5 |
| 8: Teardrop (k=26) | 7.0 | 7.5 | 6.5 | 6.0 | 7.0 |
| 9: Hammerhead (k=30) | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 |
| 10: P loop (k=25) | 7.5 | 8.0 | 7.0 | 5.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 10.0 | 10.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 78.5 | 77.5 | 76 | 64 | 76 |
| K-Factored Sum: | 1,449 | 1,409 | 1,259 | 1,152 | 1,364.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,449 | 1,409 | 1,259 | 1,152 | 1,364.5 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Laydown Humpty Bump (k=31) | 7.0 | 6.0 | 3.0 | 5.0 | 0.0 |
| 2: Sharkstooth (k=19) | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 |
| 3: Loop (k=21) | 6.5 | 6.0 | 5.0 | 5.0 | 2.0 |
| 4: Half Cuban (k=23) | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 |
| 5: Immelmann (k=19) | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 |
| 6: Spin (k=13) | 7.5 | 7.0 | 6.0 | 6.0 | 7.5 |
| 7: Humpty Bump (k=16) | 6.5 | 6.5 | 7.5 | 7.0 | 6.0 |
| 8: Teardrop (k=26) | 6.0 | 7.0 | 6.0 | 5.0 | 6.5 |
| 9: Hammerhead (k=30) | 0.0 | 0.0 | 0.0 | 2.0 | 7.5 |
| 10: P loop (k=25) | 6.0 | 5.5 | 7.0 | 7.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 10.0 | 10.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 74.5 | 71 | 70.5 | 73.5 | 69.5 |
| K-Factored Sum: | 1,370 | 1,295.5 | 1,227 | 1,324.5 | 1,254.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,370 | 1,295.5 | 1,227 | 1,324.5 | 1,254.5 |
| Round 1 | |
| 1: Reverse Tear Drop (k=20) | 6.0 |
| 2: 45* Upline (k=14) | 6.0 |
| 3: Split S (k=25) | 8.0 |
| 4: Square Loop (k=14) | 7.0 |
| 5: Lay Down Humpty (k=27) | 6.0 |
| 6: Hammer Head (k=30) | 7.0 |
| 7: Pull Push Octagon (k=11) | 7.0 |
| 8: Spin (k=13) | 7.0 |
| 9: Prostate Exam (k=21) | 8.0 |
| 10: P Loop (k=19) | 7.5 |
| 11: Sound (k=3) | 9.0 |
| 12: ACS (k=3) | 7.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 1,400.5 |
| Penalty: | 0 |
| Flight Score: | 1,400.5 |
| Round 1 | |
| 1: Reverse Tear Drop (k=20) | 7.0 |
| 2: 45* Upline (k=14) | 7.0 |
| 3: Split S (k=25) | 6.0 |
| 4: Square Loop (k=14) | 6.5 |
| 5: Lay Down Humpty (k=27) | 7.0 |
| 6: Hammer Head (k=30) | 6.0 |
| 7: Pull Push Octagon (k=11) | 7.0 |
| 8: Spin (k=13) | 7.5 |
| 9: Prostate Exam (k=21) | 7.5 |
| 10: P Loop (k=19) | 7.5 |
| 11: Sound (k=3) | 7.0 |
| 12: ACS (k=3) | 7.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 1,364.5 |
| Penalty: | 0 |
| Flight Score: | 1,364.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.5 | 3 | 8.0 | 13 | ||
2.0 | 3 | 6.0 | 27 | 9.0 | 1 | ||
3.0 | 3 | 6.5 | 11 | 10.0 | 5 | ||
4.0 | 1 | 7.0 * | 40 | ||||
5.0 | 9 | 7.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 159ms