| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 9.0 | 8.5 | 7.5 | 8.0 | 9.0 |
| 2: Laydown Humpty Bump (k=16) | 8.0 | 8.0 | 8.0 | 6.5 | 9.0 |
| 3: Sharkstooth (k=18) | 7.0 | 8.0 | 8.0 | 0.0 | 8.5 |
| 4: Loop (k=10) | 6.0 | 6.0 | 6.0 | 7.0 | 7.5 |
| 5: Hammerhead (k=17) | 6.0 | 7.5 | 8.0 | 7.0 | 7.5 |
| 6: Tear Drop (k=12) | 6.5 | 7.0 | 7.0 | 8.5 | 8.0 |
| 7: Reverse Half Cuban (k=16) | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 8: Humpty Bump (k=17) | 7.5 | 6.0 | 7.0 | 7.0 | 8.5 |
| 9: Immelmann (k=10) | 8.0 | 8.0 | 6.0 | 9.0 | 7.5 |
| 10: Spin (k=13) | 7.5 | 7.5 | 7.0 | 8.0 | 9.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| Simple Sum: | 90.5 | 90.5 | 88.5 | 86 | 99.5 |
| K-Factored Sum: | 1,068 | 1,071 | 1,060 | 954 | 1,201 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,068 | 1,071 | 1,060 | 954 | 1,201 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 |
| 2: Laydown Humpty Bump (k=16) | 6.0 | 7.0 | 8.0 | 0.0 | 7.5 |
| 3: Sharkstooth (k=18) | 4.5 | 6.5 | 2.0 | 7.0 | 7.5 |
| 4: Loop (k=10) | 2.0 | 4.0 | 3.0 | 8.0 | 8.5 |
| 5: Hammerhead (k=17) | 5.0 | 8.0 | 0.0 | 8.0 | 7.5 |
| 6: Tear Drop (k=12) | 5.0 | 7.0 | 0.0 | 7.5 | 7.0 |
| 7: Reverse Half Cuban (k=16) | 5.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| 8: Humpty Bump (k=17) | 5.0 | 3.0 | 7.0 | 7.0 | 8.5 |
| 9: Immelmann (k=10) | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 |
| 10: Spin (k=13) | 6.0 | 7.5 | 7.5 | 8.0 | 7.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 5.0 | 3.0 | 8.0 |
| Simple Sum: | 68.5 | 78 | 63 | 80 | 94 |
| K-Factored Sum: | 780 | 918.5 | 722.5 | 971 | 1,122.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 780 | 918.5 | 722.5 | 971 | 1,122.5 |
| Round 1 | |
| 1: Roll (k=10) | 8.5 |
| 2: Laydown Humpty (k=16) | 8.5 |
| 3: Sharkstooth (k=18) | 7.0 |
| 4: Loop (k=10) | 9.5 |
| 5: Hammer Head (k=17) | 8.0 |
| 6: Tear Drop (k=12) | 8.0 |
| 7: Reverse Half Cuban (k=16) | 8.5 |
| 8: Humpty Bump (k=17) | 8.5 |
| 9: Immelmann (k=10) | 9.5 |
| 10: Spin (k=13) | 9.5 |
| 11: Sound (k=3) | 8.0 |
| 12: ACS (k=3) | 9.0 |
| Simple Sum: | 102.5 |
| K-Factored Sum: | 1,224 |
| Penalty: | 0 |
| Flight Score: | 1,224 |
| Round 1 | |
| 1: Roll (k=10) | 7.5 |
| 2: Laydown Humpty (k=16) | 8.0 |
| 3: Sharkstooth (k=18) | 7.0 |
| 4: Loop (k=10) | 7.5 |
| 5: Hammer Head (k=17) | 9.0 |
| 6: Tear Drop (k=12) | 7.5 |
| 7: Reverse Half Cuban (k=16) | 8.0 |
| 8: Humpty Bump (k=17) | 6.0 |
| 9: Immelmann (k=10) | 9.0 |
| 10: Spin (k=13) | 8.0 |
| 11: Sound (k=3) | 9.0 |
| 12: ACS (k=3) | 9.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 1,125 |
| Penalty: | 0 |
| Flight Score: | 1,125 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 5 | 8.0 * | 40 | ||
2.0 | 2 | 6.0 | 11 | 8.5 | 10 | ||
3.0 | 3 | 6.5 | 3 | 9.0 | 17 | ||
4.0 | 1 | 7.0 | 24 | 9.5 | 3 | ||
4.5 | 1 | 7.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 189ms