CENTRAL INDIANA IMAC CHALLENGE (ALT)

Pilot Report

As of 2-Jun-2024 13:45

Benjamin Harrington / IMAC #8487 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Laydown Humpty Bump (k=31) 8.0 8.5 9.0 9.0 8.5
2: Sharkstooth (k=19) 8.0 8.5 9.0 8.5 8.0
3: Loop (k=21) 9.0 8.0 7.0 7.0 7.5
4: Half Cuban (k=23) 8.5 8.0 6.5 8.0 8.0
5: Immelmann (k=19) 8.5 9.0 8.5 9.0 8.5
6: Spin (k=13) 7.0 8.5 2.0 6.0 8.0
7: Humpty Bump (k=16) 0.0 8.0 8.0 0.0 8.5
8: Teardrop (k=26) 8.0 8.5 8.0 9.0 8.5
9: Hammerhead (k=30) 8.5 7.0 7.0 8.0 8.0
10: P loop (k=25) 8.0 7.0 8.5 8.5 8.5
11: Sound (k=6) 9.0 9.0 10.0 10.0 9.0
12: Airspace Control (k=6) 9.0 9.0 8.0 9.0 9.0
Simple Sum: 91.5 99 91.5 92 100
K-Factored Sum: 1,808 1,900.5 1,800.5 1,821 1,940
Penalty: 0 0 0 0 0
Flight Score: 1,808 1,900.5 1,800.5 1,821 1,940

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Laydown Humpty Bump (k=31) 8.5 8.0 9.0 9.0 7.5
2: Sharkstooth (k=19) 8.0 8.0 8.5 9.0 8.0
3: Loop (k=21) 7.5 7.5 8.0 8.5 4.5
4: Half Cuban (k=23) 8.0 7.5 8.0 7.0 8.0
5: Immelmann (k=19) 8.0 7.0 8.0 8.5 7.5
6: Spin (k=13) 6.5 8.0 8.5 8.5 8.0
7: Humpty Bump (k=16) 0.0 8.0 9.0 7.0 7.0
8: Teardrop (k=26) 8.5 8.5 8.5 8.0 8.5
9: Hammerhead (k=30) 7.5 7.0 7.5 8.0 8.0
10: P loop (k=25) 7.0 7.0 7.0 7.5 8.0
11: Sound (k=6) 9.0 9.0 10.0 10.0 9.0
12: Airspace Control (k=6) 7.0 7.0 8.0 8.0 8.0
Simple Sum: 85.5 92.5 100 99 92
K-Factored Sum: 1,710.5 1,797 1,928 1,917 1,784.5
Penalty: 0 0 0 0 0
Flight Score: 1,710.5 1,797 1,928 1,917 1,784.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Reverse Tear Drop (k=20) 9.0
2: 45* Upline (k=14) 8.5
3: Split S (k=25) 7.5
4: Square Loop (k=14) 8.5
5: Lay Down Humpty (k=27) 9.0
6: Hammer Head (k=30) 8.5
7: Pull Push Octagon (k=11) 8.0
8: Spin (k=13) 8.5
9: Prostate Exam (k=21) 8.5
10: P Loop (k=19) 7.5
11: Sound (k=3) 10.0
12: ACS (k=3) 9.0
Simple Sum: 102.5
K-Factored Sum: 1,680
Penalty: 0
Flight Score: 1,680

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Reverse Tear Drop (k=20) 9.0
2: 45* Upline (k=14) 8.5
3: Split S (k=25) 8.5
4: Square Loop (k=14) 9.0
5: Lay Down Humpty (k=27) 9.0
6: Hammer Head (k=30) 8.5
7: Pull Push Octagon (k=11) 8.0
8: Spin (k=13) 8.5
9: Prostate Exam (k=21) 8.5
10: P Loop (k=19) 8.0
11: Sound (k=3) 9.0
12: ACS (k=3) 8.0
Simple Sum: 102.5
K-Factored Sum: 1,715.5
Penalty: 0
Flight Score: 1,715.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.5

2

8.5

36

2.0

1

7.0

16

9.0

28

4.5

1

7.5

11

10.0

5

6.0

1

8.0 *

40


* - Most common score = 8.0 (40 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 110ms