| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 7.5 | 7.5 | 6.0 | 9.5 | 9.5 |
| 2: Laydown Humpty Bump (k=16) | 7.0 | 8.0 | 9.0 | 8.0 | 8.5 |
| 3: Sharkstooth (k=18) | 6.0 | 7.5 | 8.0 | 6.0 | 8.5 |
| 4: Loop (k=10) | 6.0 | 3.0 | 9.0 | 8.0 | 9.0 |
| 5: Hammerhead (k=17) | 8.5 | 7.5 | 8.5 | 9.0 | 8.0 |
| 6: Tear Drop (k=12) | 4.0 | 6.5 | 7.5 | 7.0 | 8.5 |
| 7: Reverse Half Cuban (k=16) | 3.0 | 7.0 | 6.5 | 5.0 | 8.5 |
| 8: Humpty Bump (k=17) | 6.0 | 0.0 [br] | 8.0 | 9.0 | 9.0 |
| 9: Immelmann (k=10) | 7.0 | 7.5 | 7.5 | 8.5 | 8.5 |
| 10: Spin (k=13) | 6.0 | 7.5 | 7.5 | 7.0 | 9.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 75 | 76 | 96.5 | 96 | 106 |
| K-Factored Sum: | 887.5 | 900 | 1,142 | 1,114 | 1,260 |
| Penalty: | 0 | 10 | 0 | 0 | 0 |
| Flight Score: | 887.5 | 890 | 1,142 | 1,114 | 1,260 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.5 | 8.0 | 10.0 | 8.0 |
| 2: Laydown Humpty Bump (k=16) | 9.0 | 9.0 | 8.5 | 9.5 | 8.0 |
| 3: Sharkstooth (k=18) | 8.0 | 8.5 | 7.0 | 7.5 | 8.5 |
| 4: Loop (k=10) | 7.0 | 6.0 | 8.5 | 9.5 | 9.0 |
| 5: Hammerhead (k=17) | 7.5 | 7.5 | 9.0 | 9.5 | 9.0 |
| 6: Tear Drop (k=12) | 7.5 | 8.0 | 8.5 | 9.0 | 8.0 |
| 7: Reverse Half Cuban (k=16) | 6.0 | 7.0 | 8.0 | 7.0 | 7.5 |
| 8: Humpty Bump (k=17) | 7.0 | 0.0 [br] | 8.0 | 10.0 | 8.5 |
| 9: Immelmann (k=10) | 8.5 | 8.0 | 7.5 | 9.0 | 9.0 |
| 10: Spin (k=13) | 7.0 | 6.5 | 7.5 | 9.5 | 7.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 91.5 | 83 | 96.5 | 106.5 | 99.5 |
| K-Factored Sum: | 1,094.5 | 977 | 1,166.5 | 1,295 | 1,196.5 |
| Penalty: | 0 | 10 | 0 | 0 | 0 |
| Flight Score: | 1,094.5 | 967 | 1,166.5 | 1,295 | 1,196.5 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: Roll (k=10) | 9.0 |
| 2: Laydown Humpty (k=16) | 8.5 |
| 3: Sharkstooth (k=18) | 8.5 |
| 4: Loop (k=10) | 8.5 |
| 5: Hammer Head (k=17) | 9.0 |
| 6: Tear Drop (k=12) | 8.0 |
| 7: Reverse Half Cuban (k=16) | 8.5 |
| 8: Humpty Bump (k=17) | 8.5 |
| 9: Immelmann (k=10) | 8.0 |
| 10: Spin (k=13) | 8.5 |
| 11: Sound (k=3) | 9.0 |
| 12: ACS (k=3) | 9.0 |
| Simple Sum: | 103 |
| K-Factored Sum: | 1,238 |
| Penalty: | 0 |
| Flight Score: | 1,238 |
| Round 1 | |
| 1: Roll (k=10) | 8.0 |
| 2: Laydown Humpty (k=16) | 8.0 |
| 3: Sharkstooth (k=18) | 8.5 |
| 4: Loop (k=10) | 7.0 |
| 5: Hammer Head (k=17) | 7.5 |
| 6: Tear Drop (k=12) | 7.0 |
| 7: Reverse Half Cuban (k=16) | 8.0 |
| 8: Humpty Bump (k=17) | 7.0 |
| 9: Immelmann (k=10) | 6.0 |
| 10: Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 10.0 |
| 12: ACS (k=3) | 8.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 1,094.5 |
| Penalty: | 0 |
| Flight Score: | 1,094.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 3 | 9.0 * | 27 | ||
3.0 | 2 | 7.0 | 17 | 9.5 | 6 | ||
4.0 | 1 | 7.5 | 18 | 10.0 | 6 | ||
5.0 | 3 | 8.0 * | 27 | ||||
6.0 | 10 | 8.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 192ms