| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q-Loop (k=44) | 9.0 | 9.5 | 7.0 | 8.0 | 6.5 |
| 2: Hammerhead (k=53) | 7.0 | 7.0 | 8.0 | 8.5 | 3.0 |
| 3: 360 Degree Rolling Turn (k=46) | 6.5 | 7.0 | 7.5 | 8.0 | 5.0 |
| 4: Immelmann (k=39) | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 |
| 5: Down Humpty Bump (k=49) | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 |
| 6: Double Humpty Bump (k=68) | 6.5 | 6.5 | 8.0 | 8.0 | 6.0 |
| 7: Inside/Outside Loop (k=28) | 6.0 | 8.0 | 7.5 | 7.5 | 6.0 |
| 8: Reverse Sharks Tooth (k=45) | 7.0 | 7.5 | 8.0 | 8.0 | 5.5 |
| 9: Teardrop (k=49) | 6.5 | 7.0 | 8.0 | 8.0 | 7.0 |
| 10: Half Cuban (k=41) | 8.5 | 7.0 | 8.0 | 7.0 | 6.5 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 |
| Simple Sum: | 88.5 | 92.5 | 97.5 | 99 | 76 |
| K-Factored Sum: | 3,548.5 | 3,703.5 | 3,890.5 | 3,967.5 | 2,983.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,548.5 | 3,703.5 | 3,890.5 | 3,967.5 | 2,983.5 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q-Loop (k=44) | 8.0 | 9.0 | 6.0 | 9.0 | 8.5 |
| 2: Hammerhead (k=53) | 6.5 | 7.5 | 8.5 | 9.0 | 4.5 |
| 3: 360 Degree Rolling Turn (k=46) | 8.0 | 8.5 | 7.5 | 8.5 | 8.0 |
| 4: Immelmann (k=39) | 7.0 | 8.0 | 7.0 | 8.0 | 8.5 |
| 5: Down Humpty Bump (k=49) | 8.5 | 8.5 | 8.0 | 8.5 | 7.0 |
| 6: Double Humpty Bump (k=68) | 8.5 | 7.0 | 8.5 | 8.5 | 7.5 |
| 7: Inside/Outside Loop (k=28) | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 |
| 8: Reverse Sharks Tooth (k=45) | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 |
| 9: Teardrop (k=49) | 6.0 | 9.0 | 8.0 | 8.5 | 8.0 |
| 10: Half Cuban (k=41) | 7.0 | 7.5 | 9.0 | 8.5 | 8.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 94 | 99.5 | 98.5 | 103 | 95.5 |
| K-Factored Sum: | 3,781 | 4,014 | 3,969 | 4,173.5 | 3,768 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,781 | 4,014 | 3,969 | 4,173.5 | 3,768 |
| Round 1 | |
| 1: (k=48) | 7.0 |
| 2: (k=37) | 8.0 |
| 3: (k=47) | 7.0 |
| 4: (k=17) | 8.5 |
| 5: (k=49) | 7.0 |
| 6: (k=40) | 9.0 |
| 7: (k=49) | 5.0 |
| 8: (k=51) | 6.0 |
| 9: (k=42) | 8.0 |
| 10: (k=46) | 0.0 |
| 11: Sound (k=3) | 9.0 |
| 12: ACS (k=3) | 9.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 2,749.5 |
| Penalty: | 0 |
| Flight Score: | 2,749.5 |
| Round 1 | |
| 1: (k=48) | 7.5 |
| 2: (k=37) | 8.5 |
| 3: (k=47) | 8.0 |
| 4: (k=17) | 8.0 |
| 5: (k=49) | 6.5 |
| 6: (k=40) | 9.0 |
| 7: (k=49) | 5.0 |
| 8: (k=51) | 6.5 |
| 9: (k=42) | 7.5 |
| 10: (k=46) | 0.0 |
| 11: Sound (k=3) | 9.0 |
| 12: ACS (k=3) | 8.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 2,807.5 |
| Penalty: | 0 |
| Flight Score: | 2,807.5 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | 8.5 |
| 2: B: Originality and Complexity (k=20) | 8.0 | 9.0 |
| 3: C: Precision (k=20) | 8.5 | 8.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 | 8.0 |
| 5: E: Choreography (k=30) | 7.5 | 8.5 |
| Simple Sum: | 40 | 42.5 |
| Time of flight: | n/a | n/a |
| K-Factored Sum: | 955 | 1,015 |
| Penalty: | 0 | 0 |
| Flight Score: | 955 | 1,015 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | 8.0 |
| 2: B: Originality and Complexity (k=20) | 9.5 | 8.0 |
| 3: C: Precision (k=20) | 8.5 | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.5 | 8.0 |
| 5: E: Choreography (k=30) | 8.0 | 8.0 |
| Simple Sum: | 41.5 | 40 |
| Time of flight: | n/a | n/a |
| K-Factored Sum: | 985 | 960 |
| Penalty: | 0 | 0 |
| Flight Score: | 985 | 960 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | 9.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 | 7.0 |
| 3: C: Precision (k=20) | 7.0 | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 | 7.0 |
| 5: E: Choreography (k=30) | 6.0 | 7.0 |
| Simple Sum: | 35 | 37 |
| Time of flight: | n/a | n/a |
| K-Factored Sum: | 820 | 880 |
| Penalty: | 0 | 0 |
| Flight Score: | 820 | 880 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 8 | 8.5 | 28 | ||
3.0 | 1 | 6.5 | 9 | 9.0 | 22 | ||
4.5 | 1 | 7.0 | 25 | 9.5 | 2 | ||
5.0 | 3 | 7.5 | 15 | 10.0 | 7 | ||
5.5 | 1 | 8.0 * | 50 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 214ms