CENTRAL INDIANA IMAC CHALLENGE (ALT)

Pilot Report

As of 2-Jun-2024 13:45

Bill O'Connell / IMAC #8782 / Basic, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Aileron Roll (k=10) 7.5 7.5 7.0 8.0 8.5
2: Laydown Humpty Bump (k=16) 8.0 7.0 7.0 7.5 8.0
3: Sharkstooth (k=18) 7.0 6.5 6.5 7.5 8.0
4: Loop (k=10) 8.5 8.5 7.5 7.0 7.5
5: Hammerhead (k=17) 6.5 7.0 8.0 3.0 7.5
6: Tear Drop (k=12) 6.0 8.0 6.5 6.0 7.5
7: Reverse Half Cuban (k=16) 7.0 6.5 7.5 6.0 8.0
8: Humpty Bump (k=17) 0.0 7.0 7.0 2.0 3.0
9: Immelmann (k=10) 0.0 6.5 7.0 6.0 7.5
10: Spin (k=13) 0.0 10.0 0.0 6.0 0.0
11: Sound (k=3) 10.0 10.0 9.0 9.0 8.0
12: Airspace Control (k=3) 5.0 7.0 8.0 8.0 8.0
Simple Sum: 65.5 91.5 81 76 81.5
K-Factored Sum: 753.5 1,073 948 847 951.5
Penalty: 0 0 0 0 0
Flight Score: 753.5 1,073 948 847 951.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Aileron Roll (k=10) 7.0 8.0 9.0 8.5 8.0
2: Laydown Humpty Bump (k=16) 8.0 8.0 8.5 8.0 8.5
3: Sharkstooth (k=18) 7.0 7.5 7.5 7.5 7.0
4: Loop (k=10) 9.0 7.5 7.0 9.0 7.0
5: Hammerhead (k=17) 8.0 6.5 7.5 3.0 8.0
6: Tear Drop (k=12) 6.5 6.5 8.0 8.0 7.0
7: Reverse Half Cuban (k=16) 7.0 6.5 9.0 6.0 8.0
8: Humpty Bump (k=17) 0.0 7.0 8.0 2.0 6.0
9: Immelmann (k=10) 0.0 7.0 7.5 8.0 8.0
10: Spin (k=13) 0.0 0.0 0.0 3.0 0.0
11: Sound (k=3) 10.0 10.0 8.0 8.0 10.0
12: Airspace Control (k=3) 6.0 8.0 8.0 8.0 8.0
Simple Sum: 68.5 82.5 88 79 85.5
K-Factored Sum: 788 953.5 1,057.5 882 996
Penalty: 0 0 0 0 0
Flight Score: 788 953.5 1,057.5 882 996

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Roll (k=10) 8.0
2: Laydown Humpty (k=16) 8.5
3: Sharkstooth (k=18) 8.5
4: Loop (k=10) 7.0
5: Hammer Head (k=17) 7.5
6: Tear Drop (k=12) 7.5
7: Reverse Half Cuban (k=16) 8.5
8: Humpty Bump (k=17) 8.0
9: Immelmann (k=10) 8.5
10: Spin (k=13) 6.0
11: Sound (k=3) 9.0
12: ACS (k=3) 9.0
Simple Sum: 96
K-Factored Sum: 1,145.5
Penalty: 0
Flight Score: 1,145.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Roll (k=10) 7.5
2: Laydown Humpty (k=16) 8.0
3: Sharkstooth (k=18) 8.0
4: Loop (k=10) 6.5
5: Hammer Head (k=17) 0.0
6: Tear Drop (k=12) 7.5
7: Reverse Half Cuban (k=16) 7.0
8: Humpty Bump (k=17) 8.0
9: Immelmann (k=10) 7.5
10: Spin (k=13) 0.0
11: Sound (k=3) 9.0
12: ACS (k=3) 7.0
Simple Sum: 76
K-Factored Sum: 873
Penalty: 0
Flight Score: 873


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

6.0

9

8.0 *

35

2.0

2

6.5

11

8.5

10

3.0

4

7.0

23

9.0

9

5.0

1

7.5

21

10.0

6


* - Most common score = 8.0 (35 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 109ms