2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

Ty Lyman / IMAC #2375 / Unlimited


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1 Seq #2
1: Q-Loop (k=44) 10.0 8.5 8.5
2: Hammerhead (k=53) 9.5 8.0 8.0
3: 360 Degree Rolling Turn (k=46) 9.0 7.0 7.5
4: Immelmann (k=39) 9.5 8.5 8.5
5: Down Humpty Bump (k=49) 10.0 8.0 8.5
6: Double Humpty Bump (k=68) 9.5 7.5 7.0
7: Inside/Outside Loop (k=28) 10.0 7.0 8.0
8: Reverse Sharks Tooth (k=45) 9.5 7.5 7.5
9: Teardrop (k=49) 9.5 8.0 8.0
10: Half Cuban (k=41) 10.0 8.0 7.5
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0
Simple Sum: 116.5 98 99
K-Factored Sum: 4,747 3,907 3,928
Penalty: 0 0 0
Flight Score: 4,747 3,907 3,928

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1 Seq #2
1: Q-Loop (k=44) 8.0 9.5 10.0
2: Hammerhead (k=53) 7.0 10.0 9.5
3: 360 Degree Rolling Turn (k=46) 6.0 9.5 9.0
4: Immelmann (k=39) 9.0 9.5 10.0
5: Down Humpty Bump (k=49) 6.5 10.0 10.0
6: Double Humpty Bump (k=68) 7.0 9.5 8.5
7: Inside/Outside Loop (k=28) 8.0 9.5 7.5
8: Reverse Sharks Tooth (k=45) 7.5 10.0 9.5
9: Teardrop (k=49) 7.0 9.5 10.0
10: Half Cuban (k=41) 7.5 10.0 9.5
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 10.0 10.0
Simple Sum: 92.5 117 113.5
K-Factored Sum: 3,641.5 4,783 4,632.5
Penalty: 0 0 0
Flight Score: 3,641.5 4,783 4,632.5

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: (k=36) 7.5
2: (k=34) 8.0
3: (k=44) 6.0
4: (k=42) 8.5
5: (k=53) 8.0
6: (k=49) 6.5
7: (k=29) 0.0
8: (k=31) 7.0
9: (k=56) 8.0
10: (k=55) 7.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 84.5
K-Factored Sum: 3,225.5
Penalty: 0
Flight Score: 3,225.5

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: (k=36) 8.0
2: (k=34) 9.0
3: (k=44) 8.0
4: (k=42) 9.0
5: (k=53) 8.5
6: (k=49) 7.0
7: (k=29) 0.0
8: (k=31) 7.0
9: (k=56) 7.0
10: (k=55) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 91
K-Factored Sum: 3,439
Penalty: 0
Flight Score: 3,439

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: (k=49) 9.0
2: (k=46) 8.5
3: (k=47) 8.0
4: (k=51) 7.5
5: (k=56) 8.5
6: (k=55) 8.0
7: (k=29) 9.0
8: (k=20) 9.5
9: (k=56) 9.0
10: (k=41) 8.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 103.5
K-Factored Sum: 4,080
Penalty: 0
Flight Score: 4,080

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: (k=49) 8.0
2: (k=46) 8.5
3: (k=47) 7.0
4: (k=51) 8.5
5: (k=56) 8.0
6: (k=55) 8.0
7: (k=29) 9.5
8: (k=20) 9.0
9: (k=56) 8.5
10: (k=41) 9.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 104
K-Factored Sum: 4,034
Penalty: 0
Flight Score: 4,034


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

7.5

11

9.5

16

6.0

2

8.0

19

10.0 *

27

6.5

2

8.5

14

7.0

12

9.0

15


* - Most common score = 10.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 350ms