2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

Bill Daniel / IMAC #7440 / Intermediate


Known Flights: Rounds 22-24, Judge/Sheet #1

Round 22 Round 24
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 4.5 5.5 3.0 4.5
2: Down Teardrop (k=31) 6.0 6.5 4.5 5.5
3: Split S (k=30) 4.5 6.5 4.5 7.0
4: Laydown Humpty Bump (k=37) 7.5 6.0 5.0 4.5
5: Hammerhead (k=37) 6.5 0.0 6.0 7.0
6: Outside/Inside Loop (k=17) 4.0 6.5 5.5 4.5
7: Humpty Bump (k=36) 6.5 6.5 5.0 5.0
8: Vertical Upline (k=26) 5.5 7.0 6.5 6.5
9: Spin (k=16) 7.0 7.5 6.5 7.0
10: 90 Degree Rolling Turn (k=15) 6.5 6.5 4.5 2.0
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 8.0 7.0 6.0
Simple Sum: 76.5 76.5 68 69.5
K-Factored Sum: 1,831 1,739 1,565.5 1,693
Penalty: 0 0 0 0
Flight Score: 1,831 1,739 1,565.5 1,693

Known Flights: Rounds 22-24, Judge/Sheet #3

Round 22 Round 24
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.5 5.0 6.0 6.0
2: Down Teardrop (k=31) 7.0 6.5 5.5 7.0
3: Split S (k=30) 6.0 6.0 6.0 8.5
4: Laydown Humpty Bump (k=37) 7.0 6.0 5.0 6.0
5: Hammerhead (k=37) 7.5 4.0 7.0 6.5
6: Outside/Inside Loop (k=17) 6.5 7.0 6.5 7.0
7: Humpty Bump (k=36) 6.0 6.0 8.0 7.0
8: Vertical Upline (k=26) 6.5 5.5 7.0 9.0
9: Spin (k=16) 6.5 7.0 7.0 8.5
10: 90 Degree Rolling Turn (k=15) 3.5 5.0 4.0 3.0
11: Sound (k=9) 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 5.0 6.0 10.0 10.0
Simple Sum: 76 72 80 86.5
K-Factored Sum: 1,956 1,737.5 1,943 2,116.5
Penalty: 0 0 0 0
Flight Score: 1,956 1,737.5 1,943 2,116.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: (k=17) 9.0
2: (k=28) 7.0
3: (k=24) 6.0
4: (k=39) 7.0
5: (k=23) 7.5
6: (k=29) 6.0
7: (k=23) 5.0
8: (k=40) 4.5
9: (k=23) 5.5
10: (k=14) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 82.5
K-Factored Sum: 1,799
Penalty: 0
Flight Score: 1,799

Unknown Flights: Round 21, Judge/Sheet #3

Round 21
1: (k=17) 8.5
2: (k=28) 7.5
3: (k=24) 7.5
4: (k=39) 8.5
5: (k=23) 8.5
6: (k=29) 6.0
7: (k=23) 7.5
8: (k=40) 6.0
9: (k=23) 8.0
10: (k=14) 8.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 95.5
K-Factored Sum: 2,122
Penalty: 0
Flight Score: 2,122

Unknown Flights: Round 23, Judge/Sheet #1

Round 23
1: (k=36) 4.5
2: (k=36) 0.0
3: (k=34) 3.5
4: (k=21) 7.0
5: (k=47) 2.5
6: (k=16) 6.5
7: (k=25) 3.0
8: (k=20) 5.5
9: (k=29) 0.0
10: (k=15) 3.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 53
K-Factored Sum: 1,040
Penalty: 0
Flight Score: 1,040

Unknown Flights: Round 23, Judge/Sheet #3

Round 23
1: (k=36) 8.5
2: (k=36) 2.0
3: (k=34) 4.5
4: (k=21) 6.5
5: (k=47) 1.0
6: (k=16) 7.0
7: (k=25) 6.0
8: (k=20) 7.0
9: (k=29) 0.0
10: (k=15) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 65.5
K-Factored Sum: 1,359.5
Penalty: 0
Flight Score: 1,359.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

4.0

3

7.0 *

24

1.0

1

4.5

11

7.5

7

2.0

2

5.0

8

8.0

9

2.5

1

5.5

8

8.5

7

3.0

3

6.0

20

9.0

3

3.5

3

6.5

20

10.0

10


* - Most common score = 7.0 (24 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 423ms