2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

Michael Medlin / IMAC #7499 / Unlimited


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1 Seq #2
1: Q-Loop (k=44) 10.0 7.0 8.5
2: Hammerhead (k=53) 9.5 8.0 7.0
3: 360 Degree Rolling Turn (k=46) 9.0 7.5 7.0
4: Immelmann (k=39) 7.0 7.5 7.0
5: Down Humpty Bump (k=49) 9.5 7.0 8.0
6: Double Humpty Bump (k=68) 7.5 6.5 6.5
7: Inside/Outside Loop (k=28) 8.0 6.0 7.0
8: Reverse Sharks Tooth (k=45) 8.5 7.5 7.0
9: Teardrop (k=49) 8.5 7.0 7.0
10: Half Cuban (k=41) 9.0 6.5 8.0
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0
Simple Sum: 106.5 90.5 93
K-Factored Sum: 4,298 3,569.5 3,656
Penalty: 0 0 0
Flight Score: 4,298 3,569.5 3,656

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1 Seq #2
1: Q-Loop (k=44) 7.5 9.0 9.5
2: Hammerhead (k=53) 6.5 9.5 9.5
3: 360 Degree Rolling Turn (k=46) 6.0 8.5 9.5
4: Immelmann (k=39) 7.0 9.5 9.5
5: Down Humpty Bump (k=49) 7.5 9.5 9.5
6: Double Humpty Bump (k=68) 5.0 9.5 8.0
7: Inside/Outside Loop (k=28) 6.0 9.5 9.0
8: Reverse Sharks Tooth (k=45) 8.0 9.0 8.5
9: Teardrop (k=49) 7.0 8.5 10.0
10: Half Cuban (k=41) 0.0 9.5 8.5
11: Sound (k=15) 9.0 10.0 10.0
12: Airspace Control (k=15) 7.0 10.0 10.0
Simple Sum: 76.5 112 111.5
K-Factored Sum: 3,042 4,549.5 4,511.5
Penalty: 0 0 0
Flight Score: 3,042 4,549.5 4,511.5

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: (k=36) 8.0
2: (k=34) 9.0
3: (k=44) 8.0
4: (k=42) 8.0
5: (k=53) 8.0
6: (k=49) 6.5
7: (k=29) 5.0
8: (k=31) 9.5
9: (k=56) 8.5
10: (k=55) 9.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 10.0
Simple Sum: 98.5
K-Factored Sum: 3,720
Penalty: 0
Flight Score: 3,720

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: (k=36) 8.0
2: (k=34) 8.0
3: (k=44) 8.5
4: (k=42) 7.5
5: (k=53) 8.5
6: (k=49) 7.0
7: (k=29) 5.0
8: (k=31) 9.0
9: (k=56) 7.0
10: (k=55) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 96.5
K-Factored Sum: 3,598.5
Penalty: 0
Flight Score: 3,598.5

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: (k=49) 9.0
2: (k=46) 7.0
3: (k=47) 3.0
4: (k=51) 7.0
5: (k=56) 6.0
6: (k=55) 7.0
7: (k=29) 8.0
8: (k=20) 8.5
9: (k=56) 8.5
10: (k=41) 9.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 90
K-Factored Sum: 3,484
Penalty: 0
Flight Score: 3,484

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: (k=49) 7.5
2: (k=46) 5.0
3: (k=47) 3.0
4: (k=51) 8.0
5: (k=56) 7.5
6: (k=55) 7.0
7: (k=29) 8.0
8: (k=20) 7.0
9: (k=56) 9.0
10: (k=41) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 89.5
K-Factored Sum: 3,461
Penalty: 0
Flight Score: 3,461


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.5

5

8.5

13

3.0

2

7.0 *

20

9.0

15

5.0

4

7.5

9

9.5

14

6.0

4

8.0

17

10.0

16


* - Most common score = 7.0 (20 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 255ms