2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

Primo Rivera / IMAC #7712 / Unlimited


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1 Seq #2
1: Q-Loop (k=44) 9.5 7.5 8.0
2: Hammerhead (k=53) 9.0 7.5 8.0
3: 360 Degree Rolling Turn (k=46) 8.0 6.5 6.5
4: Immelmann (k=39) 8.5 7.5 8.5
5: Down Humpty Bump (k=49) 10.0 7.0 7.5
6: Double Humpty Bump (k=68) 8.0 7.0 6.5
7: Inside/Outside Loop (k=28) 10.0 6.5 7.5
8: Reverse Sharks Tooth (k=45) 9.5 7.0 7.5
9: Teardrop (k=49) 9.5 6.5 6.5
10: Half Cuban (k=41) 7.5 7.5 7.0
11: Sound (k=15) 10.0 9.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0
Simple Sum: 109.5 89.5 93.5
K-Factored Sum: 4,409 3,546 3,669
Penalty: 0 0 0
Flight Score: 4,409 3,546 3,669

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1 Seq #2
1: Q-Loop (k=44) 8.0 10.0 10.0
2: Hammerhead (k=53) 7.0 9.5 10.0
3: 360 Degree Rolling Turn (k=46) 6.0 7.5 7.5
4: Immelmann (k=39) 7.5 9.5 7.5
5: Down Humpty Bump (k=49) 6.5 9.5 9.5
6: Double Humpty Bump (k=68) 6.5 9.5 8.0
7: Inside/Outside Loop (k=28) 8.0 8.5 10.0
8: Reverse Sharks Tooth (k=45) 7.0 9.5 9.5
9: Teardrop (k=49) 7.5 7.0 9.5
10: Half Cuban (k=41) 7.5 7.5 8.5
11: Sound (k=15) 8.0 10.0 10.0
12: Airspace Control (k=15) 8.0 10.0 10.0
Simple Sum: 87.5 108 110
K-Factored Sum: 3,506 4,386.5 4,438.5
Penalty: 0 0 0
Flight Score: 3,506 4,386.5 4,438.5

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: (k=36) 7.0
2: (k=34) 8.0
3: (k=44) 6.5
4: (k=42) 8.0
5: (k=53) 9.0
6: (k=49) 0.0
7: (k=29) 0.0
8: (k=31) 8.0
9: (k=56) 8.0
10: (k=55) 7.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 79.5
K-Factored Sum: 2,974
Penalty: 0
Flight Score: 2,974

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: (k=36) 8.0
2: (k=34) 9.0
3: (k=44) 7.5
4: (k=42) 9.5
5: (k=53) 8.0
6: (k=49) 0.0
7: (k=29) 0.0
8: (k=31) 8.0
9: (k=56) 7.5
10: (k=55) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 85.5
K-Factored Sum: 3,155
Penalty: 0
Flight Score: 3,155

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: (k=49) 7.5
2: (k=46) 6.5
3: (k=47) 6.0
4: (k=51) 7.5
5: (k=56) 7.0
6: (k=55) 6.0
7: (k=29) 7.0
8: (k=20) 9.5
9: (k=56) 7.5
10: (k=41) 9.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 90.5
K-Factored Sum: 3,490
Penalty: 0
Flight Score: 3,490

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: (k=49) 8.5
2: (k=46) 6.0
3: (k=47) 3.0
4: (k=51) 8.0
5: (k=56) 8.0
6: (k=55) 7.0
7: (k=29) 9.0
8: (k=20) 9.0
9: (k=56) 8.0
10: (k=41) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 93
K-Factored Sum: 3,556
Penalty: 0
Flight Score: 3,556

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 0.0 8.0
2: B: Originality and Complexity (k=20) 0.0 7.0
3: C: Precision (k=20) 0.0 6.0
4: D: Artistic Impression and Presentation (k=30) 0.0 8.5
5: E: Choreography (k=30) 0.0 4.0
Simple Sum: 0 33.5
Time of flight: n/a 4:00
K-Factored Sum: 0 795
Penalty: 0 0
Flight Score: 0 795


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

6.5

10

8.5

6

3.0

1

7.0

13

9.0

11

4.0

1

7.5

21

9.5

13

6.0

5

8.0 *

22

10.0

18


* - Most common score = 8.0 (22 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 668ms