2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

David Garceau / IMAC #8200 / Sportsman


Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #2 Seq #1
1: Laydown Humpty Bump (k=31) 5.0 5.0 0.0
2: Sharkstooth (k=19) 6.0 7.0 0.0
3: Loop (k=21) 5.0 4.0 0.0
4: Half Cuban (k=23) 3.0 6.0 0.0
5: Immelmann (k=19) 8.0 8.0 0.0
6: Spin (k=13) 4.0 7.0 0.0
7: Humpty Bump (k=16) 4.0 6.0 0.0
8: Teardrop (k=26) 5.0 4.0 0.0
9: Hammerhead (k=30) 0.0 4.0 0.0
10: P loop (k=25) 5.0 5.0 0.0
11: Sound (k=6) 10.0 10.0 0.0
12: Airspace Control (k=6) 8.0 8.0 0.0
Simple Sum: 63 74 0
K-Factored Sum: 1,074 1,306 0
Penalty: 0 0 0
Flight Score: 1,074 1,306 0

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #2 Seq #1
1: Laydown Humpty Bump (k=31) 6.0 6.0 0.0
2: Sharkstooth (k=19) 8.0 8.5 0.0
3: Loop (k=21) 6.0 6.5 0.0
4: Half Cuban (k=23) 6.5 8.0 0.0
5: Immelmann (k=19) 9.0 8.0 0.0
6: Spin (k=13) 8.0 7.0 0.0
7: Humpty Bump (k=16) 7.0 6.5 0.0
8: Teardrop (k=26) 7.0 7.0 0.0
9: Hammerhead (k=30) 0.0 7.0 0.0
10: P loop (k=25) 9.0 8.0 0.0
11: Sound (k=6) 10.0 10.0 0.0
12: Airspace Control (k=6) 7.0 6.0 0.0
Simple Sum: 83.5 88.5 0
K-Factored Sum: 1,509.5 1,703 0
Penalty: 0 0 0
Flight Score: 1,509.5 1,703 0

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=16) 9.0
2: (k=29) 7.5
3: (k=22) 7.5
4: (k=9) 9.5
5: (k=17) 8.0
6: (k=21) 5.5
7: (k=13) 6.5
8: (k=23) 8.0
9: (k=27) 7.5
10: (k=4) 10.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 10.0
Simple Sum: 98
K-Factored Sum: 1,488.5
Penalty: 0
Flight Score: 1,488.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: (k=16) 9.5
2: (k=29) 8.0
3: (k=22) 9.0
4: (k=9) 10.0
5: (k=17) 7.0
6: (k=21) 5.5
7: (k=13) 7.0
8: (k=23) 7.5
9: (k=27) 8.5
10: (k=4) 9.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 101.5
K-Factored Sum: 1,557.5
Penalty: 0
Flight Score: 1,557.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: (k=22) 0.0
2: (k=13) 0.0
3: (k=13) 0.0
4: (k=34) 0.0
5: (k=21) 0.0
6: (k=31) 0.0
7: (k=21) 0.0
8: (k=8) 0.0
9: (k=26) 0.0
10: (k=11) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: (k=22) 0.0
2: (k=13) 0.0
3: (k=13) 0.0
4: (k=34) 0.0
5: (k=21) 0.0
6: (k=31) 0.0
7: (k=21) 0.0
8: (k=8) 0.0
9: (k=26) 0.0
10: (k=11) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 6.5 0.0
2: B: Originality and Complexity (k=20) 6.0 0.0
3: C: Precision (k=20) 3.0 0.0
4: D: Artistic Impression and Presentation (k=30) 6.0 0.0
5: E: Choreography (k=30) 3.5 0.0
Simple Sum: 25 0
Time of flight: 4:00 n/a
K-Factored Sum: 595 0
Penalty: 0 0
Flight Score: 595 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

55

5.5

2

8.0

12

3.0

2

6.0

9

8.5

2

3.5

1

6.5

5

9.0

5

4.0

5

7.0

10

9.5

3

5.0

6

7.5

4

10.0

9


* - Most common score = 0.0 (55 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 352ms