2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

Jeff Davis / IMAC #8243 / Sportsman


Known Flights: Rounds 2-4, Judge/Sheet #4

Round 2 Round 4
Seq #1 Seq #2 Seq #1
1: Laydown Humpty Bump (k=31) 6.0 5.0 8.0
2: Sharkstooth (k=19) 7.0 7.0 8.5
3: Loop (k=21) 7.0 3.0 6.0
4: Half Cuban (k=23) 6.0 6.0 8.5
5: Immelmann (k=19) 8.0 7.0 7.0
6: Spin (k=13) 8.0 6.0 8.0
7: Humpty Bump (k=16) 6.0 5.0 5.0
8: Teardrop (k=26) 6.0 7.0 6.5
9: Hammerhead (k=30) 6.0 5.0 7.0
10: P loop (k=25) 4.0 4.0 6.5
11: Sound (k=6) 10.0 10.0 10.0
12: Airspace Control (k=6) 6.0 7.0 9.0
Simple Sum: 80 72 90
K-Factored Sum: 1,488 1,314 1,703.5
Penalty: 0 0 0
Flight Score: 1,488 1,314 1,703.5

Known Flights: Rounds 2-4, Judge/Sheet #5

Round 2 Round 4
Seq #1 Seq #2 Seq #1
1: Laydown Humpty Bump (k=31) 8.5 8.5 8.0
2: Sharkstooth (k=19) 8.0 9.0 9.0
3: Loop (k=21) 7.0 7.0 6.5
4: Half Cuban (k=23) 8.0 7.5 6.5
5: Immelmann (k=19) 8.0 7.5 7.0
6: Spin (k=13) 9.5 9.5 8.0
7: Humpty Bump (k=16) 7.5 7.5 3.0
8: Teardrop (k=26) 9.0 9.0 5.5
9: Hammerhead (k=30) 8.0 9.0 6.0
10: P loop (k=25) 7.0 7.0 6.0
11: Sound (k=6) 8.0 10.0 10.0
12: Airspace Control (k=6) 10.0 9.0 8.0
Simple Sum: 98.5 100.5 83.5
K-Factored Sum: 1,899 1,933 1,571
Penalty: 0 0 0
Flight Score: 1,899 1,933 1,571

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=16) 9.0
2: (k=29) 7.0
3: (k=22) 0.0
4: (k=9) 8.5
5: (k=17) 7.0
6: (k=21) 7.5
7: (k=13) 6.5
8: (k=23) 7.5
9: (k=27) 4.5
10: (k=4) 8.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 84
K-Factored Sum: 1,220.5
Penalty: 0
Flight Score: 1,220.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: (k=16) 7.0
2: (k=29) 6.5
3: (k=22) 0.0
4: (k=9) 8.0
5: (k=17) 8.0
6: (k=21) 4.5
7: (k=13) 4.5
8: (k=23) 8.5
9: (k=27) 6.5
10: (k=4) 9.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 79.5
K-Factored Sum: 1,170.5
Penalty: 0
Flight Score: 1,170.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: (k=22) 8.0
2: (k=13) 8.5
3: (k=13) 9.0
4: (k=34) 6.0
5: (k=21) 7.5
6: (k=31) 7.5
7: (k=21) 0.0 [br]
8: (k=8) 6.5
9: (k=26) 7.5
10: (k=11) 9.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 87.5
K-Factored Sum: 1,451.5
Penalty: 20
Flight Score: 1,431.5

[br] - Break in sequence (1 time)

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: (k=22) 9.0
2: (k=13) 9.0
3: (k=13) 9.0
4: (k=34) 5.0
5: (k=21) 8.5
6: (k=31) 8.5
7: (k=21) 0.0
8: (k=8) 9.0
9: (k=26) 8.5
10: (k=11) 8.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 94
K-Factored Sum: 1,544.5
Penalty: 0
Flight Score: 1,544.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

1

8.0 *

17

3.0

2

6.0

12

8.5

12

4.0

2

6.5

8

9.0

16

4.5

3

7.0 *

17

9.5

2

5.0

5

7.5

9

10.0

10


* - Most common score = 7.0 (17 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 418ms