2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

Thomas Medlin / IMAC #8323 / Advanced


Known Flights: Rounds 23-24, Judge/Sheet #4

Round 23 Round 24
Seq #1 Seq #2 Seq #1
1: Teardrop (k=38) 7.5 7.0 6.5
2: 270 Degree Rolling Turn (k=31) 5.0 6.0 6.0
3: Laydown Hupty Bump (k=41) 6.5 7.5 9.0
4: Inside/Outside Loop (k=25) 7.0 7.5 9.0
5: Double Humpty Bump (k=55) 8.0 7.0 6.5
6: Reversing Loop Combo (k=22) 8.0 8.0 6.0
7: Down Cuban (k=25) 8.5 7.5 8.0
8: Down Sharkstooth (k=54) 7.0 7.5 7.0
9: Immelmann (k=34) 6.5 7.5 8.0
10: Hammerhead (k=51) 8.5 6.5 5.0
11: Sound (k=12) 10.0 10.0 10.0
12: Airspace Control (k=12) 8.0 9.0 10.0
Simple Sum: 90.5 91 91
K-Factored Sum: 2,958.5 2,915 2,861.5
Penalty: 0 0 0
Flight Score: 2,958.5 2,915 2,861.5

Known Flights: Rounds 23-24, Judge/Sheet #5

Round 23 Round 24
Seq #1 Seq #2 Seq #1
1: Teardrop (k=38) 7.5 7.0 6.5
2: 270 Degree Rolling Turn (k=31) 4.0 3.0 6.5
3: Laydown Hupty Bump (k=41) 6.5 6.5 7.0
4: Inside/Outside Loop (k=25) 6.5 7.0 6.0
5: Double Humpty Bump (k=55) 8.0 7.0 6.5
6: Reversing Loop Combo (k=22) 8.0 8.0 6.5
7: Down Cuban (k=25) 7.5 7.5 6.5
8: Down Sharkstooth (k=54) 7.0 7.5 6.0
9: Immelmann (k=34) 7.5 8.5 5.5
10: Hammerhead (k=51) 8.0 7.5 5.5
11: Sound (k=12) 8.0 8.0 10.0
12: Airspace Control (k=12) 9.0 9.0 9.0
Simple Sum: 87.5 86.5 81.5
K-Factored Sum: 2,886.5 2,829.5 2,568
Penalty: 0 0 0
Flight Score: 2,886.5 2,829.5 2,568

Unknown Flights: Round 21, Judge/Sheet #4

Round 21
1: (k=35) 7.0
2: (k=33) 0.0
3: (k=14) 6.0
4: (k=25) 6.0
5: (k=14) 7.5
6: (k=39) 5.0
7: (k=41) 5.0
8: (k=42) 0.0
9: (k=37) 8.0
10: (k=38) 7.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 9.0
Simple Sum: 68.5
K-Factored Sum: 1,750
Penalty: 0
Flight Score: 1,750

Unknown Flights: Round 21, Judge/Sheet #5

Round 21
1: (k=35) 7.0
2: (k=33) 0.0
3: (k=14) 7.0
4: (k=25) 8.0
5: (k=14) 8.0
6: (k=39) 6.5
7: (k=41) 6.0
8: (k=42) 0.0
9: (k=37) 7.0
10: (k=38) 7.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 7.0
Simple Sum: 72
K-Factored Sum: 1,878.5
Penalty: 0
Flight Score: 1,878.5

Unknown Flights: Round 22, Judge/Sheet #4

Round 22
1: (k=47) 7.5
2: (k=14) 6.0
3: (k=51) 5.0
4: (k=46) 7.0
5: (k=24) 6.0
6: (k=31) 7.0
7: (k=22) 7.0
8: (k=30) 5.0
9: (k=42) 7.5
10: (k=23) 0.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 7.0
Simple Sum: 71
K-Factored Sum: 2,149.5
Penalty: 0
Flight Score: 2,149.5

Unknown Flights: Round 22, Judge/Sheet #5

Round 22
1: (k=47) 7.0
2: (k=14) 9.0
3: (k=51) 6.5
4: (k=46) 7.0
5: (k=24) 7.0
6: (k=31) 8.0
7: (k=22) 6.5
8: (k=30) 8.0
9: (k=42) 8.0
10: (k=23) 4.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 8.0
Simple Sum: 86
K-Factored Sum: 2,515.5
Penalty: 0
Flight Score: 2,515.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.0

11

8.5

3

3.0

1

6.5

16

9.0

8

4.0

2

7.0 *

24

10.0

5

5.0

6

7.5

16

5.5

2

8.0

21


* - Most common score = 7.0 (24 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 509ms