2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

Scott Anderson / IMAC #8401 / Intermediate


Known Flights: Rounds 22-24, Judge/Sheet #1

Round 22 Round 24
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.0 6.5 5.5 5.0
2: Down Teardrop (k=31) 7.5 7.5 7.0 6.0
3: Split S (k=30) 6.5 6.5 7.5 6.5
4: Laydown Humpty Bump (k=37) 5.5 8.5 9.0 6.5
5: Hammerhead (k=37) 6.0 7.5 6.5 7.5
6: Outside/Inside Loop (k=17) 7.0 5.5 7.0 6.0
7: Humpty Bump (k=36) 7.5 6.5 0.0 5.5
8: Vertical Upline (k=26) 6.5 7.5 6.0 6.5
9: Spin (k=16) 8.0 7.0 7.0 7.5
10: 90 Degree Rolling Turn (k=15) 7.5 6.5 6.0 5.5
11: Sound (k=9) 10.0 10.0 7.0 7.0
12: Airspace Control (k=9) 10.0 10.0 8.0 6.0
Simple Sum: 88 89.5 76.5 75.5
K-Factored Sum: 2,065.5 2,185 1,842 1,882.5
Penalty: 0 0 0 0
Flight Score: 2,065.5 2,185 1,842 1,882.5

Known Flights: Rounds 22-24, Judge/Sheet #3

Round 22 Round 24
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.5 7.0 6.0 7.5
2: Down Teardrop (k=31) 8.5 8.0 9.0 8.0
3: Split S (k=30) 7.0 8.0 7.5 8.0
4: Laydown Humpty Bump (k=37) 6.5 7.5 8.0 7.5
5: Hammerhead (k=37) 7.0 6.5 7.0 5.5
6: Outside/Inside Loop (k=17) 6.5 6.5 7.0 7.0
7: Humpty Bump (k=36) 6.5 7.0 6.5 7.5
8: Vertical Upline (k=26) 6.5 7.0 7.0 7.0
9: Spin (k=16) 9.0 8.0 6.5 7.5
10: 90 Degree Rolling Turn (k=15) 7.0 7.0 7.0 6.0
11: Sound (k=9) 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 10.0 10.0
Simple Sum: 87 88.5 89.5 89.5
K-Factored Sum: 2,133 2,200.5 2,199 2,204.5
Penalty: 0 0 0 0
Flight Score: 2,133 2,200.5 2,199 2,204.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: (k=17) 7.0
2: (k=28) 8.0
3: (k=24) 9.0
4: (k=39) 5.5
5: (k=23) 9.5
6: (k=29) 6.5
7: (k=23) 8.0
8: (k=40) 9.0
9: (k=23) 8.0
10: (k=14) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 99.5
K-Factored Sum: 2,214.5
Penalty: 0
Flight Score: 2,214.5

Unknown Flights: Round 21, Judge/Sheet #3

Round 21
1: (k=17) 8.5
2: (k=28) 8.0
3: (k=24) 9.0
4: (k=39) 6.0
5: (k=23) 8.0
6: (k=29) 7.5
7: (k=23) 7.5
8: (k=40) 8.5
9: (k=23) 7.5
10: (k=14) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 97.5
K-Factored Sum: 2,193
Penalty: 0
Flight Score: 2,193

Unknown Flights: Round 23, Judge/Sheet #1

Round 23
1: (k=36) 0.0 [br]
2: (k=36) 7.0
3: (k=34) 0.0
4: (k=21) 9.5
5: (k=47) 7.0
6: (k=16) 7.5
7: (k=25) 7.0
8: (k=20) 7.0
9: (k=29) 6.5
10: (k=15) 5.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 76.5
K-Factored Sum: 1,659
Penalty: 40
Flight Score: 1,619

[br] - Break in sequence (1 time)

Unknown Flights: Round 23, Judge/Sheet #3

Round 23
1: (k=36) 0.0 [br]
2: (k=36) 8.5
3: (k=34) 5.0
4: (k=21) 7.0
5: (k=47) 6.0
6: (k=16) 6.0
7: (k=25) 7.0
8: (k=20) 8.0
9: (k=29) 7.0
10: (k=15) 6.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 78.5
K-Factored Sum: 1,791
Penalty: 40
Flight Score: 1,751

[br] - Break in sequence (1 time)

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.0 7.5
2: B: Originality and Complexity (k=20) 6.0 6.0
3: C: Precision (k=20) 6.0 8.5
4: D: Artistic Impression and Presentation (k=30) 8.0 7.0
5: E: Choreography (k=30) 7.0 6.0
Simple Sum: 35 35
Time of flight: 4:00 4:00
K-Factored Sum: 850 830
Penalty: 0 0
Flight Score: 850 830


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.5

21

8.5

6

5.0

3

7.0 *

30

9.0

10

5.5

7

7.5

20

9.5

2

6.0

17

8.0

23

10.0

11


* - Most common score = 7.0 (30 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 514ms