2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

Brandon Rosenquist / IMAC #8460 / Unlimited


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1 Seq #2
1: Q-Loop (k=44) 7.5 8.5 7.5
2: Hammerhead (k=53) 9.5 7.5 8.5
3: 360 Degree Rolling Turn (k=46) 8.5 8.0 7.5
4: Immelmann (k=39) 9.0 7.0 8.0
5: Down Humpty Bump (k=49) 9.5 5.5 6.5
6: Double Humpty Bump (k=68) 8.5 6.5 6.5
7: Inside/Outside Loop (k=28) 8.5 8.0 8.5
8: Reverse Sharks Tooth (k=45) 9.5 8.0 8.0
9: Teardrop (k=49) 9.5 8.0 7.5
10: Half Cuban (k=41) 10.0 7.5 8.0
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0
Simple Sum: 110 94.5 96.5
K-Factored Sum: 4,460 3,707.5 3,791.5
Penalty: 0 0 0
Flight Score: 4,460 3,707.5 3,791.5

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1 Seq #2
1: Q-Loop (k=44) 8.0 9.5 8.5
2: Hammerhead (k=53) 8.0 9.5 10.0
3: 360 Degree Rolling Turn (k=46) 7.0 9.5 9.0
4: Immelmann (k=39) 8.0 9.5 9.5
5: Down Humpty Bump (k=49) 7.0 9.0 9.0
6: Double Humpty Bump (k=68) 6.5 9.5 7.0
7: Inside/Outside Loop (k=28) 7.0 9.5 10.0
8: Reverse Sharks Tooth (k=45) 8.0 9.0 10.0
9: Teardrop (k=49) 6.5 10.0 9.0
10: Half Cuban (k=41) 8.5 9.5 9.5
11: Sound (k=15) 7.0 10.0 10.0
12: Airspace Control (k=15) 8.0 10.0 10.0
Simple Sum: 89.5 114.5 111.5
K-Factored Sum: 3,643 4,666.5 4,466
Penalty: 0 0 0
Flight Score: 3,643 4,666.5 4,466

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: (k=36) 8.0
2: (k=34) 8.5
3: (k=44) 8.0
4: (k=42) 8.5
5: (k=53) 7.0
6: (k=49) 6.0
7: (k=29) 5.0
8: (k=31) 7.5
9: (k=56) 8.0
10: (k=55) 7.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 10.0
Simple Sum: 92.5
K-Factored Sum: 3,446.5
Penalty: 0
Flight Score: 3,446.5

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: (k=36) 9.0
2: (k=34) 8.5
3: (k=44) 6.0
4: (k=42) 8.5
5: (k=53) 6.0
6: (k=49) 7.5
7: (k=29) 5.0
8: (k=31) 8.0
9: (k=56) 7.0
10: (k=55) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 93.5
K-Factored Sum: 3,444.5
Penalty: 0
Flight Score: 3,444.5

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: (k=49) 8.0
2: (k=46) 8.0
3: (k=47) 8.0
4: (k=51) 9.0
5: (k=56) 6.5
6: (k=55) 8.0
7: (k=29) 7.0
8: (k=20) 9.0
9: (k=56) 8.0
10: (k=41) 9.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 98.5
K-Factored Sum: 3,869
Penalty: 0
Flight Score: 3,869

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: (k=49) 6.5
2: (k=46) 6.0
3: (k=47) 5.0
4: (k=51) 9.0
5: (k=56) 5.5
6: (k=55) 8.5
7: (k=29) 6.0
8: (k=20) 9.0
9: (k=56) 8.5
10: (k=41) 9.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 92
K-Factored Sum: 3,548
Penalty: 0
Flight Score: 3,548


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

3

7.0

10

9.0

17

5.5

2

7.5

8

9.5

13

6.0

5

8.0 *

22

10.0

19

6.5

7

8.5

14


* - Most common score = 8.0 (22 times)
Lowest Score = 5.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 265ms