2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

David Williams / IMAC #8468 / Intermediate


Known Flights: Rounds 22-24, Judge/Sheet #1

Round 22 Round 24
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.5 6.0 6.0 5.0
2: Down Teardrop (k=31) 7.5 7.0 4.5 5.0
3: Split S (k=30) 6.0 6.0 6.5 7.5
4: Laydown Humpty Bump (k=37) 7.0 7.5 6.0 6.5
5: Hammerhead (k=37) 6.5 6.5 5.5 2.5
6: Outside/Inside Loop (k=17) 7.0 7.0 5.0 6.5
7: Humpty Bump (k=36) 7.5 7.5 7.0 7.0
8: Vertical Upline (k=26) 7.5 7.5 6.0 7.5
9: Spin (k=16) 7.0 7.0 0.0 6.5
10: 90 Degree Rolling Turn (k=15) 6.0 3.5 7.0 5.5
11: Sound (k=9) 10.0 10.0 7.0 8.0
12: Airspace Control (k=9) 10.0 10.0 6.0 6.0
Simple Sum: 88.5 85.5 66.5 73.5
K-Factored Sum: 2,131.5 2,077.5 1,709 1,778
Penalty: 0 0 0 0
Flight Score: 2,131.5 2,077.5 1,709 1,778

Known Flights: Rounds 22-24, Judge/Sheet #3

Round 22 Round 24
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 7.5 8.0 8.0 6.5
2: Down Teardrop (k=31) 7.5 7.0 9.0 7.5
3: Split S (k=30) 6.5 7.0 8.0 8.5
4: Laydown Humpty Bump (k=37) 6.5 7.0 8.0 8.0
5: Hammerhead (k=37) 7.0 7.5 6.5 5.0
6: Outside/Inside Loop (k=17) 7.0 7.0 9.0 8.0
7: Humpty Bump (k=36) 7.5 6.5 8.5 9.0
8: Vertical Upline (k=26) 8.0 8.0 8.0 8.5
9: Spin (k=16) 6.5 7.5 9.0 8.0
10: 90 Degree Rolling Turn (k=15) 4.0 3.5 8.0 7.0
11: Sound (k=9) 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 6.0 6.0 10.0 10.0
Simple Sum: 82 83 100 94
K-Factored Sum: 2,106.5 2,135 2,460.5 2,298
Penalty: 0 0 0 0
Flight Score: 2,106.5 2,135 2,460.5 2,298

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: (k=17) 8.0
2: (k=28) 7.5
3: (k=24) 5.0
4: (k=39) 0.0
5: (k=23) 8.5
6: (k=29) 7.0
7: (k=23) 7.0
8: (k=40) 4.0
9: (k=23) 7.0
10: (k=14) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 80
K-Factored Sum: 1,625.5
Penalty: 0
Flight Score: 1,625.5

Unknown Flights: Round 21, Judge/Sheet #3

Round 21
1: (k=17) 8.0
2: (k=28) 8.5
3: (k=24) 6.5
4: (k=39) 7.0
5: (k=23) 7.5
6: (k=29) 7.5
7: (k=23) 7.0
8: (k=40) 3.0
9: (k=23) 0.0
10: (k=14) 8.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Simple Sum: 80
K-Factored Sum: 1,739
Penalty: 0
Flight Score: 1,739

Unknown Flights: Round 23, Judge/Sheet #1

Round 23
1: (k=36) 7.5
2: (k=36) 7.0
3: (k=34) 6.5
4: (k=21) 6.5
5: (k=47) 2.5
6: (k=16) 6.5
7: (k=25) 6.5
8: (k=20) 8.0
9: (k=29) 8.5
10: (k=15) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 86.5
K-Factored Sum: 1,955
Penalty: 0
Flight Score: 1,955

Unknown Flights: Round 23, Judge/Sheet #3

Round 23
1: (k=36) 7.0
2: (k=36) 6.5
3: (k=34) 4.0
4: (k=21) 0.0
5: (k=47) 5.0
6: (k=16) 8.0
7: (k=25) 8.0
8: (k=20) 8.5
9: (k=29) 5.0
10: (k=15) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 77
K-Factored Sum: 1,767
Penalty: 0
Flight Score: 1,767


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.0

7

8.0

24

2.5

2

5.5

2

8.5

7

3.0

1

6.0

11

9.0

6

3.5

2

6.5

19

10.0

10

4.0

3

7.0 *

27

4.5

1

7.5

18


* - Most common score = 7.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 417ms