2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

Johnny Gago / IMAC #8732 / Unlimited


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1 Seq #2
1: Q-Loop (k=44) 10.0 8.5 7.5
2: Hammerhead (k=53) 9.5 8.5 8.5
3: 360 Degree Rolling Turn (k=46) 9.0 6.5 5.5
4: Immelmann (k=39) 7.5 7.0 7.0
5: Down Humpty Bump (k=49) 9.0 7.0 7.5
6: Double Humpty Bump (k=68) 10.0 6.5 7.0
7: Inside/Outside Loop (k=28) 8.5 7.0 7.0
8: Reverse Sharks Tooth (k=45) 9.0 0.0 8.0
9: Teardrop (k=49) 9.5 7.0 7.0
10: Half Cuban (k=41) 10.0 8.0 7.0
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0
Simple Sum: 112 86 92
K-Factored Sum: 4,589.5 3,348.5 3,636
Penalty: 0 0 0
Flight Score: 4,589.5 3,348.5 3,636

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1 Seq #2
1: Q-Loop (k=44) 7.0 9.5 9.0
2: Hammerhead (k=53) 6.5 9.5 8.5
3: 360 Degree Rolling Turn (k=46) 4.0 9.0 8.0
4: Immelmann (k=39) 6.5 10.0 8.5
5: Down Humpty Bump (k=49) 5.5 9.0 8.5
6: Double Humpty Bump (k=68) 6.0 9.0 9.5
7: Inside/Outside Loop (k=28) 8.0 9.0 9.0
8: Reverse Sharks Tooth (k=45) 5.5 0.0 9.5
9: Teardrop (k=49) 5.5 7.5 9.0
10: Half Cuban (k=41) 8.0 10.0 9.0
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 10.0 10.0
Simple Sum: 79.5 102.5 108.5
K-Factored Sum: 3,091.5 4,108 4,398
Penalty: 0 0 0
Flight Score: 3,091.5 4,108 4,398

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: (k=36) 8.5
2: (k=34) 8.5
3: (k=44) 6.5
4: (k=42) 8.0
5: (k=53) 5.5
6: (k=49) 0.0
7: (k=29) 0.0
8: (k=31) 6.0
9: (k=56) 7.0
10: (k=55) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 76
K-Factored Sum: 2,796.5
Penalty: 0
Flight Score: 2,796.5

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: (k=36) 8.5
2: (k=34) 9.0
3: (k=44) 7.5
4: (k=42) 8.0
5: (k=53) 5.5
6: (k=49) 0.0
7: (k=29) 0.0
8: (k=31) 5.0
9: (k=56) 7.5
10: (k=55) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 79.5
K-Factored Sum: 2,912
Penalty: 0
Flight Score: 2,912

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: (k=49) 8.0
2: (k=46) 7.5
3: (k=47) 7.0
4: (k=51) 6.5
5: (k=56) 5.0
6: (k=55) 6.5
7: (k=29) 0.0
8: (k=20) 9.0
9: (k=56) 8.0
10: (k=41) 6.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 80.5
K-Factored Sum: 3,164
Penalty: 0
Flight Score: 3,164

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: (k=49) 8.0
2: (k=46) 7.5
3: (k=47) 7.0
4: (k=51) 6.5
5: (k=56) 7.0
6: (k=55) 7.0
7: (k=29) 0.0
8: (k=20) 7.0
9: (k=56) 6.0
10: (k=41) 4.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 8.0
Simple Sum: 78
K-Factored Sum: 3,084.5
Penalty: 0
Flight Score: 3,084.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

6.5

8

9.0

16

4.0

2

7.0

17

9.5

6

5.0

2

7.5

8

10.0 *

19

5.5

6

8.0

13

6.0

4

8.5

11


* - Most common score = 10.0 (19 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 317ms