2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

Greg Hoke / IMAC #8902 / Unlimited


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1 Seq #2
1: Q-Loop (k=44) 7.0 0.0 7.5
2: Hammerhead (k=53) 8.0 7.0 8.5
3: 360 Degree Rolling Turn (k=46) 9.5 6.5 8.0
4: Immelmann (k=39) 9.5 8.0 7.0
5: Down Humpty Bump (k=49) 9.0 5.5 7.0
6: Double Humpty Bump (k=68) 9.0 5.5 6.5
7: Inside/Outside Loop (k=28) 9.0 7.0 6.0
8: Reverse Sharks Tooth (k=45) 9.5 7.5 7.0
9: Teardrop (k=49) 6.5 6.5 6.0
10: Half Cuban (k=41) 9.5 7.0 6.5
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0
Simple Sum: 106.5 80.5 90
K-Factored Sum: 4,280 3,064.5 3,550
Penalty: 0 0 0
Flight Score: 4,280 3,064.5 3,550

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1 Seq #2
1: Q-Loop (k=44) 4.0 6.0 9.5
2: Hammerhead (k=53) 5.5 9.5 10.0
3: 360 Degree Rolling Turn (k=46) 4.0 8.0 8.0
4: Immelmann (k=39) 7.5 10.0 9.5
5: Down Humpty Bump (k=49) 6.0 9.0 10.0
6: Double Humpty Bump (k=68) 4.0 7.5 9.5
7: Inside/Outside Loop (k=28) 6.5 8.5 8.0
8: Reverse Sharks Tooth (k=45) 7.0 9.5 10.0
9: Teardrop (k=49) 5.5 9.5 8.0
10: Half Cuban (k=41) 7.0 6.0 9.0
11: Sound (k=15) 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 10.0 10.0
Simple Sum: 74 103.5 111.5
K-Factored Sum: 2,818.5 4,153.5 4,557.5
Penalty: 0 0 0
Flight Score: 2,818.5 4,153.5 4,557.5

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: (k=36) 8.5
2: (k=34) 8.0
3: (k=44) 8.0
4: (k=42) 7.5
5: (k=53) 6.5
6: (k=49) 0.0
7: (k=29) 7.0
8: (k=31) 6.0
9: (k=56) 7.0
10: (k=55) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 84.5
K-Factored Sum: 3,080.5
Penalty: 0
Flight Score: 3,080.5

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: (k=36) 7.5
2: (k=34) 8.0
3: (k=44) 7.0
4: (k=42) 8.0
5: (k=53) 7.5
6: (k=49) 7.5
7: (k=29) 7.0
8: (k=31) 7.0
9: (k=56) 7.0
10: (k=55) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 94
K-Factored Sum: 3,475.5
Penalty: 0
Flight Score: 3,475.5

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: (k=49) 8.5
2: (k=46) 6.0
3: (k=47) 7.0
4: (k=51) 6.5
5: (k=56) 5.0
6: (k=55) 7.5
7: (k=29) 7.5
8: (k=20) 9.0
9: (k=56) 8.5
10: (k=41) 0.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 82.5
K-Factored Sum: 3,174
Penalty: 0
Flight Score: 3,174

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: (k=49) 9.0
2: (k=46) 6.0
3: (k=47) 8.0
4: (k=51) 7.0
5: (k=56) 8.0
6: (k=55) 7.0
7: (k=29) 7.0
8: (k=20) 8.0
9: (k=56) 8.0
10: (k=41) 0.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 87
K-Factored Sum: 3,379
Penalty: 0
Flight Score: 3,379


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.5

8

9.0

11

4.0

3

7.0 *

20

9.5

10

5.0

1

7.5

11

10.0

18

5.5

4

8.0

17

6.0

8

8.5

5


* - Most common score = 7.0 (20 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 454ms