2024 SE FINAL SMACKDOWN w/ 3 Unknowns (inc. TAIL SLIDES)

Pilot Report

As of 16-Nov-2024 09:35

Brett Blix / IMAC #8985 / Basic


Known Flights: Rounds 1-7, Judge/Sheet #1

Round 1 Round 2 Round 4 Round 5 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Aileron Roll (k=10) 6.0 6.0 7.0 8.0 9.0 8.5 8.0 8.0 8.5
2: Laydown Humpty Bump (k=16) 3.5 7.5 8.0 7.0 6.5 8.0 7.5 8.0 8.0
3: Sharkstooth (k=18) 6.0 7.0 7.0 7.0 8.0 8.5 8.5 8.0 8.5
4: Loop (k=10) 2.0 6.5 5.0 5.0 8.0 8.5 7.0 8.5 8.0
5: Hammerhead (k=17) 6.5 6.0 5.0 7.0 8.5 8.5 6.5 9.0 9.0
6: Tear Drop (k=12) 7.0 7.0 6.0 7.0 9.0 0.0 7.0 8.0 9.0
7: Reverse Half Cuban (k=16) 8.0 6.0 5.0 5.0 7.0 9.0 8.0 7.5 7.0
8: Humpty Bump (k=17) 6.5 7.0 6.0 5.0 6.5 6.5 7.5 8.5 8.0
9: Immelmann (k=10) 6.5 6.0 7.0 8.0 8.5 9.0 8.5 8.5 9.5
10: Spin (k=13) 6.5 6.0 0.0 0.0 7.5 6.0 6.0 8.5 8.5
11: Sound (k=3) 7.0 8.0 8.0 8.0 8.0 9.0 10.0 7.0 7.0
12: Airspace Control (k=3) 7.0 6.0 9.0 9.0 9.0 8.0 10.0 9.0 9.0
Simple Sum: 72.5 79 73 76 95.5 89.5 94.5 98.5 100
K-Factored Sum: 868.5 952 834 867 1,126.5 1,069 1,096 1,194 1,208.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 868.5 952 834 867 1,126.5 1,069 1,096 1,194 1,208.5

Known Flights: Rounds 1-7, Judge/Sheet #2

Round 1 Round 2 Round 4 Round 5 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Aileron Roll (k=10) 9.0 9.0 9.0 8.0 8.5 8.0 8.0 9.5 9.0
2: Laydown Humpty Bump (k=16) 7.0 9.0 8.0 0.0 7.0 9.5 8.0 9.5 9.0
3: Sharkstooth (k=18) 7.0 7.5 8.5 9.0 9.0 9.5 7.0 8.0 9.5
4: Loop (k=10) 7.0 7.0 7.5 7.5 8.0 5.5 7.5 8.5 8.0
5: Hammerhead (k=17) 9.0 9.0 8.0 8.0 8.5 5.0 7.0 9.0 9.5
6: Tear Drop (k=12) 9.0 7.0 8.5 8.5 8.0 0.0 7.5 9.0 9.5
7: Reverse Half Cuban (k=16) 8.5 7.0 8.0 8.5 6.5 8.0 6.0 7.5 7.0
8: Humpty Bump (k=17) 8.0 8.0 8.0 7.0 6.5 8.5 8.0 8.0 9.0
9: Immelmann (k=10) 8.5 9.0 7.5 6.5 8.5 9.0 7.0 8.5 9.0
10: Spin (k=13) 8.0 8.0 2.0 6.0 6.5 7.0 7.0 8.5 9.0
11: Sound (k=3) 8.0 8.0 10.0 9.0 8.0 8.0 10.0 9.0 9.0
12: Airspace Control (k=3) 8.0 7.0 8.0 8.0 9.0 8.0 8.0 8.0 9.0
Simple Sum: 97 95.5 93 86 94 86 91 103 106.5
K-Factored Sum: 1,168 1,163 1,103 1,004 1,114.5 1,044.5 1,065 1,239.5 1,286.5
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,168 1,163 1,103 1,004 1,114.5 1,044.5 1,065 1,239.5 1,286.5

Unknown Flights: Rounds 3-6, Judge/Sheet #1

Round 3 Round 6
1: Aileron Roll (k=10) 7.5 8.5
2: Diagonal Humpty Bump (k=16) 8.0 8.5
3: Tooth (k=18) 6.0 9.0
4: Loop (k=10) 7.0 8.5
5: Hammerhead (k=17) 7.5 8.0
6: Tear Drop (k=12) 6.5 4.0
7: Reverse Half Cuban (k=16) 6.0 8.0
8: Humpty Bump (k=17) 8.0 7.0
9: Immelmann (k=10) 8.0 9.0
10: Spin Entry Vertical Downline (k=13) 3.0 8.0
11: Sound (k=3) 10.0 10.0
12: Airspace Control (k=3) 9.0 9.0
Simple Sum: 86.5 97.5
K-Factored Sum: 994.5 1,150
Penalty: 0 0
Flight Score: 994.5 1,150

Unknown Flights: Rounds 3-6, Judge/Sheet #2

Round 3 Round 6
1: Aileron Roll (k=10) 9.0 8.5
2: Diagonal Humpty Bump (k=16) 7.5 8.0
3: Tooth (k=18) 8.5 7.5
4: Loop (k=10) 8.5 7.5
5: Hammerhead (k=17) 7.0 8.0
6: Tear Drop (k=12) 8.0 7.5
7: Reverse Half Cuban (k=16) 7.0 7.5
8: Humpty Bump (k=17) 8.0 7.5
9: Immelmann (k=10) 7.5 8.0
10: Spin Entry Vertical Downline (k=13) 5.0 5.5
11: Sound (k=3) 10.0 8.0
12: Airspace Control (k=3) 9.0 7.0
Simple Sum: 95 90.5
K-Factored Sum: 1,108 1,093
Penalty: 0 0
Flight Score: 1,108 1,093

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 7.5 7.0
2: B: Originality and Complexity (k=20) 6.0 5.0
3: C: Precision (k=20) 4.0 7.0
4: D: Artistic Impression and Presentation (k=30) 5.5 6.5
5: E: Choreography (k=30) 4.5 5.0
Simple Sum: 27.5 30.5
Time of flight: 4:00 4:00
K-Factored Sum: 650 725
Penalty: 0 0
Flight Score: 650 725


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

10

8.0 *

63

2.0

2

5.5

3

8.5

34

3.0

1

6.0

17

9.0

42

3.5

1

6.5

15

9.5

8

4.0

2

7.0

41

10.0

7

4.5

1

7.5

22


* - Most common score = 8.0 (63 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 589ms