| Round 1 | Round 2 | Round 4 | Round 5 | Round 7 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 8.0 | 8.0 | 8.0 | 9.5 | 9.5 | 9.5 | 8.5 | 8.0 |
| 2: Laydown Humpty Bump (k=16) | 7.5 | 7.5 | 6.0 | 7.0 | 8.0 | 9.5 | 8.0 | 8.5 | 8.0 |
| 3: Sharkstooth (k=18) | 8.0 | 7.0 | 5.0 | 6.0 | 6.0 | 8.0 | 9.0 | 9.0 | 7.0 |
| 4: Loop (k=10) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 | 8.5 | 7.0 | 8.5 |
| 5: Hammerhead (k=17) | 7.5 | 8.0 | 7.5 | 10.0 | 8.5 | 8.5 | 8.5 | 8.0 | 7.0 |
| 6: Tear Drop (k=12) | 7.0 | 7.5 | 5.0 | 7.0 | 8.5 | 9.0 | 9.0 | 7.5 | 8.5 |
| 7: Reverse Half Cuban (k=16) | 7.0 | 8.0 | 6.0 | 7.0 | 9.0 | 8.0 | 7.0 | 6.0 | 7.5 |
| 8: Humpty Bump (k=17) | 7.5 | 7.0 | 5.0 | 6.0 | 9.0 | 9.0 | 6.5 | 6.0 | 8.0 |
| 9: Immelmann (k=10) | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 |
| 10: Spin (k=13) | 6.0 | 3.0 | 5.0 | 6.0 | 8.0 | 8.0 | 0.0 | 9.0 | 9.0 |
| 11: Sound (k=3) | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 10.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 10.0 | 7.0 | 9.0 |
| Simple Sum: | 91 | 85.5 | 80 | 89 | 97.5 | 101 | 93.5 | 89.5 | 95.5 |
| K-Factored Sum: | 1,079 | 1,021 | 898.5 | 1,047 | 1,176.5 | 1,231.5 | 1,080 | 1,103 | 1,141 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,079 | 1,021 | 898.5 | 1,047 | 1,176.5 | 1,231.5 | 1,080 | 1,103 | 1,141 |
| Round 1 | Round 2 | Round 4 | Round 5 | Round 7 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 | 7.5 | 9.0 | 9.0 | 8.0 |
| 2: Laydown Humpty Bump (k=16) | 8.0 | 8.0 | 7.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 |
| 3: Sharkstooth (k=18) | 8.0 | 9.0 | 8.0 | 7.0 | 6.0 | 7.5 | 8.5 | 9.5 | 8.5 |
| 4: Loop (k=10) | 7.5 | 7.0 | 7.0 | 6.5 | 6.5 | 5.5 | 7.5 | 7.0 | 8.5 |
| 5: Hammerhead (k=17) | 8.0 | 9.0 | 8.0 | 8.5 | 0.0 | 7.0 | 9.0 | 9.0 | 7.0 |
| 6: Tear Drop (k=12) | 8.5 | 9.0 | 7.0 | 8.5 | 7.5 | 6.0 | 7.0 | 0.0 [br] | 9.0 |
| 7: Reverse Half Cuban (k=16) | 8.0 | 7.0 | 7.5 | 8.5 | 7.0 | 7.0 | 6.5 | 8.5 | 7.5 |
| 8: Humpty Bump (k=17) | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 | 6.5 | 6.5 | 8.5 | 7.0 |
| 9: Immelmann (k=10) | 9.0 | 9.0 | 8.0 | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 | 9.5 |
| 10: Spin (k=13) | 7.0 | 8.0 | 8.0 | 5.0 | 7.0 | 7.0 | 0.0 | 7.5 | 8.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 | 9.0 |
| Simple Sum: | 96 | 98 | 90.5 | 90.5 | 79 | 87 | 87.5 | 92.5 | 99.5 |
| K-Factored Sum: | 1,151 | 1,184 | 1,080 | 1,098.5 | 898 | 1,028.5 | 1,036.5 | 1,129 | 1,173 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Flight Score: | 1,151 | 1,184 | 1,080 | 1,098.5 | 898 | 1,028.5 | 1,036.5 | 1,119 | 1,173 |
[br] - Break in sequence (1 time) |
| Round 3 | Round 6 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.5 |
| 2: Diagonal Humpty Bump (k=16) | 7.0 | 8.5 |
| 3: Tooth (k=18) | 6.0 | 8.0 |
| 4: Loop (k=10) | 6.0 | 7.5 |
| 5: Hammerhead (k=17) | 8.0 | 8.0 |
| 6: Tear Drop (k=12) | 5.5 | 8.0 |
| 7: Reverse Half Cuban (k=16) | 6.5 | 8.5 |
| 8: Humpty Bump (k=17) | 6.0 | 7.0 |
| 9: Immelmann (k=10) | 7.0 | 9.0 |
| 10: Spin Entry Vertical Downline (k=13) | 7.0 | 0.0 |
| 11: Sound (k=3) | 10.0 | 9.0 |
| 12: Airspace Control (k=3) | 9.0 | 9.0 |
| Simple Sum: | 86 | 90 |
| K-Factored Sum: | 986 | 1,061 |
| Penalty: | 0 | 0 |
| Flight Score: | 986 | 1,061 |
| Round 3 | Round 6 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.0 |
| 2: Diagonal Humpty Bump (k=16) | 8.0 | 8.0 |
| 3: Tooth (k=18) | 8.5 | 8.5 |
| 4: Loop (k=10) | 9.0 | 6.0 |
| 5: Hammerhead (k=17) | 9.0 | 8.0 |
| 6: Tear Drop (k=12) | 9.5 | 8.5 |
| 7: Reverse Half Cuban (k=16) | 6.5 | 8.0 |
| 8: Humpty Bump (k=17) | 9.0 | 8.5 |
| 9: Immelmann (k=10) | 8.5 | 8.5 |
| 10: Spin Entry Vertical Downline (k=13) | 5.0 | 2.0 |
| 11: Sound (k=3) | 10.0 | 8.0 |
| 12: Airspace Control (k=3) | 9.0 | 9.0 |
| Simple Sum: | 100 | 90 |
| K-Factored Sum: | 1,182 | 1,083.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,182 | 1,083.5 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 6.5 | 8.0 |
| 2: B: Originality and Complexity (k=20) | 7.5 | 7.5 |
| 3: C: Precision (k=20) | 6.0 | 7.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.5 | 8.0 |
| 5: E: Choreography (k=30) | 3.5 | 5.0 |
| Simple Sum: | 30 | 36 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 700 | 850 |
| Penalty: | 0 | 0 |
| Flight Score: | 700 | 850 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 2 | 8.0 * | 67 | ||
2.0 | 1 | 6.0 | 21 | 8.5 | 32 | ||
3.0 | 1 | 6.5 | 10 | 9.0 | 42 | ||
3.5 | 1 | 7.0 | 46 | 9.5 | 7 | ||
5.0 | 7 | 7.5 | 26 | 10.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 207ms