2024 SE FINAL SMACKDOWN

Pilot Report

As of 8-Nov-2024 19:54

Arthur (A.D.) Dailey / IMAC #8800 / Intermediate


Known Flights: Round 22, Judge/Sheet #1

Round 22
Seq #1 Seq #2
1: Goldfish (k=39) 6.0 6.5
2: Down Teardrop (k=31) 7.0 7.5
3: Split S (k=30) 7.0 8.5
4: Laydown Humpty Bump (k=37) 7.0 6.5
5: Hammerhead (k=37) 5.5 7.5
6: Outside/Inside Loop (k=17) 5.0 6.5
7: Humpty Bump (k=36) 6.0 6.0
8: Vertical Upline (k=26) 8.0 8.0
9: Spin (k=16) 7.0 8.5
10: 90 Degree Rolling Turn (k=15) 7.5 6.5
11: Sound (k=9) 10.0 10.0
12: Airspace Control (k=9) 8.0 8.0
Simple Sum: 84 90
K-Factored Sum: 2,019 2,189
Penalty: 0 0
Flight Score: 2,019 2,189

Known Flights: Round 22, Judge/Sheet #3

Round 22
Seq #1 Seq #2
1: Goldfish (k=39) 7.0 7.0
2: Down Teardrop (k=31) 8.0 8.0
3: Split S (k=30) 7.5 8.0
4: Laydown Humpty Bump (k=37) 6.5 7.5
5: Hammerhead (k=37) 5.0 7.0
6: Outside/Inside Loop (k=17) 7.5 7.0
7: Humpty Bump (k=36) 6.5 7.5
8: Vertical Upline (k=26) 8.0 9.0
9: Spin (k=16) 8.0 6.0
10: 90 Degree Rolling Turn (k=15) 5.0 5.0
11: Sound (k=9) 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0
Simple Sum: 85 88
K-Factored Sum: 2,088 2,235.5
Penalty: 0 0
Flight Score: 2,088 2,235.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: (k=17) 8.0
2: (k=28) 6.0
3: (k=24) 0.0
4: (k=39) 0.0 [br]
5: (k=23) 0.0
6: (k=29) 0.0
7: (k=23) 8.0
8: (k=40) 7.0
9: (k=23) 6.0
10: (k=14) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 61
K-Factored Sum: 1,185
Penalty: 40
Flight Score: 1,145

[br] - Break in sequence (1 time)

Unknown Flights: Round 21, Judge/Sheet #3

Round 21
1: (k=17) 8.5
2: (k=28) 7.5
3: (k=24) 0.0
4: (k=39) 0.0
5: (k=23) 8.5
6: (k=29) 0.0
7: (k=23) 7.0
8: (k=40) 7.5
9: (k=23) 8.0
10: (k=14) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 74
K-Factored Sum: 1,483
Penalty: 0
Flight Score: 1,483


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

6.5

6

8.5

4

5.0

4

7.0

11

9.0

3

5.5

1

7.5

9

10.0

4

6.0

6

8.0 *

17


* - Most common score = 8.0 (17 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.53-RELEASE; Elapsed time to create report: 227ms