Round 1 | Round 2 | Round 4 | Round 5 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 7.5 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
2: Laydown Humpty Bump (k=16) | 7.0 | 8.0 | 4.0 | 6.0 | 7.0 | 8.5 | 9.0 |
3: Sharkstooth (k=18) | 7.5 | 6.5 | 6.0 | 6.0 | 9.0 | 8.0 | 7.5 |
4: Loop (k=10) | 8.0 | 7.0 | 6.0 | 6.0 | 8.5 | 7.0 | 7.0 |
5: Hammerhead (k=17) | 3.5 | 7.0 | 6.5 | 6.0 | 9.5 | 6.0 | 6.5 |
6: Tear Drop (k=12) | 6.5 | 7.0 | 6.0 | 5.0 | 9.5 | 8.0 | 6.5 |
7: Reverse Half Cuban (k=16) | 7.0 | 7.5 | 10.0 | 7.0 | 8.0 | 7.5 | 7.0 |
8: Humpty Bump (k=17) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 |
9: Immelmann (k=10) | 8.0 | 7.5 | 5.0 | 8.0 | 9.0 | 8.5 | 8.0 |
10: Spin (k=13) | 7.0 | 7.0 | 8.0 | 0.0 | 8.0 | 8.0 | 6.0 |
11: Sound (k=3) | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 |
Simple Sum: | 83.5 | 87 | 81.5 | 75 | 102.5 | 93.5 | 91.5 |
K-Factored Sum: | 981.5 | 1,043 | 972.5 | 865 | 1,233.5 | 1,107 | 1,049.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 981.5 | 1,043 | 972.5 | 865 | 1,233.5 | 1,107 | 1,049.5 |
Round 1 | Round 2 | Round 4 | Round 5 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 9.0 | 7.5 | 8.0 | 8.0 | 6.5 | 8.0 | 8.0 |
2: Laydown Humpty Bump (k=16) | 8.0 | 8.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.0 |
3: Sharkstooth (k=18) | 9.0 | 6.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 |
4: Loop (k=10) | 8.0 | 7.0 | 7.5 | 6.5 | 8.0 | 5.5 | 7.5 |
5: Hammerhead (k=17) | 7.0 | 7.5 | 8.5 | 7.0 | 8.5 | 0.0 | 5.5 |
6: Tear Drop (k=12) | 8.0 | 8.5 | 7.0 | 9.0 | 7.0 | 7.5 | 6.0 |
7: Reverse Half Cuban (k=16) | 9.0 | 8.0 | 7.5 | 8.0 | 5.0 | 7.5 | 8.0 |
8: Humpty Bump (k=17) | 7.5 | 8.0 | 8.5 | 7.0 | 7.5 | 6.5 | 7.0 |
9: Immelmann (k=10) | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 | 6.5 | 8.0 |
10: Spin (k=13) | 9.0 | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 | 6.0 |
11: Sound (k=3) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 99.5 | 94 | 97 | 97 | 92 | 81.5 | 88 |
K-Factored Sum: | 1,201.5 | 1,125.5 | 1,160.5 | 1,150 | 1,093 | 944.5 | 1,030.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,201.5 | 1,125.5 | 1,160.5 | 1,150 | 1,093 | 944.5 | 1,030.5 |
Round 3 | |
1: Aileron Roll (k=10) | 6.0 |
2: Diagonal Humpty Bump (k=16) | 7.0 |
3: Tooth (k=18) | 7.0 |
4: Loop (k=10) | 7.5 |
5: Hammerhead (k=17) | 7.0 |
6: Tear Drop (k=12) | 7.0 |
7: Reverse Half Cuban (k=16) | 6.0 |
8: Humpty Bump (k=17) | 6.0 |
9: Immelmann (k=10) | 8.0 |
10: Spin Entry Vertical Downline (k=13) | 8.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 1,018 |
Penalty: | 0 |
Flight Score: | 1,018 |
Round 3 | |
1: Aileron Roll (k=10) | 9.0 |
2: Diagonal Humpty Bump (k=16) | 9.0 |
3: Tooth (k=18) | 8.0 |
4: Loop (k=10) | 7.0 |
5: Hammerhead (k=17) | 9.0 |
6: Tear Drop (k=12) | 8.5 |
7: Reverse Half Cuban (k=16) | 7.5 |
8: Humpty Bump (k=17) | 7.5 |
9: Immelmann (k=10) | 9.5 |
10: Spin Entry Vertical Downline (k=13) | 9.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 9.0 |
Simple Sum: | 103 |
K-Factored Sum: | 1,219.5 |
Penalty: | 0 |
Flight Score: | 1,219.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 15 | 8.5 | 10 | ||
3.5 | 1 | 6.5 | 10 | 9.0 | 26 | ||
4.0 | 1 | 7.0 | 36 | 9.5 | 3 | ||
5.0 | 3 | 7.5 | 20 | 10.0 | 7 | ||
5.5 | 2 | 8.0 * | 56 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 246ms