| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Slit S (k=10) | 7.5 | 7.5 | 7.0 | 6.0 | 7.5 | 7.0 |
| 2: Roll (k=10) | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 3: Hammer head (k=29) | 7.0 | 0.0 | 5.0 | 5.5 | 7.0 | 4.0 |
| 4: 360 Turn (k=6) | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 5: Half Cuban (k=14) | 8.0 | 8.0 | 6.5 | 7.0 | 7.5 | 6.5 |
| 6: Reverse Teardrop (k=16) | 6.5 | 7.0 | 6.0 | 7.0 | 8.0 | 6.5 |
| 7: 45 Line (k=7) | 8.5 | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 |
| 8: 1.5 Spin (k=13) | 8.0 | 8.0 | 6.5 | 6.0 | 6.0 | 6.0 |
| 9: Humpty (k=21) | 0.0 | 8.0 | 5.0 | 5.5 | 6.5 | 6.0 |
| 10: Lay Down Humpty (k=18) | 6.5 | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: ACS (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 86.5 | 87.5 | 84 | 84.5 | 91.5 | 83 |
| K-Factored Sum: | 949.5 | 933.5 | 938.5 | 965 | 1,071.5 | 908.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 949.5 | 933.5 | 938.5 | 965 | 1,071.5 | 908.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Slit S (k=10) | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 2: Roll (k=10) | 7.5 | 7.5 | 6.5 | 7.0 | 7.5 | 6.5 |
| 3: Hammer head (k=29) | 0.0 | 0.0 | 6.0 | 5.0 | 6.5 | 4.0 |
| 4: 360 Turn (k=6) | 8.0 | 7.0 | 7.5 | 6.5 | 6.5 | 6.0 |
| 5: Half Cuban (k=14) | 7.5 | 8.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 6: Reverse Teardrop (k=16) | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 6.5 |
| 7: 45 Line (k=7) | 7.5 | 7.5 | 6.0 | 6.5 | 7.0 | 6.5 |
| 8: 1.5 Spin (k=13) | 7.5 | 7.0 | 6.5 | 6.5 | 5.5 | 5.5 |
| 9: Humpty (k=21) | 0.0 | 7.5 | 6.5 | 5.5 | 6.5 | 6.5 |
| 10: Lay Down Humpty (k=18) | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 5.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: ACS (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 79.5 | 88 | 86 | 85 | 86.5 | 81 |
| K-Factored Sum: | 751 | 932 | 996 | 965.5 | 1,008.5 | 901.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 751 | 932 | 996 | 965.5 | 1,008.5 | 901.5 |
| Round 1 | |
| 1: Slit S (k=10) | 7.5 |
| 2: Roll (k=10) | 7.0 |
| 3: Hammer head (k=29) | 6.5 |
| 4: 360 Turn (k=6) | 7.0 |
| 5: Half Cuban (k=14) | 8.0 |
| 6: Reverse Teardrop (k=16) | 6.5 |
| 7: 45 Line (k=7) | 6.5 |
| 8: 1.5 Spin (k=13) | 7.0 |
| 9: Humpty (k=21) | 5.5 |
| 10: Lay Down Humpty (k=18) | 6.5 |
| 11: Sound (k=3) | 10.0 |
| 12: ACS (k=3) | 10.0 |
| Simple Sum: | 88 |
| K-Factored Sum: | 1,020.5 |
| Penalty: | 0 |
| Flight Score: | 1,020.5 |
| Round 1 | |
| 1: Slit S (k=10) | 8.0 |
| 2: Roll (k=10) | 7.5 |
| 3: Hammer head (k=29) | 6.5 |
| 4: 360 Turn (k=6) | 8.0 |
| 5: Half Cuban (k=14) | 8.0 |
| 6: Reverse Teardrop (k=16) | 7.5 |
| 7: 45 Line (k=7) | 8.0 |
| 8: 1.5 Spin (k=13) | 7.5 |
| 9: Humpty (k=21) | 6.0 |
| 10: Lay Down Humpty (k=18) | 5.5 |
| 11: Sound (k=3) | 10.0 |
| 12: ACS (k=3) | 10.0 |
| Simple Sum: | 92.5 |
| K-Factored Sum: | 1,062 |
| Penalty: | 0 |
| Flight Score: | 1,062 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.0 | 12 | 8.0 | 17 | ||
4.0 | 2 | 6.5 | 31 | 8.5 | 2 | ||
5.0 | 3 | 7.0 * | 36 | 10.0 | 28 | ||
5.5 | 9 | 7.5 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8