| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Slit S (k=10) | 9.0 | 8.5 | 7.0 | 7.5 | 8.0 | 8.0 |
| 2: Roll (k=10) | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 |
| 3: Hammer head (k=29) | 7.5 | 7.5 | 0.0 | 5.0 | 6.5 | 0.0 |
| 4: 360 Turn (k=6) | 8.5 | 8.5 | 7.5 | 9.0 | 7.5 | 7.5 |
| 5: Half Cuban (k=14) | 8.0 | 7.0 | 5.0 | 7.5 | 7.5 | 8.0 |
| 6: Reverse Teardrop (k=16) | 8.0 | 7.0 | 5.0 | 8.0 | 8.5 | 8.5 |
| 7: 45 Line (k=7) | 7.5 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 |
| 8: 1.5 Spin (k=13) | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 5.0 |
| 9: Humpty (k=21) | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 |
| 10: Lay Down Humpty (k=18) | 8.5 | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: ACS (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 99.5 | 96 | 82.5 | 95.5 | 97.5 | 88 |
| K-Factored Sum: | 1,198 | 1,145 | 846 | 1,091 | 1,152 | 922.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,198 | 1,145 | 846 | 1,091 | 1,152 | 922.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Slit S (k=10) | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 |
| 2: Roll (k=10) | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 |
| 3: Hammer head (k=29) | 6.5 | 8.5 | 0.0 | 7.0 | 6.5 | 0.0 |
| 4: 360 Turn (k=6) | 8.5 | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 |
| 5: Half Cuban (k=14) | 7.5 | 7.5 | 5.5 | 8.0 | 7.5 | 7.5 |
| 6: Reverse Teardrop (k=16) | 8.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.5 |
| 7: 45 Line (k=7) | 8.0 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 |
| 8: 1.5 Spin (k=13) | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 5.0 |
| 9: Humpty (k=21) | 8.5 | 6.5 | 7.5 | 7.0 | 7.5 | 7.0 |
| 10: Lay Down Humpty (k=18) | 8.5 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: ACS (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 98.5 | 97 | 84.5 | 95.5 | 92 | 84.5 |
| K-Factored Sum: | 1,171 | 1,162.5 | 879 | 1,134 | 1,081 | 876 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,171 | 1,162.5 | 879 | 1,134 | 1,081 | 876 |
| Round 1 | |
| 1: Slit S (k=10) | 9.0 |
| 2: Roll (k=10) | 8.0 |
| 3: Hammer head (k=29) | 8.5 |
| 4: 360 Turn (k=6) | 7.5 |
| 5: Half Cuban (k=14) | 7.0 |
| 6: Reverse Teardrop (k=16) | 8.0 |
| 7: 45 Line (k=7) | 8.5 |
| 8: 1.5 Spin (k=13) | 6.5 |
| 9: Humpty (k=21) | 7.5 |
| 10: Lay Down Humpty (k=18) | 7.0 |
| 11: Sound (k=3) | 10.0 |
| 12: ACS (k=3) | 10.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 1,175 |
| Penalty: | 0 |
| Flight Score: | 1,175 |
| Round 1 | |
| 1: Slit S (k=10) | 8.0 |
| 2: Roll (k=10) | 8.0 |
| 3: Hammer head (k=29) | 7.5 |
| 4: 360 Turn (k=6) | 7.0 |
| 5: Half Cuban (k=14) | 7.5 |
| 6: Reverse Teardrop (k=16) | 8.0 |
| 7: 45 Line (k=7) | 8.0 |
| 8: 1.5 Spin (k=13) | 7.5 |
| 9: Humpty (k=21) | 8.5 |
| 10: Lay Down Humpty (k=18) | 8.0 |
| 11: Sound (k=3) | 10.0 |
| 12: ACS (k=3) | 10.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 1,188.5 |
| Penalty: | 0 |
| Flight Score: | 1,188.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.5 | 7 | 8.5 | 19 | ||
5.0 | 5 | 7.0 | 26 | 9.0 | 3 | ||
5.5 | 1 | 7.5 | 36 | 10.0 | 28 | ||
6.0 | 1 | 8.0 * | 38 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8