2025 TIMPA IMAC

Pilot Report

As of 27-Feb-2025 09:54

Evan Harvey / AMA #1252783 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=17) 8.5 8.0 8.0 8.0 9.5 8.5
2: (k=21) 0.0 7.0 7.0 5.0 8.5 0.0
3: (k=25) 0.0 7.5 5.0 5.0 0.0 6.5
4: (k=17) 7.0 6.5 7.0 7.0 8.5 7.5
5: (k=15) 8.0 7.5 7.0 6.0 8.5 6.5
6: (k=29) 8.0 7.5 5.0 7.0 8.0 7.0
7: (k=20) 7.5 8.0 7.0 7.0 7.0 5.0
8: (k=13) 7.5 7.0 7.5 0.0 0.0 6.0
9: (k=31) 7.0 8.0 7.0 8.0 7.5 7.5
10: (k=28) 7.5 7.0 7.0 7.0 8.0 7.5
11: (k=6) 8.0 8.0 10.0 10.0 10.0 9.0
12: (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 79 92 87.5 80 85.5 81
K-Factored Sum: 1,398 1,714 1,547.5 1,482 1,560.5 1,469.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,398 1,714 1,547.5 1,482 1,560.5 1,469.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=17) 7.5 8.0 9.0 9.0 9.5 8.0
2: (k=21) 3.0 7.0 7.0 5.0 7.5 0.0
3: (k=25) 0.0 7.0 7.5 8.0 0.0 7.5
4: (k=17) 6.0 7.0 8.5 8.0 8.0 8.5
5: (k=15) 7.0 7.0 9.0 7.5 7.5 6.0
6: (k=29) 7.5 7.5 6.5 8.5 8.5 7.5
7: (k=20) 7.5 7.0 8.0 7.0 7.0 4.0
8: (k=13) 6.5 6.0 7.5 0.0 0.0 5.0
9: (k=31) 7.5 7.5 8.5 8.0 6.5 7.0
10: (k=28) 7.5 7.0 7.0 9.0 6.0 7.5
11: (k=6) 8.0 8.0 10.0 10.0 10.0 10.0
12: (k=6) 9.0 9.0 10.0 10.0 10.0 10.0
Simple Sum: 77 88 98.5 90 80.5 81
K-Factored Sum: 1,394 1,648 1,792.5 1,713 1,443.5 1,467.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,394 1,648 1,792.5 1,713 1,443.5 1,467.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=13) 0.0
2: (k=23) 0.0 [br]
3: (k=21) 5.5
4: (k=12) 4.5
5: (k=25) 4.5
6: (k=21) 2.0
7: (k=21) 6.5
8: (k=26) 4.5
9: (k=17) 7.5
10: (k=21) 3.0
11: (k=6) 9.0
12: (k=6) 5.0
Simple Sum: 52
K-Factored Sum: 852
Penalty: 20
Flight Score: 832

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=13) 0.0
2: (k=23) 0.0 [br]
3: (k=21) 5.0
4: (k=12) 6.0
5: (k=25) 5.0
6: (k=21) 5.5
7: (k=21) 7.0
8: (k=26) 6.0
9: (k=17) 7.0
10: (k=21) 3.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 58.5
K-Factored Sum: 986.5
Penalty: 20
Flight Score: 966.5

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

15

5.5

2

8.5

10

2.0

1

6.0

8

9.0

8

3.0

3

6.5

7

9.5

2

4.0

1

7.0 *

33

10.0

17

4.5

3

7.5

27

5.0

10

8.0

21


* - Most common score = 7.0 (33 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8