2025 TIMPA IMAC

Pilot Report

As of 27-Feb-2025 09:54

Jim Maguire / AMA #704023 / Sportsman, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=17) 7.5 8.0 7.0 8.0 8.0 9.0
2: (k=21) 7.5 6.5 5.0 3.0 0.0 8.0
3: (k=25) 7.0 6.5 5.0 5.0 4.0 7.0
4: (k=17) 8.5 7.0 6.0 6.0 7.0 7.0
5: (k=15) 8.0 7.5 4.0 6.0 0.0 6.5
6: (k=29) 8.0 6.5 8.0 5.0 5.0 7.0
7: (k=20) 7.0 8.0 6.0 7.0 8.0 8.0
8: (k=13) 6.5 7.5 6.0 7.0 9.0 8.5
9: (k=31) 5.5 8.0 6.0 7.0 8.5 7.0
10: (k=28) 6.5 5.5 5.0 6.0 7.5 6.5
11: (k=6) 9.0 9.0 10.0 10.0 10.0 10.0
12: (k=6) 9.0 9.0 10.0 5.0 10.0 10.0
Simple Sum: 90 89 78 75 77 94.5
K-Factored Sum: 1,641.5 1,622.5 1,387 1,367 1,370.5 1,705
Penalty: 0 0 0 0 0 0
Flight Score: 1,641.5 1,622.5 1,387 1,367 1,370.5 1,705

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=17) 7.5 8.0 8.0 8.0 8.0 9.0
2: (k=21) 7.0 7.5 5.0 4.0 0.0 7.0
3: (k=25) 6.0 6.0 5.0 7.0 6.5 7.0
4: (k=17) 6.5 7.0 6.0 7.0 7.5 6.0
5: (k=15) 7.0 6.5 4.0 6.0 4.0 6.0
6: (k=29) 8.0 6.0 8.0 6.0 6.0 7.5
7: (k=20) 6.5 7.0 6.5 8.0 7.5 8.5
8: (k=13) 7.5 7.0 6.5 8.0 8.5 8.0
9: (k=31) 7.0 8.0 6.0 7.5 8.5 7.5
10: (k=28) 6.0 5.0 5.0 7.5 7.5 7.0
11: (k=6) 8.0 8.0 10.0 10.0 10.0 10.0
12: (k=6) 9.0 9.0 10.0 10.0 10.0 10.0
Simple Sum: 86 85 80 89 84 93.5
K-Factored Sum: 1,586.5 1,555 1,420.5 1,604.5 1,514 1,707
Penalty: 0 0 0 0 0 0
Flight Score: 1,586.5 1,555 1,420.5 1,604.5 1,514 1,707

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=13) 6.5
2: (k=23) 0.0
3: (k=21) 0.0 [br]
4: (k=12) 7.5
5: (k=25) 7.0
6: (k=21) 6.5
7: (k=21) 5.5
8: (k=26) 5.5
9: (k=17) 6.5
10: (k=21) 7.5
11: (k=6) 9.0
12: (k=6) 8.0
Simple Sum: 69.5
K-Factored Sum: 1,114.5
Penalty: 20
Flight Score: 1,094.5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=13) 6.0
2: (k=23) 0.0
3: (k=21) 0.0 [br]
4: (k=12) 7.0
5: (k=25) 7.5
6: (k=21) 6.0
7: (k=21) 6.0
8: (k=26) 5.5
9: (k=17) 6.0
10: (k=21) 6.0
11: (k=6) 8.0
12: (k=6) 8.0
Simple Sum: 66
K-Factored Sum: 1,068.5
Penalty: 20
Flight Score: 1,048.5

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

6.0

23

8.5

6

3.0

1

6.5

16

9.0

10

4.0

5

7.0

25

10.0

15

5.0

11

7.5

18

5.5

5

8.0 *

26


* - Most common score = 8.0 (26 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8