| Round 11 | Round 12 | Round 13 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 Line (k=20) | 7.0 | 10.0 | 7.5 |
| 2: Split S (k=32) | 6.0 | 6.0 | 8.0 |
| 3: Hammerhead (k=35) | 7.5 | 7.0 | 7.0 |
| 4: Reverse Teardrop (k=40) | 6.0 | 6.5 | 7.5 |
| 5: Diamond Loop (k=33) | 7.0 | 7.5 | 7.5 |
| 6: 90 deg. Roller (k=14) | 8.0 | 8.0 | 7.0 |
| 7: Humpty Bump (k=44) | 6.5 | 6.0 | 7.0 |
| 8: Goldfish (k=33) | 7.0 | 7.5 | 6.0 |
| 9: Spin (k=20) | 5.5 | 0.0 | 7.5 |
| 10: Down Teardrop (k=31) | 7.5 | 6.5 | 7.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 88 | 85 | 92 |
| K-Factored Sum: | 2,217 | 2,149.5 | 2,349.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,217 | 2,149.5 | 2,349.5 |
| Round 11 | Round 12 | Round 13 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: 45 Line (k=20) | 6.5 | 9.0 | 8.0 |
| 2: Split S (k=32) | 6.0 | 7.5 | 7.0 |
| 3: Hammerhead (k=35) | 6.5 | 7.5 | 5.5 |
| 4: Reverse Teardrop (k=40) | 6.0 | 8.0 | 6.0 |
| 5: Diamond Loop (k=33) | 6.5 | 8.0 | 6.0 |
| 6: 90 deg. Roller (k=14) | 8.0 | 8.0 | 5.0 |
| 7: Humpty Bump (k=44) | 6.0 | 7.0 | 8.0 |
| 8: Goldfish (k=33) | 6.0 | 7.5 | 4.5 |
| 9: Spin (k=20) | 8.0 | 0.0 | 5.5 |
| 10: Down Teardrop (k=31) | 6.5 | 7.5 | 6.5 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 86 | 90 | 82 |
| K-Factored Sum: | 2,119.5 | 2,346.5 | 2,076.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,119.5 | 2,346.5 | 2,076.5 |
| Round 11 | |
| 1: (k=33) | 0.0 |
| 2: (k=19) | 5.5 |
| 3: (k=15) | 7.5 |
| 4: (k=18) | 7.5 |
| 5: (k=19) | 2.0 |
| 6: (k=27) | 0.0 |
| 7: (k=15) | 5.5 |
| 8: (k=38) | 0.0 |
| 9: (k=25) | 8.5 |
| 10: (k=36) | 5.5 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 10.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1,063 |
| Penalty: | 0 |
| Flight Score: | 1,063 |
| Round 11 | |
| 1: (k=33) | 0.0 |
| 2: (k=19) | 4.0 |
| 3: (k=15) | 9.0 |
| 4: (k=18) | 7.5 |
| 5: (k=19) | 3.0 |
| 6: (k=27) | 0.0 |
| 7: (k=15) | 5.0 |
| 8: (k=38) | 0.0 |
| 9: (k=25) | 6.5 |
| 10: (k=36) | 6.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 10.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1,036.5 |
| Penalty: | 0 |
| Flight Score: | 1,036.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.0 | 2 | 7.5 | 15 | ||
2.0 | 1 | 5.5 | 6 | 8.0 | 10 | ||
3.0 | 1 | 6.0 | 12 | 8.5 | 1 | ||
4.0 | 1 | 6.5 | 9 | 9.0 | 2 | ||
4.5 | 1 | 7.0 | 10 | 10.0 * | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 14ms