| Round 11 | Round 12 | Round 13 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Hammerhead (k=47) | 7.5 | 7.0 | 6.5 |
| 2: Half Cuban (k=32) | 8.0 | 6.0 | 9.0 |
| 3: Reversing Loop (k=46) | 6.0 | 6.0 | 8.5 |
| 4: Humpty Bump (k=39) | 7.0 | 8.0 | 9.0 |
| 5: 270 deg. Roller (k=31) | 7.0 | 5.5 | 6.5 |
| 6: Reverse Teardrop (k=42) | 5.0 | 5.5 | 6.0 |
| 7: Loop (k=27) | 6.5 | 5.5 | 7.5 |
| 8: Immelmann (k=40) | 5.0 | 7.0 | 5.5 |
| 9: Down Humpty Bump (k=42) | 6.0 | 4.5 | 7.5 |
| 10: Spin (k=30) | 6.0 | 5.0 | 6.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 84 | 80 | 92 |
| K-Factored Sum: | 2,632 | 2,518 | 2,946.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,632 | 2,518 | 2,946.5 |
| Round 11 | Round 12 | Round 13 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Hammerhead (k=47) | 7.5 | 8.5 | 8.0 |
| 2: Half Cuban (k=32) | 7.5 | 7.0 | 7.5 |
| 3: Reversing Loop (k=46) | 7.0 | 7.5 | 7.0 |
| 4: Humpty Bump (k=39) | 7.5 | 8.0 | 8.0 |
| 5: 270 deg. Roller (k=31) | 7.5 | 6.0 | 5.5 |
| 6: Reverse Teardrop (k=42) | 6.0 | 7.0 | 4.0 |
| 7: Loop (k=27) | 7.0 | 6.5 | 5.0 |
| 8: Immelmann (k=40) | 7.0 | 5.5 | 6.0 |
| 9: Down Humpty Bump (k=42) | 7.0 | 6.5 | 6.0 |
| 10: Spin (k=30) | 6.5 | 6.0 | 6.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 90.5 | 88.5 | 83 |
| K-Factored Sum: | 2,889.5 | 2,849 | 2,635.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,889.5 | 2,849 | 2,635.5 |
| Round 11 | |
| 1: (k=15) | 9.0 |
| 2: (k=34) | 6.5 |
| 3: (k=37) | 5.5 |
| 4: (k=54) | 5.5 |
| 5: (k=43) | 7.0 |
| 6: (k=52) | 0.0 |
| 7: (k=21) | 8.5 |
| 8: (k=29) | 7.0 |
| 9: (k=35) | 6.0 |
| 10: (k=19) | 6.0 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 10.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 2,103 |
| Penalty: | 0 |
| Flight Score: | 2,103 |
| Round 11 | |
| 1: (k=15) | 7.0 |
| 2: (k=34) | 0.0 |
| 3: (k=37) | 5.0 |
| 4: (k=54) | 5.0 |
| 5: (k=43) | 6.0 |
| 6: (k=52) | 0.0 |
| 7: (k=21) | 6.0 |
| 8: (k=29) | 7.5 |
| 9: (k=35) | 7.0 |
| 10: (k=19) | 6.5 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 10.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,770 |
| Penalty: | 0 |
| Flight Score: | 1,770 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 * | 17 | 8.5 | 3 | ||
4.0 | 1 | 6.5 | 8 | 9.0 | 3 | ||
4.5 | 1 | 7.0 | 15 | 10.0 | 16 | ||
5.0 | 6 | 7.5 | 10 | ||||
5.5 | 8 | 8.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms