| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 6.0 | 8.0 | 8.0 | 6.0 |
| 2: Roll (k=10) | 7.0 | 7.5 | 7.5 | 7.0 |
| 3: Hammerhead (k=29) | 7.5 | 7.5 | 7.0 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.5 | 7.0 | 5.5 | 5.5 |
| 5: Half Cuban (k=14) | 5.5 | 6.5 | 6.5 | 6.0 |
| 6: Teardrop (k=16) | 4.0 | 6.0 | 5.0 | 7.0 |
| 7: 45 Line (k=7) | 5.5 | 7.0 | 6.5 | 6.5 |
| 8: Spin (k=13) | 6.0 | 5.0 | 0.0 | 6.5 |
| 9: Humpty Bump (k=21) | 6.5 | 7.0 | 7.5 | 6.5 |
| 10: Laydown Humpty Bump (k=18) | 6.0 | 5.0 | 6.0 | 3.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 77.5 | 84.5 | 79.5 | 80 |
| K-Factored Sum: | 936.5 | 1,006.5 | 933 | 913.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 936.5 | 1,006.5 | 933 | 913.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split S (k=10) | 4.0 | 5.0 | 7.0 | 7.0 |
| 2: Roll (k=10) | 6.0 | 7.0 | 8.5 | 7.5 |
| 3: Hammerhead (k=29) | 4.0 | 7.0 | 8.0 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 4.0 | 7.0 | 5.5 | 7.0 |
| 5: Half Cuban (k=14) | 6.0 | 7.5 | 7.0 | 7.0 |
| 6: Teardrop (k=16) | 4.0 | 6.0 | 6.5 | 7.0 |
| 7: 45 Line (k=7) | 5.0 | 5.0 | 8.0 | 6.5 |
| 8: Spin (k=13) | 6.0 | 6.0 | 0.0 | 7.5 |
| 9: Humpty Bump (k=21) | 5.0 | 6.5 | 8.0 | 7.0 |
| 10: Laydown Humpty Bump (k=18) | 5.0 | 5.0 | 6.0 | 4.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 69 | 82 | 84.5 | 87 |
| K-Factored Sum: | 756 | 965.5 | 1,014 | 1,007.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 756 | 965.5 | 1,014 | 1,007.5 |
| Round 11 | |
| 1: Split S (k=10) | 7.0 |
| 2: Roll (k=10) | 7.0 |
| 3: Hammerhead (k=29) | 4.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 |
| 5: Half Cuban (k=14) | 7.5 |
| 6: Teardrop (k=16) | 5.0 |
| 7: 45 Line (k=7) | 7.0 |
| 8: Spin (k=13) | 7.0 |
| 9: Humpty Bump (k=21) | 7.0 |
| 10: Laydown Humpty Bump (k=18) | 6.5 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 955.5 |
| Penalty: | 0 |
| Flight Score: | 955.5 |
| Round 11 | |
| 1: Split S (k=10) | 8.0 |
| 2: Roll (k=10) | 9.0 |
| 3: Hammerhead (k=29) | 7.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.5 |
| 5: Half Cuban (k=14) | 7.5 |
| 6: Teardrop (k=16) | 8.0 |
| 7: 45 Line (k=7) | 8.0 |
| 8: Spin (k=13) | 6.5 |
| 9: Humpty Bump (k=21) | 8.0 |
| 10: Laydown Humpty Bump (k=18) | 7.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 1,145.5 |
| Penalty: | 0 |
| Flight Score: | 1,145.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 6 | 8.0 | 11 | ||
3.0 | 1 | 6.0 | 15 | 8.5 | 1 | ||
4.0 | 6 | 6.5 | 13 | 9.0 | 1 | ||
4.5 | 1 | 7.0 * | 24 | 10.0 | 18 | ||
5.0 | 10 | 7.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.32-RELEASE; Elapsed time to create report: 20ms